Timothy Grootens
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 286 | 7469 | 30123 | 10.93 | 12.44 | 24034 | 5846 | 226 | 19/20 | |||
| 2x2x2 Cube | 382 | 9895 | 32032 | 3.21 | 4.83 | 28108 | 8325 | 334 | 19/20 | |||
| 4x4x4 Cube | 660 | 16073 | 56188 | 1:32.53 | 3/4 | |||||||
| 3x3x3 One-Handed | 495 | 13815 | 52886 | 43.76 | 48.39 | 46616 | 11979 | 445 | 5/5 | |||
| Pyraminx | 758 | 19626 | 63182 | 9.36 | 14.14 | 67762 | 20845 | 772 | 4/5 | |||
| Skewb | 286 | 6640 | 19419 | 6.02 | 11.22 | 27036 | 8815 | 371 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| AmsTurnDam 2026 | Second round | 70 | 12.46 | 15.41 | 12.46 DNF 13.80 18.71 13.73 |
| First round | 55 | 10.93 | 13.25 | 10.93 14.17 14.46 11.11 14.85 | |
| Back in Ermelo 2026 | Second round | 43 | 11.01 | 12.44 | 12.39 11.01 14.96 12.70 12.23 |
| First round | 56 | 12.96 | 14.33 | 13.04 17.80 12.96 13.82 16.12 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| AmsTurnDam 2026 | Final | 47 | 3.93 | 4.83 | 4.91 5.59 3.93 3.99 7.53 |
| First round | 59 | 3.21 | 5.33 | 5.96 6.16 3.86 8.13 3.21 | |
| Back in Ermelo 2026 | Second round | 96 | 4.30 | 8.36 | 7.64 5.85 4.30 DNF 11.59 |
| First round | 72 | 3.72 | 5.67 | 7.56 3.72 5.20 4.52 7.29 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| AmsTurnDam 2026 | Final | 94 | 1:32.53 | DNF 1:32.53 | |
| Back in Ermelo 2026 | First round | 104 | 2:05.04 | 2:12.25 2:05.04 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Back in Ermelo 2026 | First round | 79 | 43.76 | 48.39 | 45.69 55.90 46.32 43.76 53.16 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Back in Ermelo 2026 | First round | 95 | 9.36 | 14.14 | 9.36 18.98 10.62 DNF 12.83 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Back in Ermelo 2026 | First round | 61 | 6.02 | 11.22 | 14.33 6.02 17.05 11.89 7.45 |
| AmsTurnDam 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 70 | 12.46 | 15.41 | 12.46 DNF 13.80 18.71 13.73 |
| First round | 55 | 10.93 | 13.25 | 10.93 14.17 14.46 11.11 14.85 | |
| 2x2x2 Cube | Final | 47 | 3.93 | 4.83 | 4.91 5.59 3.93 3.99 7.53 |
| First round | 59 | 3.21 | 5.33 | 5.96 6.16 3.86 8.13 3.21 | |
| 4x4x4 Cube | Final | 94 | 1:32.53 | DNF 1:32.53 | |
| Back in Ermelo 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 43 | 11.01 | 12.44 | 12.39 11.01 14.96 12.70 12.23 |
| First round | 56 | 12.96 | 14.33 | 13.04 17.80 12.96 13.82 16.12 | |
| 2x2x2 Cube | Second round | 96 | 4.30 | 8.36 | 7.64 5.85 4.30 DNF 11.59 |
| First round | 72 | 3.72 | 5.67 | 7.56 3.72 5.20 4.52 7.29 | |
| 4x4x4 Cube | First round | 104 | 2:05.04 | 2:12.25 2:05.04 | |
| 3x3x3 One-Handed | First round | 79 | 43.76 | 48.39 | 45.69 55.90 46.32 43.76 53.16 |
| Pyraminx | First round | 95 | 9.36 | 14.14 | 9.36 18.98 10.62 DNF 12.83 |
| Skewb | First round | 61 | 6.02 | 11.22 | 14.33 6.02 17.05 11.89 7.45 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2026-11-15 | AmsTurnDam 2026 | Netherlands | Amsterdam |
| 1 | 2026-10-17~18 | Back in Ermelo 2026 | Netherlands | Ermelo |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 228 |
| 2 | 79 |
| All | 307 |

