Lodewijk Vandueren
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 465 | 26607 | 111464 | 19.49 | 23.62 | 111783 | 26591 | 472 | 15/15 | |||
| 2x2x2 Cube | 467 | 27399 | 99405 | 6.15 | 9.38 | 108235 | 29548 | 498 | 9/10 | |||
| Clock | 81 | 4621 | 13291 | 13.19 | 21.98 | 18392 | 6184 | 115 | 4/5 | |||
| Pyraminx | 173 | 10347 | 31481 | 6.52 | 13.25 | 60098 | 18620 | 309 | 5/5 | |||
| Skewb | 256 | 14154 | 44107 | 10.74 | 11.56 | 28204 | 9181 | 171 | 10/10 | |||
| Square-1 | 92 | 5312 | 16180 | 38.13 | 52.02 | 15708 | 5078 | 89 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Visé Sunday Open 2026 | First round | 45 | 19.49 | 23.62 | 28.21 19.49 24.40 22.65 23.80 |
| Leuven Open 2024 | First round | 110 | 29.80 | 34.88 | 36.86 36.31 29.80 31.48 38.83 |
| Zottegem Afternoon 2023 | First round | 61 | 32.55 | 36.69 | 32.68 38.36 40.26 39.03 32.55 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Leuven Open 2024 | First round | 95 | 9.10 | 9.38 | 9.41 9.24 9.10 9.50 16.09 |
| Zottegem Afternoon 2023 | Final | 54 | 6.15 | 10.27 | 8.37 DNF 11.83 6.15 10.61 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Visé Sunday Open 2026 | Final | 34 | 13.19 | 21.98 | 20.96 13.19 DNF 19.20 25.79 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Visé Sunday Open 2026 | First round | 44 | 6.52 | 13.25 | 14.44 14.83 10.49 15.12 6.52 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Visé Sunday Open 2026 | Final | 36 | 10.74 | 11.56 | 18.50 12.11 11.09 11.49 10.74 |
| Leuven Open 2024 | Final | 82 | 12.89 | 22.81 | 24.47 30.13 12.89 29.27 14.70 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Visé Sunday Open 2026 | First round | 26 | 38.13 | 52.02 | 1:02.72 38.13 41.66 1:01.26 53.13 |
| Visé Sunday Open 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 45 | 19.49 | 23.62 | 28.21 19.49 24.40 22.65 23.80 |
| Clock | Final | 34 | 13.19 | 21.98 | 20.96 13.19 DNF 19.20 25.79 |
| Pyraminx | First round | 44 | 6.52 | 13.25 | 14.44 14.83 10.49 15.12 6.52 |
| Skewb | Final | 36 | 10.74 | 11.56 | 18.50 12.11 11.09 11.49 10.74 |
| Square-1 | First round | 26 | 38.13 | 52.02 | 1:02.72 38.13 41.66 1:01.26 53.13 |
| Leuven Open 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 110 | 29.80 | 34.88 | 36.86 36.31 29.80 31.48 38.83 |
| 2x2x2 Cube | First round | 95 | 9.10 | 9.38 | 9.41 9.24 9.10 9.50 16.09 |
| Skewb | Final | 82 | 12.89 | 22.81 | 24.47 30.13 12.89 29.27 14.70 |
| Zottegem Afternoon 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 61 | 32.55 | 36.69 | 32.68 38.36 40.26 39.03 32.55 |
| 2x2x2 Cube | Final | 54 | 6.15 | 10.27 | 8.37 DNF 11.83 6.15 10.61 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2026-09-13 | Visé Sunday Open 2026 | Belgium | Visé |
| 2 | 2024-04-13~14 | Leuven Open 2024 | Belgium | Leuven |
| 1 | 2023-11-11 | Zottegem Afternoon 2023 | Belgium | Zottegem |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 215 |
| 2 | 35 |
| 3 | 3 |
| All | 253 |

