Winners Top 3 All Results By Person Scrambles
| 3x3x3 Cube First round Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 1 | Leonardo Jiménez Arias | 9.62 | 10.53 | Spain | 12.55 10.73 10.37 10.49 9.62 |
| 2 | Josete Sánchez | 7.90 | 11.12 | Spain | 12.96 11.70 7.90 11.50 10.16 |
| 3 | Jorge Rodón Leiva | 9.63 | 11.21 | Spain | 13.38 10.42 12.62 9.63 10.59 |
| 4 | Samuel María Liñares | 9.41 | 11.22 | Spain | 11.83 13.55 11.91 9.91 9.41 |
| 5 | Ismael Pérez Herrero | 9.89 | 12.03 | Spain | 12.14 13.56 11.63 9.89 12.32 |
| 6 | Rodrigo de la Fuente Pelayo | 8.00 | 12.29 | Spain | 13.05 8.00 12.29 12.38 12.20 |
| 7 | Rodrigo Delgado Martínez | 11.09 | 12.94 | Spain | 12.99 13.56 12.28 16.35 11.09 |
| 8 | Mikhail Dmitriev | 12.27 | 13.38 | Russia | 18.72 14.90 12.43 12.80 12.27 |
| 9 | Adrián Fernández Val | 9.79 | 13.87 | Spain | 9.79 14.08 14.34 13.22 14.32 |
| 10 | Samuel Borrego Montero | 13.02 | 14.16 | Spain | 15.96 13.02 13.62 14.96 13.89 |
| 11 | Javier Lizama Montoya | 13.31 | 14.23 | Spain | 13.76 13.63 15.30 18.01 13.31 |
| 12 | Sergio Álvarez González | 11.52 | 14.50 | Spain | 11.52 13.20 15.72 17.64 14.59 |
| 13 | Alejandro Melero Santos | 12.43 | 14.66 | Spain | 14.03 15.09 12.43 14.87 16.88 |
| 14 | Eduardo Sánchez Gómez | 12.26 | 14.80 | Spain | 15.95 12.47 16.06 15.97 12.26 |
| 15 | Miguel Ángel Meza | 10.77 | 15.14 | Spain | 14.98 10.77 16.20 14.90 15.53 |
| 16 | Francisco José Campos Rocamora | 10.91 | 15.78 | Spain | 17.94 15.14 14.27 10.91 18.03 |
| 17 | Ero Domínguez Domínguez | 11.83 | 15.83 | Spain | 21.53 13.87 DNF 12.08 11.83 |
| 18 | Iván Palomo Martín | 14.00 | 15.87 | Spain | 14.00 15.97 16.00 15.65 22.48 |
| 19 | Diego Rodríguez Villafañe | 13.40 | 16.16 | Spain | 16.36 13.61 13.40 18.52 20.45 |
| 20 | Mario Presa Álvarez | 14.88 | 16.18 | Spain | 14.88 17.41 16.76 15.24 16.53 |
| 21 | Arturo Lizama Montoya | 16.51 | 17.30 | Spain | 17.01 22.14 17.62 17.26 16.51 |
| 22 | Daniel Olmedo Fraile | 17.27 | 18.81 | Spain | 17.27 19.46 18.25 18.90 19.27 |
| 23 | Eloy Álvarez Pascual | 14.46 | 19.61 | Spain | 14.46 25.53 19.15 22.38 17.31 |
| 24 | Unai de Prado Sánchez | 18.38 | 22.49 | Spain | 22.60 25.44 24.75 18.38 20.12 |
| 25 | Izan Pradanos Hiniesta | 24.68 | 25.66 | Spain | 26.74 28.43 24.95 25.29 24.68 |
| 26 | Alejandro Pérez González | 19.98 | 25.72 | Spain | 27.18 27.30 25.66 24.32 19.98 |
| 27 | Aharón Ricardo Huamán Rios | 23.25 | 26.30 | Peru | 23.25 27.00 24.08 32.59 27.81 |
| 28 | Hugo Martin Rodríguez | 19.16 | 28.02 | Spain | 28.08 33.04 30.08 25.91 19.16 |
| 29 | María Ángeles García Franco | 23.64 | 28.45 | Spain | 32.83 29.53 31.34 24.48 23.64 |
| 30 | Alejandro Chaves Gaitán | 25.78 | 29.10 | Spain | 27.81 DNF 29.87 29.61 25.78 |
| 31 | Adrian Rey Jaramillo | 25.06 | 31.18 | Spain | 30.87 DNF 28.08 25.06 34.60 |
| 32 | Álvaro Polo Ares | 27.69 | 35.77 | Spain | 37.82 27.69 36.47 35.39 35.44 |
| 33 | Carlos Meza Peraza | 34.94 | 36.98 | Spain | 39.20 36.67 39.51 35.08 34.94 |
| 34 | Manuel Martín Mateo | 40.09 | 42.04 | Spain | 42.18 40.09 41.23 44.53 42.70 |
| 35 | Guillermo Sánchez Gómez | 35.84 | 42.59 | Spain | 35.84 43.69 43.44 42.07 42.25 |
| 36 | Daniel Olmos López | 34.40 | 46.34 | Spain | 51.44 47.34 50.67 41.02 34.40 |
| 37 | Nicolás Olmos López | 40.43 | 50.90 | Spain | 53.88 49.30 49.53 56.34 40.43 |
| 38 | Víctor Hernán Martín | 39.35 | 51.14 | Spain | 50.98 39.35 52.34 50.11 53.68 |
| 39 | Cristina Ruiz Fernández | 38.92 | 52.13 | Spain | 1:26.91 54.32 40.09 38.92 1:01.99 |
| 40 | David Merchán Rodríguez | 50.50 | 1:03.04 | Spain | 1:08.62 1:06.77 1:00.65 50.50 1:01.69 |
| 41 | Lara Presa Álvarez | 1:00.98 | 1:05.48 | Spain | 1:09.76 1:00.98 1:02.67 1:04.02 1:12.31 |
| 42 | Enrique Olmedo Gómez | 1:18.56 | 1:59.93 | Spain | 2:25.05 1:56.11 2:05.19 1:18.56 1:58.48 |
| 3x3x3 Cube Second round Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Jorge Rodón Leiva | 9.71 | 11.26 | Spain | 12.79 11.00 9.71 12.54 10.23 |
| 2 | Leonardo Jiménez Arias | 9.05 | 11.87 | Spain | 14.15 13.84 9.05 11.74 10.02 |
| 3 | Samuel María Liñares | 9.37 | 11.91 | Spain | 12.96 12.81 9.95 9.37 13.88 |
| 4 | Rodrigo de la Fuente Pelayo | 10.95 | 12.12 | Spain | 11.91 13.00 12.37 10.95 12.08 |
| 5 | Ismael Pérez Herrero | 11.24 | 12.24 | Spain | 11.24 13.80 13.58 11.56 11.59 |
| 6 | Josete Sánchez | 7.27 | 12.38 | Spain | 17.62 15.08 7.27 10.48 11.59 |
| 7 | Javier Lizama Montoya | 10.44 | 12.99 | Spain | 16.18 12.30 10.44 14.95 11.71 |
| 8 | Ero Domínguez Domínguez | 12.47 | 13.53 | Spain | 12.49 15.96 14.31 12.47 13.78 |
| 9 | Mikhail Dmitriev | 10.34 | 13.57 | Russia | 13.45 15.08 10.34 15.79 12.18 |
| 10 | Rodrigo Delgado Martínez | 13.22 | 14.15 | Spain | 14.26 14.72 17.26 13.22 13.47 |
| 11 | Miguel Ángel Meza | 10.36 | 14.21 | Spain | 13.29 10.36 14.76 14.58 16.27 |
| 12 | Alejandro Melero Santos | 13.05 | 14.36 | Spain | 15.72 15.48 13.05 14.29 13.30 |
| 13 | Diego Rodríguez Villafañe | 14.22 | 14.57 | Spain | 14.96 14.22 14.24 16.52 14.51 |
| 14 | Eduardo Sánchez Gómez | 12.18 | 14.63 | Spain | 16.25 15.07 12.18 14.57 14.26 |
| 15 | Iván Palomo Martín | 11.80 | 14.77 | Spain | 15.08 12.52 19.40 16.71 11.80 |
| 16 | Sergio Álvarez González | 11.10 | 15.03 | Spain | 17.50 14.40 11.10 13.20 19.83 |
| 17 | Adrián Fernández Val | 12.65 | 15.12 | Spain | 15.72 16.45 12.65 13.62 16.01 |
| 18 | Samuel Borrego Montero | 14.48 | 15.92 | Spain | 14.64 16.91 14.48 16.22 29.66 |
| 19 | Mario Presa Álvarez | 12.10 | 16.89 | Spain | 18.79 12.10 17.71 16.29 16.68 |
| 20 | Arturo Lizama Montoya | 15.23 | 17.93 | Spain | 19.32 18.77 15.23 19.70 15.70 |
| 21 | Daniel Olmedo Fraile | 18.06 | 19.79 | Spain | 18.29 18.40 18.06 22.69 24.84 |
| 22 | Eloy Álvarez Pascual | 17.08 | 20.30 | Spain | 19.20 17.08 21.62 20.07 23.56 |
| 23 | Alejandro Pérez González | 20.80 | 21.30 | Spain | 21.32 21.27 20.80 21.31 23.69 |
| 24 | Unai de Prado Sánchez | 22.80 | 23.02 | Spain | 24.27 23.15 22.80 23.03 22.89 |
| 25 | María Ángeles García Franco | 22.09 | 24.48 | Spain | 26.55 22.09 31.90 22.55 24.33 |
| 26 | Aharón Ricardo Huamán Rios | 21.06 | 26.03 | Peru | 27.37 25.13 29.66 25.60 21.06 |
| 27 | Izan Pradanos Hiniesta | 22.52 | 27.05 | Spain | 29.38 23.27 28.94 28.95 22.52 |
| 28 | Alejandro Chaves Gaitán | 23.49 | 27.87 | Spain | 30.66 34.54 26.14 23.49 26.81 |
| 29 | Hugo Martin Rodríguez | 23.16 | 28.39 | Spain | 30.70 31.00 23.16 23.47 31.05 |
| 30 | Adrian Rey Jaramillo | 23.15 | 30.20 | Spain | 41.16 23.15 1:05.62 25.25 24.19 |
| 31 | Álvaro Polo Ares | 38.21 | 43.94 | Spain | 1:21.85 42.53 43.43 38.21 45.86 |
| 3x3x3 Cube Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Josete Sánchez | 8.44 | 9.97 | Spain | 12.40 10.87 9.29 9.75 8.44 |
| 2 | Ismael Pérez Herrero | 9.82 | 11.03 | Spain | 10.48 11.04 11.57 12.61 9.82 |
| 3 | Leonardo Jiménez Arias | 9.09 | 11.24 | Spain | 11.48 11.46 11.84 9.09 10.78 |
| 4 | Rodrigo Delgado Martínez | 10.55 | 11.41 | Spain | 12.77 11.13 10.77 12.32 10.55 |
| 5 | Samuel María Liñares | 10.05 | 11.57 | Spain | DNF 10.66 11.02 13.03 10.05 |
| 6 | Jorge Rodón Leiva | 9.08 | 11.69 | Spain | 10.95 11.04 13.08 9.08 DNF |
| 7 | Ero Domínguez Domínguez | 12.05 | 13.04 | Spain | 13.63 14.07 12.65 12.05 12.83 |
| 8 | Miguel Ángel Meza | 11.37 | 13.68 | Spain | 11.69 11.37 21.38 16.98 12.36 |
| 9 | Mikhail Dmitriev | 12.93 | 13.78 | Russia | 13.39 14.15 14.18 12.93 13.79 |
| 10 | Rodrigo de la Fuente Pelayo | 12.17 | 13.92 | Spain | 13.97 14.98 12.17 13.62 14.17 |
| 11 | Javier Lizama Montoya | 13.13 | 15.05 | Spain | 15.56 20.72 16.01 13.13 13.57 |
| 12 | Alejandro Melero Santos | 13.97 | 15.78 | Spain | 13.97 15.21 DNF 15.24 16.90 |
| 2x2x2 Cube First round Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Josete Sánchez | 2.05 | 3.06 | Spain | 3.16 2.41 3.60 3.75 2.05 |
| 2 | Samuel María Liñares | 2.69 | 3.14 | Spain | 2.69 3.13 2.91 4.36 3.39 |
| 3 | Leonardo Jiménez Arias | 2.66 | 3.66 | Spain | 3.92 4.32 2.66 4.10 2.95 |
| 4 | Rodrigo de la Fuente Pelayo | 2.51 | 3.84 | Spain | 4.82 3.53 2.51 3.81 4.19 |
| 5 | Miguel Ángel Meza | 3.41 | 3.85 | Spain | 3.49 4.12 4.25 3.93 3.41 |
| 6 | Javier Lizama Montoya | 3.09 | 4.03 | Spain | 3.21 4.50 4.63 3.09 4.39 |
| 7 | Mikhail Dmitriev | 3.25 | 4.31 | Russia | 4.19 4.38 4.35 DNF 3.25 |
| 8 | Jorge Rodón Leiva | 2.51 | 4.39 | Spain | DNF 3.46 2.51 6.08 3.64 |
| 9 | Diego Rodríguez Villafañe | 3.26 | 4.43 | Spain | 5.82 3.82 5.30 4.16 3.26 |
| 10 | Ismael Pérez Herrero | 3.99 | 4.82 | Spain | 4.78 3.99 6.20 4.63 5.06 |
| 11 | Rodrigo Delgado Martínez | 2.41 | 5.18 | Spain | 3.71 8.12 6.91 4.91 2.41 |
| 12 | Daniel Olmedo Fraile | 4.04 | 5.52 | Spain | 4.04 5.99 5.81 4.75 6.50 |
| 13 | Adrián Fernández Val | 2.45 | 5.54 | Spain | 6.02 5.40 5.35 5.86 2.45 |
| 14 | Alejandro Chaves Gaitán | 4.19 | 5.71 | Spain | 4.22 7.21 5.71 DNF 4.19 |
| 15 | Sergio Álvarez González | 3.23 | 6.62 | Spain | 5.42 8.83 5.62 10.58 3.23 |
| 16 | Eduardo Sánchez Gómez | 5.64 | 6.88 | Spain | 6.23 8.27 10.61 6.14 5.64 |
| 17 | Alejandro Melero Santos | 6.48 | 6.88 | Spain | 8.37 6.48 6.90 6.74 7.01 |
| 18 | Ero Domínguez Domínguez | 4.44 | 7.06 | Spain | 6.73 5.64 4.44 11.81 8.80 |
| 19 | Samuel Borrego Montero | 3.42 | 7.08 | Spain | 7.14 3.42 10.07 8.27 5.83 |
| 20 | Arturo Lizama Montoya | 6.57 | 7.09 | Spain | 6.62 8.00 8.01 6.57 6.65 |
| 21 | Aharón Ricardo Huamán Rios | 5.62 | 7.18 | Peru | 6.14 5.99 20.10 9.40 5.62 |
| 22 | Iván Palomo Martín | 5.08 | 7.20 | Spain | 5.08 7.23 7.50 6.86 8.21 |
| 23 | Mario Presa Álvarez | 3.45 | 7.61 | Spain | 7.13 8.00 7.71 8.06 3.45 |
| 24 | Unai de Prado Sánchez | 6.30 | 7.91 | Spain | 8.09 DNF 6.30 6.57 9.08 |
| 25 | Izan Pradanos Hiniesta | 3.79 | 8.20 | Spain | 8.67 7.85 8.09 8.89 3.79 |
| 26 | Álvaro Polo Ares | 4.79 | 8.99 | Spain | 7.12 4.79 18.59 8.82 11.02 |
| 27 | Alejandro Pérez González | 7.57 | 9.28 | Spain | 9.92 9.37 7.57 9.12 9.36 |
| 28 | Hugo Martin Rodríguez | 10.10 | 12.39 | Spain | 10.23 12.45 14.50 16.26 10.10 |
| 29 | Carlos Meza Peraza | 9.92 | 12.92 | Spain | 20.87 16.98 9.92 9.96 11.83 |
| 30 | Nicolás Olmos López | 11.96 | 12.92 | Spain | 17.05 12.96 13.54 11.96 12.26 |
| 31 | Guillermo Sánchez Gómez | 11.04 | 13.52 | Spain | 13.45 11.04 15.82 11.29 DNF |
| 32 | Cristina Ruiz Fernández | 11.18 | 15.26 | Spain | 21.95 11.18 16.32 17.02 12.43 |
| 33 | Víctor Hernán Martín | 14.35 | 15.97 | Spain | 17.17 15.49 14.35 15.26 38.24 |
| 34 | Daniel Olmos López | 14.26 | 19.16 | Spain | 23.91 21.03 17.06 19.38 14.26 |
| 35 | Lara Presa Álvarez | 16.61 | 24.57 | Spain | 25.39 16.61 23.80 24.52 27.40 |
| 36 | David Merchán Rodríguez | 23.20 | 27.50 | Spain | 24.98 26.08 31.45 23.20 36.91 |
| 37 | Enrique Olmedo Gómez | 22.50 | 54.61 | Spain | 1:01.54 22.50 1:06.66 1:27.57 35.62 |
| 2x2x2 Cube Second round Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Samuel María Liñares | 3.03 | 3.67 | Spain | 3.38 4.30 3.73 3.03 3.89 |
| 2 | Rodrigo de la Fuente Pelayo | 2.43 | 3.74 | Spain | 4.85 3.80 2.58 2.43 5.97 |
| 3 | Miguel Ángel Meza | 3.33 | 3.75 | Spain | 3.79 3.33 3.79 4.32 3.68 |
| 4 | Jorge Rodón Leiva | 2.98 | 3.86 | Spain | 7.68 5.00 2.98 3.51 3.08 |
| 5 | Josete Sánchez | 2.02 | 4.12 | Spain | 5.05 6.01 3.05 2.02 4.25 |
| 6 | Javier Lizama Montoya | 3.47 | 4.21 | Spain | 3.62 5.34 3.89 3.47 5.13 |
| 7 | Mikhail Dmitriev | 2.31 | 4.33 | Russia | 4.47 4.24 5.08 2.31 4.29 |
| 8 | Ismael Pérez Herrero | 3.20 | 4.35 | Spain | 3.20 5.34 4.22 4.22 4.62 |
| 9 | Diego Rodríguez Villafañe | 3.65 | 4.35 | Spain | 5.04 3.65 4.12 5.72 3.88 |
| 10 | Aharón Ricardo Huamán Rios | 3.31 | 4.38 | Peru | 4.45 3.31 4.79 3.91 6.44 |
| 11 | Rodrigo Delgado Martínez | 3.73 | 4.49 | Spain | 4.51 3.93 6.48 3.73 5.03 |
| 12 | Leonardo Jiménez Arias | 2.34 | 4.59 | Spain | 4.98 4.23 5.07 2.34 4.57 |
| 13 | Daniel Olmedo Fraile | 3.14 | 5.28 | Spain | 5.92 4.84 7.12 5.09 3.14 |
| 14 | Alejandro Chaves Gaitán | 4.19 | 5.45 | Spain | 5.97 6.05 5.81 4.19 4.58 |
| 15 | Mario Presa Álvarez | 4.21 | 5.46 | Spain | 5.92 4.21 5.77 4.68 6.27 |
| 16 | Eduardo Sánchez Gómez | 4.85 | 5.65 | Spain | 6.01 4.85 6.68 4.92 6.03 |
| 17 | Arturo Lizama Montoya | 5.10 | 5.73 | Spain | 7.61 5.10 5.66 5.42 6.10 |
| 18 | Adrián Fernández Val | 4.95 | 5.77 | Spain | 5.32 6.96 4.95 5.02 DNF |
| 19 | Samuel Borrego Montero | 4.07 | 6.32 | Spain | 4.07 9.25 5.88 4.56 8.51 |
| 20 | Izan Pradanos Hiniesta | 5.98 | 6.68 | Spain | 6.58 DNF 5.98 6.81 6.65 |
| 21 | Ero Domínguez Domínguez | 4.11 | 6.77 | Spain | 6.78 10.27 7.18 4.11 6.36 |
| 22 | Iván Palomo Martín | 4.47 | 6.98 | Spain | 7.32 4.47 8.60 8.56 5.07 |
| 23 | Alejandro Melero Santos | 4.79 | 7.48 | Spain | 6.60 8.39 12.29 4.79 7.44 |
| 24 | Alejandro Pérez González | 5.08 | 7.85 | Spain | 11.63 8.73 7.49 5.08 7.34 |
| 25 | Álvaro Polo Ares | 6.39 | 7.86 | Spain | DNF 7.21 9.38 7.00 6.39 |
| 26 | Sergio Álvarez González | 7.46 | 8.56 | Spain | 8.81 8.16 12.54 8.72 7.46 |
| 27 | Unai de Prado Sánchez | 6.06 | 8.73 | Spain | 6.87 6.06 10.70 8.61 11.67 |
| 2x2x2 Cube Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Samuel María Liñares | 2.45 | 3.10 | Spain | 2.95 3.93 2.45 3.45 2.89 |
| 2 | Josete Sánchez | 2.40 | 3.15 | Spain | 2.63 2.40 3.65 3.16 5.63 |
| 3 | Jorge Rodón Leiva | 2.22 | 3.25 | Spain | 6.35 2.44 3.36 3.95 2.22 |
| 4 | Miguel Ángel Meza | 3.44 | 3.70 | Spain | 3.51 4.34 3.44 3.51 4.07 |
| 5 | Leonardo Jiménez Arias | 3.60 | 4.06 | Spain | 4.58 3.94 3.60 3.65 5.87 |
| 6 | Rodrigo Delgado Martínez | 3.35 | 4.35 | Spain | 4.15 4.06 4.84 3.35 5.77 |
| 7 | Ismael Pérez Herrero | 2.94 | 4.43 | Spain | 5.16 4.22 2.94 4.54 4.53 |
| 8 | Diego Rodríguez Villafañe | 4.09 | 4.51 | Spain | 4.26 4.67 4.59 4.09 8.15 |
| 9 | Javier Lizama Montoya | 2.58 | 4.52 | Spain | 2.58 4.54 5.56 3.89 5.12 |
| 10 | Mikhail Dmitriev | 3.62 | 4.59 | Russia | 5.01 3.62 5.30 4.62 4.14 |
| 11 | Rodrigo de la Fuente Pelayo | 4.24 | 4.72 | Spain | 5.28 5.23 4.57 4.36 4.24 |
| 12 | Aharón Ricardo Huamán Rios | 3.23 | 5.85 | Peru | 4.23 7.01 6.32 3.23 7.72 |
| 4x4x4 Cube First round Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Samuel María Liñares | 33.85 | 37.47 | Spain | 37.79 33.85 53.99 38.11 36.51 |
| 2 | Josete Sánchez | 33.21 | 37.51 | Spain | 36.65 34.98 33.21 40.90 44.55 |
| 3 | Leonardo Jiménez Arias | 36.09 | 44.28 | Spain | 36.09 40.73 45.42 48.10 46.69 |
| 4 | Ero Domínguez Domínguez | 41.76 | 44.93 | Spain | 42.60 50.55 45.97 46.22 41.76 |
| 5 | Sergio Álvarez González | 44.63 | 47.68 | Spain | 50.72 46.59 45.72 44.63 52.63 |
| 6 | Rodrigo Delgado Martínez | 47.53 | 49.72 | Spain | 47.53 51.88 48.11 49.16 54.60 |
| 7 | Jorge Rodón Leiva | 45.64 | 51.97 | Spain | 47.28 55.82 52.80 DNF 45.64 |
| 8 | Mikhail Dmitriev | 48.40 | 52.94 | Russia | 55.77 53.86 1:00.14 49.20 48.40 |
| 9 | Javier Lizama Montoya | 48.97 | 53.85 | Spain | 51.06 48.97 1:15.03 52.18 58.32 |
| 10 | Diego Rodríguez Villafañe | 53.78 | 1:05.41 | Spain | 1:01.98 53.78 1:13.29 1:09.59 1:04.66 |
| 11 | Arturo Lizama Montoya | 59.88 | 1:05.42 | Spain | 1:09.92 1:00.98 1:08.08 1:07.21 59.88 |
| 12 | Samuel Borrego Montero | 54.11 | 1:07.29 | Spain | 1:12.58 1:09.58 1:21.65 54.11 59.72 |
| 13 | Daniel Olmedo Fraile | 1:00.93 | 1:14.28 | Spain | 1:10.26 1:27.08 1:00.93 1:16.97 1:15.61 |
| 14 | Iván Palomo Martín | 1:07.70 | 1:16.43 | Spain | 1:07.70 1:23.63 1:12.26 1:13.41 1:28.03 |
| 15 | Ismael Pérez Herrero | 1:04.26 | 1:16.48 | Spain | 1:22.36 2:34.45 1:18.90 1:04.26 1:08.17 |
| 16 | Miguel Ángel Meza | 1:10.33 | 1:18.23 | Spain | 1:22.11 1:16.71 1:15.87 1:10.33 DNF |
| 17 | Alejandro Melero Santos | 1:08.32 | 1:19.12 | Spain | 1:31.27 1:18.38 1:28.00 1:08.32 1:10.99 |
| 18 | Mario Presa Álvarez | 1:10.84 | 1:19.30 | Spain | 1:17.88 1:10.84 1:21.45 1:18.57 1:38.87 |
| 19 | Eduardo Sánchez Gómez | 1:05.28 | 1:25.20 | Spain | 1:25.84 1:31.26 1:05.28 1:20.86 1:28.91 |
| 20 | Rodrigo de la Fuente Pelayo | 1:15.62 | 1:34.47 | Spain | 1:41.95 1:29.28 1:32.17 1:52.38 1:15.62 |
| 21 | Francisco José Campos Rocamora | 1:08.48 | DNF | Spain | 1:17.37 DNF 1:08.48 1:12.39 DNF |
| 22 | Adrián Fernández Val | 1:31.56 | Spain | 1:31.56 1:43.17 | |
| 23 | Alejandro Chaves Gaitán | 1:42.86 | Spain | 1:42.86 2:21.77 | |
| 24 | Víctor Hernán Martín | 2:55.13 | Spain | 2:55.13 3:12.05 | |
| 25 | Nicolás Olmos López | 2:57.19 | Spain | 3:21.67 2:57.19 | |
| 26 | Eloy Álvarez Pascual | DNF | Spain | DNF DNS | |
| 4x4x4 Cube Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Leonardo Jiménez Arias | 37.53 | 38.81 | Spain | 39.34 37.53 37.67 39.43 44.76 |
| 2 | Josete Sánchez | 34.10 | 41.17 | Spain | 34.10 36.68 45.08 41.75 DNF |
| 3 | Samuel María Liñares | 38.36 | 41.54 | Spain | 39.86 41.78 42.98 43.04 38.36 |
| 4 | Rodrigo Delgado Martínez | 46.96 | 47.99 | Spain | 47.60 46.96 54.49 47.93 48.44 |
| 5 | Ero Domínguez Domínguez | 47.57 | 49.46 | Spain | 48.49 51.09 47.57 49.33 50.57 |
| 6 | Jorge Rodón Leiva | 41.90 | 49.87 | Spain | 52.04 41.90 51.47 56.41 46.11 |
| 7 | Mikhail Dmitriev | 50.58 | 52.41 | Russia | 1:02.62 51.06 55.13 51.03 50.58 |
| 8 | Javier Lizama Montoya | 52.17 | 52.71 | Spain | 52.41 1:14.38 52.17 52.85 52.87 |
| 9 | Sergio Álvarez González | 49.06 | 55.33 | Spain | 56.95 50.85 58.19 DNF 49.06 |
| 10 | Arturo Lizama Montoya | 53.92 | 1:01.36 | Spain | 1:04.83 1:06.07 55.32 53.92 1:03.93 |
| 11 | Samuel Borrego Montero | 55.65 | 1:07.33 | Spain | 55.65 1:05.54 1:07.84 1:13.62 1:08.61 |
| 12 | Daniel Olmedo Fraile | 1:13.41 | 1:19.25 | Spain | 1:26.34 1:19.65 1:20.25 1:17.84 1:13.41 |
| 5x5x5 Cube Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Josete Sánchez | 1:03.63 | 1:10.38 | Spain | 1:13.63 1:07.57 1:12.66 1:10.92 1:03.63 |
| 2 | Samuel María Liñares | 1:11.75 | 1:14.43 | Spain | 1:14.02 1:12.71 1:11.75 1:16.57 1:17.22 |
| 3 | Leonardo Jiménez Arias | 1:06.82 | 1:19.90 | Spain | 1:20.59 1:16.77 1:06.82 1:23.77 1:22.33 |
| 4 | Javier Lizama Montoya | 1:30.00 | 1:50.89 | Spain | 2:11.83 2:24.64 1:30.00 1:40.20 1:40.64 |
| 5 | Ero Domínguez Domínguez | 1:38.27 | 2:03.97 | Spain | 2:08.92 2:05.88 2:22.02 1:38.27 1:57.11 |
| 6 | Mikhail Dmitriev | 1:57.73 | 2:07.24 | Russia | 2:07.28 2:10.37 2:04.06 2:17.91 1:57.73 |
| 7 | Daniel Olmedo Fraile | 1:55.12 | 2:09.47 | Spain | 2:14.89 2:08.96 2:28.23 2:04.56 1:55.12 |
| 8 | Rodrigo Delgado Martínez | 2:05.06 | 2:13.61 | Spain | 2:22.23 2:10.85 2:05.06 2:11.94 2:18.04 |
| 9 | Diego Rodríguez Villafañe | 2:34.17 | Spain | 2:34.17 4:35.04 | |
| 10 | Alejandro Melero Santos | 2:48.14 | Spain | 2:48.14 2:55.68 | |
| 11 | Eduardo Sánchez Gómez | 3:17.36 | Spain | 3:17.36 3:17.69 | |
| 12 | Miguel Ángel Meza | 3:42.20 | Spain | 4:15.23 3:42.20 | |
| 3x3x3 Blindfolded Final Best of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Jorge Rodón Leiva | 25.42 | DNF | Spain | 25.42 DNF 28.88 27.14 DNF |
| 2 | Josete Sánchez | 38.81 | 56.84 | Spain | 1:05.05 38.81 42.17 1:03.30 DNF |
| 3 | Samuel María Liñares | 1:34.74 | DNF | Spain | 1:48.96 DNF DNF DNF 1:34.74 |
| 4 | Javier Lizama Montoya | 2:29.39 | DNF | Spain | 2:29.39 DNF DNF DNF DNS |
| 5 | Rodrigo de la Fuente Pelayo | DNF | DNF | Spain | DNF DNF DNF DNS DNS |
| 5 | Miguel Ángel Meza | DNF | DNF | Spain | DNF DNF DNF DNF DNF |
| 5 | Leonardo Jiménez Arias | DNF | DNF | Spain | DNF DNF DNF DNS DNS |
| 5 | Arturo Lizama Montoya | DNF | DNF | Spain | DNF DNF DNF DNF DNS |
| 5 | Alejandro Melero Santos | DNF | DNF | Spain | DNF DNF DNF DNS DNS |
| Clock Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Rodrigo Delgado Martínez | 3.45 | 4.83 | Spain | 5.63 DNF 4.26 4.59 3.45 |
| 2 | Javier Lizama Montoya | 5.29 | 6.59 | Spain | 6.43 7.35 5.29 6.79 6.55 |
| 3 | Aharón Ricardo Huamán Rios | 5.09 | 7.07 | Peru | 6.57 8.17 DNF 6.46 5.09 |
| 4 | Samuel María Liñares | 5.91 | 7.62 | Spain | 20.65 7.29 7.71 7.86 5.91 |
| 5 | Leonardo Jiménez Arias | 6.92 | 8.27 | Spain | 7.85 8.96 8.56 8.40 6.92 |
| 6 | Mikhail Dmitriev | 8.37 | 9.50 | Russia | 9.32 8.37 10.68 8.49 13.01 |
| 7 | Ero Domínguez Domínguez | 12.10 | 13.28 | Spain | 14.00 12.10 12.51 13.32 15.44 |
| 8 | Carlos Meza Peraza | 13.37 | 14.15 | Spain | 13.76 15.78 14.47 14.23 13.37 |
| 9 | Eduardo Sánchez Gómez | 13.28 | 15.38 | Spain | 15.22 15.48 15.43 DNF 13.28 |
| 10 | Daniel Olmedo Fraile | 18.68 | 20.21 | Spain | 19.87 19.47 DNF 18.68 21.30 |
| 11 | Cristina Ruiz Fernández | 14.61 | 20.37 | Spain | 16.86 DNF 25.25 18.99 14.61 |
| 12 | Sergio Álvarez González | 20.31 | 24.11 | Spain | 24.30 20.31 DNF 25.78 22.25 |
