Oliver Zook
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 24797 | 32687 | 123385 | 20.85 | 25.67 | 126237 | 33496 | 25394 | 30/30 | |||
| 2x2x2 Cube | 21290 | 27768 | 97398 | 6.02 | 8.59 | 98279 | 28099 | 21538 | 20/20 | |||
| 4x4x4 Cube | 18043 | 23539 | 78994 | 2:32.76 | 4/4 | |||||||
| 3x3x3 One-Handed | 12094 | 16200 | 60180 | 54.05 | 4/6 | |||||||
| Clock | 6173 | 7450 | 22780 | 21.47 | 23.36 | 19405 | 6350 | 5260 | 6/7 | |||
| Megaminx | 7977 | 10770 | 34567 | 5:24.18 | 2/2 | |||||||
| Pyraminx | 24238 | 31070 | 105626 | 14.56 | 15.06 | 74721 | 21758 | 17003 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Derwood Cubing Derby Fall 2026 | First round | 83 | 20.85 | 25.67 | 20.85 26.37 23.82 26.83 30.53 |
| UMBC Fall 2026 | Second round | 94 | 23.39 | 33.76 | 23.39 40.79 32.88 32.04 36.35 |
| First round | 93 | 24.60 | 31.80 | 42.30 24.60 35.61 32.87 26.91 | |
| Mid-Atlantic Championship 2026 | First round | 291 | 25.39 | 31.42 | 32.64 34.02 25.39 29.98 31.63 |
| Welcome to Washington D.C. 2026 | First round | 105 | 31.86 | 35.14 | 31.86 37.00 35.92 32.49 38.52 |
| UMBC Winter 2026 | First round | 108 | 40.03 | 44.05 | 43.26 45.32 1:03.21 40.03 43.58 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Derwood Cubing Derby Fall 2026 | Second round | 68 | 6.02 | 8.96 | 9.78 6.02 7.48 9.63 10.01 |
| First round | 72 | 6.47 | 8.59 | 6.47 7.79 8.72 9.27 10.11 | |
| Mid-Atlantic Championship 2026 | First round | 274 | 7.09 | 9.45 | 9.74 9.64 7.09 12.77 8.98 |
| Welcome to Washington D.C. 2026 | First round | 90 | 9.10 | 9.85 | 9.50 9.10 15.11 10.23 9.81 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Derwood Cubing Derby Fall 2026 | Final | 69 | 2:32.76 | 2:32.76 2:46.80 | |
| Mid-Atlantic Championship 2026 | First round | 258 | 2:45.39 | 2:59.42 2:45.39 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Derwood Cubing Derby Fall 2026 | First round | 60 | 54.05 | 54.05 55.09 | |
| Mid-Atlantic Championship 2026 | First round | 196 | 1:57.09 | 3:12.70 1:57.09 | |
| UMBC Winter 2026 | Final | 73 | DNF | DNF DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Derwood Cubing Derby Fall 2026 | Final | 32 | 21.47 | 23.36 | 21.47 23.56 DNF 23.89 22.62 |
| UMBC Fall 2026 | First round | 65 | 31.69 | 40.47 31.69 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Mid-Atlantic Championship 2026 | First round | 160 | 5:24.18 | 5:26.71 5:24.18 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Mid-Atlantic Championship 2026 | First round | 216 | 14.56 | 15.06 | 20.65 15.24 14.89 14.56 15.06 |
| Derwood Cubing Derby Fall 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 83 | 20.85 | 25.67 | 20.85 26.37 23.82 26.83 30.53 |
| 2x2x2 Cube | Second round | 68 | 6.02 | 8.96 | 9.78 6.02 7.48 9.63 10.01 |
| First round | 72 | 6.47 | 8.59 | 6.47 7.79 8.72 9.27 10.11 | |
| 4x4x4 Cube | Final | 69 | 2:32.76 | 2:32.76 2:46.80 | |
| 3x3x3 One-Handed | First round | 60 | 54.05 | 54.05 55.09 | |
| Clock | Final | 32 | 21.47 | 23.36 | 21.47 23.56 DNF 23.89 22.62 |
| UMBC Fall 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 94 | 23.39 | 33.76 | 23.39 40.79 32.88 32.04 36.35 |
| First round | 93 | 24.60 | 31.80 | 42.30 24.60 35.61 32.87 26.91 | |
| Clock | First round | 65 | 31.69 | 40.47 31.69 | |
| Mid-Atlantic Championship 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 291 | 25.39 | 31.42 | 32.64 34.02 25.39 29.98 31.63 |
| 2x2x2 Cube | First round | 274 | 7.09 | 9.45 | 9.74 9.64 7.09 12.77 8.98 |
| 4x4x4 Cube | First round | 258 | 2:45.39 | 2:59.42 2:45.39 | |
| 3x3x3 One-Handed | First round | 196 | 1:57.09 | 3:12.70 1:57.09 | |
| Megaminx | First round | 160 | 5:24.18 | 5:26.71 5:24.18 | |
| Pyraminx | First round | 216 | 14.56 | 15.06 | 20.65 15.24 14.89 14.56 15.06 |
| Welcome to Washington D.C. 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 105 | 31.86 | 35.14 | 31.86 37.00 35.92 32.49 38.52 |
| 2x2x2 Cube | First round | 90 | 9.10 | 9.85 | 9.50 9.10 15.11 10.23 9.81 |
| UMBC Winter 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 108 | 40.03 | 44.05 | 43.26 45.32 1:03.21 40.03 43.58 |
| 3x3x3 One-Handed | Final | 73 | DNF | DNF DNF | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 5 | 2026-10-24 | Derwood Cubing Derby Fall 2026 | United States | Derwood, Maryland |
| 4 | 2026-10-03 | UMBC Fall 2026 | United States | Catonsville, Maryland |
| 3 | 2026-08-14~16 | Mid-Atlantic Championship 2026 | United States | Dover, Delaware |
| 2 | 2026-04-25 | Welcome to Washington D.C. 2026 | United States | Washington, District of Columbia |
| 1 | 2026-02-14 | UMBC Winter 2026 | United States | Catonsville, Maryland |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 436 |
| 2 | 93 |
| 3 | 34 |
| 4 | 14 |
| 5 | 10 |
| All | 587 |

