Jack Towse
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1697 | 17620 | 73422 | 15.19 | 20.24 | 88305 | 20972 | 2045 | 10/10 | |||
| 3x3x3 One-Handed | 802 | 8678 | 33973 | 29.29 | 36.41 | 33919 | 8604 | 807 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| York Summer 2026 | Second round | 46 | 16.08 | 20.24 | 19.45 16.97 24.29 24.98 16.08 |
| First round | 51 | 15.19 | 21.38 | 18.79 15.19 27.83 17.53 34.78 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| York Summer 2026 | Final | 30 | 29.29 | 36.41 | 37.62 29.29 36.39 35.22 43.58 |
| York Summer 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 46 | 16.08 | 20.24 | 19.45 16.97 24.29 24.98 16.08 |
| First round | 51 | 15.19 | 21.38 | 18.79 15.19 27.83 17.53 34.78 | |
| 3x3x3 One-Handed | Final | 30 | 29.29 | 36.41 | 37.62 29.29 36.39 35.22 43.58 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-08-22~23 | York Summer 2026 | United Kingdom | York, North Yorkshire |

