Kenzie Toulson
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3579 | 35067 | 146680 | 24.12 | 27.49 | 136610 | 32577 | 3327 | 5/5 | |||
| 4x4x4 Cube | 1738 | 18504 | 63886 | 1:46.98 | 1:59.90 | 51066 | 14371 | 1356 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Poole Autumn 2026 | First round | 49 | 24.12 | 27.49 | 24.60 24.12 31.49 30.81 27.07 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Poole Autumn 2026 | First round | 42 | 1:46.98 | 1:59.90 | 1:55.73 1:57.09 2:06.89 2:14.21 1:46.98 |
| Poole Autumn 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 49 | 24.12 | 27.49 | 24.60 24.12 31.49 30.81 27.07 |
| 4x4x4 Cube | First round | 42 | 1:46.98 | 1:59.90 | 1:55.73 1:57.09 2:06.89 2:14.21 1:46.98 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-10-03 | Poole Autumn 2026 | United Kingdom | Poole, Dorset |

