Kristián Štibraný
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 328 | 39513 | 165426 | 27.28 | 32.35 | 161594 | 38577 | 326 | 5/5 | |||
| 2x2x2 Cube | 191 | 20405 | 71923 | 4.90 | 8.84 | 100850 | 27516 | 262 | 5/5 | |||
| Pyraminx | 223 | 28188 | 94182 | 12.84 | 13.91 | 65318 | 20112 | 170 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Dolné Orešany Open 2026 | First round | 50 | 27.28 | 32.35 | 35.97 27.28 28.58 32.49 38.66 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Dolné Orešany Open 2026 | First round | 47 | 4.90 | 8.84 | 4.90 10.22 10.15 7.70 8.66 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Dolné Orešany Open 2026 | First round | 45 | 12.84 | 13.91 | 14.58 12.84 13.89 23.35 13.27 |
| Dolné Orešany Open 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 50 | 27.28 | 32.35 | 35.97 27.28 28.58 32.49 38.66 |
| 2x2x2 Cube | First round | 47 | 4.90 | 8.84 | 4.90 10.22 10.15 7.70 8.66 |
| Pyraminx | First round | 45 | 12.84 | 13.91 | 14.58 12.84 13.89 23.35 13.27 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-06-20 | Dolné Orešany Open 2026 | Slovakia | Dolné Orešany |

