Beniamin Siudy
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3270 | 31064 | 130350 | 21.70 | 25.21 | 123565 | 29390 | 3128 | 5/5 | |||
| 2x2x2 Cube | 3779 | 34770 | 127909 | 7.89 | 9.39 | 109097 | 29767 | 3264 | 5/5 | |||
| 4x4x4 Cube | 2431 | 21187 | 72404 | 2:06.51 | 2/2 | |||||||
| 3x3x3 One-Handed | 1824 | 16647 | 62417 | 58.25 | 2/2 | |||||||
| Clock | 873 | 5885 | 17113 | 15.91 | 2/2 | |||||||
| Pyraminx | 2964 | 25063 | 82465 | 11.28 | 15.40 | 77353 | 23483 | 2769 | 5/5 | |||
| Skewb | 2150 | 17430 | 54800 | 13.62 | 18.04 | 50137 | 15890 | 1964 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cube4fun Lublin on POLLUB 2026 | First round | 53 | 21.70 | 25.21 | 21.70 25.71 25.27 24.65 27.45 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cube4fun Lublin on POLLUB 2026 | First round | 46 | 7.89 | 9.39 | 10.25 7.89 15.40 8.71 9.22 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cube4fun Lublin on POLLUB 2026 | First round | 40 | 2:06.51 | 2:06.51 2:06.83 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cube4fun Lublin on POLLUB 2026 | First round | 35 | DNF | DNF DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cube4fun Lublin on POLLUB 2026 | First round | 21 | DNF | DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cube4fun Lublin on POLLUB 2026 | First round | 38 | 58.25 | 58.25 1:33.53 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cube4fun Lublin on POLLUB 2026 | First round | 31 | 15.91 | 15.91 16.86 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cube4fun Lublin on POLLUB 2026 | First round | 30 | DNF | DNF DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cube4fun Lublin on POLLUB 2026 | First round | 42 | 11.28 | 15.40 | 16.33 12.02 18.89 11.28 17.86 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Cube4fun Lublin on POLLUB 2026 | First round | 40 | 13.62 | 18.04 | 19.27 20.17 13.62 14.67 21.37 |
| Cube4fun Lublin on POLLUB 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 53 | 21.70 | 25.21 | 21.70 25.71 25.27 24.65 27.45 |
| 2x2x2 Cube | First round | 46 | 7.89 | 9.39 | 10.25 7.89 15.40 8.71 9.22 |
| 4x4x4 Cube | First round | 40 | 2:06.51 | 2:06.51 2:06.83 | |
| 5x5x5 Cube | First round | 35 | DNF | DNF DNF | |
| 6x6x6 Cube | First round | 21 | DNF | DNF | |
| 3x3x3 One-Handed | First round | 38 | 58.25 | 58.25 1:33.53 | |
| Clock | First round | 31 | 15.91 | 15.91 16.86 | |
| Megaminx | First round | 30 | DNF | DNF DNF | |
| Pyraminx | First round | 42 | 11.28 | 15.40 | 16.33 12.02 18.89 11.28 17.86 |
| Skewb | First round | 40 | 13.62 | 18.04 | 19.27 20.17 13.62 14.67 21.37 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-06-13~14 | Cube4fun Lublin on POLLUB 2026 | Poland | Lublin |

