Benjamin Ramscar
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3617 | 35319 | 147674 | 24.42 | 31.13 | 155354 | 37099 | 3816 | 20/20 | |||
| 2x2x2 Cube | 4303 | 42730 | 158334 | 11.86 | 15.64 | 150483 | 40531 | 4108 | 10/10 | |||
| 4x4x4 Cube | 1890 | 20624 | 70726 | 2:04.02 | 2/4 | |||||||
| 3x3x3 One-Handed | 1806 | 19174 | 70370 | 1:29.02 | 3/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Soorsi 2026 | Second round | 40 | 24.42 | 33.73 | 36.35 24.42 34.59 30.24 37.36 |
| First round | 39 | 35.11 | 36.14 | 35.11 35.22 35.48 37.71 58.18 | |
| RésoLucens 2026 | First round | 45 | 27.56 | 31.13 | 29.28 33.32 31.83 32.28 27.56 |
| NxN in Jura 2026 | First round | 61 | 40.86 | 45.74 | 48.01 40.86 44.92 44.30 52.53 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| RésoLucens 2026 | Final | 45 | 11.86 | 15.64 | 19.84 14.73 13.34 18.84 11.86 |
| NxN in Jura 2026 | First round | 61 | 17.49 | 21.41 | 25.63 21.57 22.18 20.48 17.49 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Soorsi 2026 | First round | 37 | 2:04.02 | 2:11.41 2:04.02 | |
| NxN in Jura 2026 | First round | 52 | DNF | DNF DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| NxN in Jura 2026 | First round | 40 | DNF | DNF DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| NxN in Jura 2026 | First round | 39 | DNF | DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| NxN in Jura 2026 | First round | 36 | DNF | DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| RésoLucens 2026 | First round | 34 | 1:29.02 | DNF | 1:29.02 DNF 1:43.27 1:34.57 DNF |
| Soorsi 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 40 | 24.42 | 33.73 | 36.35 24.42 34.59 30.24 37.36 |
| First round | 39 | 35.11 | 36.14 | 35.11 35.22 35.48 37.71 58.18 | |
| 4x4x4 Cube | First round | 37 | 2:04.02 | 2:11.41 2:04.02 | |
| RésoLucens 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 45 | 27.56 | 31.13 | 29.28 33.32 31.83 32.28 27.56 |
| 2x2x2 Cube | Final | 45 | 11.86 | 15.64 | 19.84 14.73 13.34 18.84 11.86 |
| 3x3x3 One-Handed | First round | 34 | 1:29.02 | DNF | 1:29.02 DNF 1:43.27 1:34.57 DNF |
| NxN in Jura 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 61 | 40.86 | 45.74 | 48.01 40.86 44.92 44.30 52.53 |
| 2x2x2 Cube | First round | 61 | 17.49 | 21.41 | 25.63 21.57 22.18 20.48 17.49 |
| 4x4x4 Cube | First round | 52 | DNF | DNF DNF | |
| 5x5x5 Cube | First round | 40 | DNF | DNF DNF | |
| 6x6x6 Cube | First round | 39 | DNF | DNF | |
| 7x7x7 Cube | First round | 36 | DNF | DNF | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2026-09-05~06 | Soorsi 2026 | Switzerland | Sursee (LU) |
| 2 | 2026-08-29~30 | RésoLucens 2026 | Switzerland | Lucens (VD) |
| 1 | 2026-07-04~05 | NxN in Jura 2026 | Switzerland | Courtételle (JU) |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 122 |
| 2 | 26 |
| 3 | 4 |
| All | 152 |

