Kolton Morris
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 54180 | 70253 | 251456 | 51.43 | 59.43 | 244428 | 68576 | 52892 | 5/5 | |||
| 2x2x2 Cube | 39648 | 51311 | 177619 | 17.69 | 34.28 | 180340 | 52209 | 40388 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| OKC Unorthodox Winter 2026 | First round | 34 | 51.43 | 59.43 | 1:03.73 1:10.76 57.21 51.43 57.34 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| OKC Unorthodox Winter 2026 | Final | 34 | 17.69 | 34.28 | 17.69 25.45 45.35 51.67 32.05 |
| OKC Unorthodox Winter 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 34 | 51.43 | 59.43 | 1:03.73 1:10.76 57.21 51.43 57.34 |
| 2x2x2 Cube | Final | 34 | 17.69 | 34.28 | 17.69 25.45 45.35 51.67 32.05 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-02-07 | OKC Unorthodox Winter 2026 | United States | Oklahoma City, Oklahoma |

