Jurgis Makauskas
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 44 | 7536 | 30419 | 10.97 | 13.54 | 32574 | 7881 | 46 | 35/35 | |||
| 2x2x2 Cube | 73 | 13724 | 45713 | 3.80 | 4.98 | 30924 | 9100 | 54 | 28/30 | |||
| 3x3x3 One-Handed | 31 | 5223 | 20260 | 22.30 | 31.86 | 27245 | 6872 | 42 | 15/15 | |||
| Skewb | 24 | 6886 | 20120 | 6.14 | 13.23 | 35065 | 11264 | 52 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Zarasai Autumn Open 2026 | Final | 12 | 10.97 | 13.54 | 11.24 16.63 15.12 10.97 14.25 |
| Second round | 14 | 14.45 | 14.93 | 15.31 14.45 15.66 14.63 14.84 | |
| First round | 14 | 12.96 | 14.44 | 14.48 14.39 14.45 12.96 15.70 | |
| Greitieji Miško Kuberiai 2026 | Final | 8 | 13.29 | 16.17 | 14.15 16.34 19.19 18.01 13.29 |
| Second round | 8 | 15.00 | 17.30 | 18.45 23.77 16.71 16.73 15.00 | |
| First round | 7 | 15.07 | 16.86 | 17.59 15.07 15.94 18.70 17.05 | |
| Jonava Open 2026 | First round | 22 | 18.22 | 23.29 | 22.96 24.73 27.98 22.19 18.22 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Zarasai Autumn Open 2026 | Final | 9 | 3.80 | 4.98 | 5.27 4.55 5.12 3.80 6.22 |
| First round | 10 | 4.03 | 5.38 | DNF 4.85 4.03 4.94 6.36 | |
| Greitieji Miško Kuberiai 2026 | Final | 9 | 4.65 | 5.95 | 5.23 4.65 7.65 4.97 8.99 |
| First round | 8 | 5.38 | 6.31 | 9.25 5.80 6.07 5.38 7.05 | |
| Jonava Open 2026 | Final | 12 | 5.24 | 7.72 | 8.10 9.55 5.24 10.10 5.51 |
| First round | 12 | 4.89 | 6.17 | 5.35 7.55 5.60 DNF 4.89 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Zarasai Autumn Open 2026 | Final | 12 | 22.30 | 31.86 | 32.21 24.28 22.30 39.09 49.27 |
| First round | 13 | 23.92 | 32.54 | 32.84 23.92 32.43 32.35 33.56 | |
| Greitieji Miško Kuberiai 2026 | Final | 10 | 37.52 | 42.20 | 50.10 43.36 37.52 37.81 45.44 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Zarasai Autumn Open 2026 | Final | 16 | 6.14 | 13.23 | 17.82 6.14 17.49 7.37 14.82 |
| Zarasai Autumn Open 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 12 | 10.97 | 13.54 | 11.24 16.63 15.12 10.97 14.25 |
| Second round | 14 | 14.45 | 14.93 | 15.31 14.45 15.66 14.63 14.84 | |
| First round | 14 | 12.96 | 14.44 | 14.48 14.39 14.45 12.96 15.70 | |
| 2x2x2 Cube | Final | 9 | 3.80 | 4.98 | 5.27 4.55 5.12 3.80 6.22 |
| First round | 10 | 4.03 | 5.38 | DNF 4.85 4.03 4.94 6.36 | |
| 3x3x3 One-Handed | Final | 12 | 22.30 | 31.86 | 32.21 24.28 22.30 39.09 49.27 |
| First round | 13 | 23.92 | 32.54 | 32.84 23.92 32.43 32.35 33.56 | |
| Skewb | Final | 16 | 6.14 | 13.23 | 17.82 6.14 17.49 7.37 14.82 |
| Greitieji Miško Kuberiai 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 8 | 13.29 | 16.17 | 14.15 16.34 19.19 18.01 13.29 |
| Second round | 8 | 15.00 | 17.30 | 18.45 23.77 16.71 16.73 15.00 | |
| First round | 7 | 15.07 | 16.86 | 17.59 15.07 15.94 18.70 17.05 | |
| 2x2x2 Cube | Final | 9 | 4.65 | 5.95 | 5.23 4.65 7.65 4.97 8.99 |
| First round | 8 | 5.38 | 6.31 | 9.25 5.80 6.07 5.38 7.05 | |
| 3x3x3 One-Handed | Final | 10 | 37.52 | 42.20 | 50.10 43.36 37.52 37.81 45.44 |
| Jonava Open 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 22 | 18.22 | 23.29 | 22.96 24.73 27.98 22.19 18.22 |
| 2x2x2 Cube | Final | 12 | 5.24 | 7.72 | 8.10 9.55 5.24 10.10 5.51 |
| First round | 12 | 4.89 | 6.17 | 5.35 7.55 5.60 DNF 4.89 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2026-10-17~18 | Zarasai Autumn Open 2026 | Lithuania | Zarasai |
| 2 | 2026-09-05 | Greitieji Miško Kuberiai 2026 | Lithuania | Klaipėda |
| 1 | 2026-05-09~10 | Jonava Open 2026 | Lithuania | Jonava |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 43 |
| 2 | 9 |
| 3 | 5 |
| All | 57 |

