Aarav Kartha
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 14567 | 77961 | 243277 | 47.53 | 55.45 | 237363 | 75780 | 14061 | 5/5 | |||
| 2x2x2 Cube | 11028 | 51482 | 180587 | 19.58 | 22.26 | 169299 | 48426 | 10010 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| HiLITE Cube Open 2026 | First round | 57 | 47.53 | 55.45 | 55.19 57.23 1:01.30 53.93 47.53 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| HiLITE Cube Open 2026 | First round | 46 | 19.58 | 22.26 | 19.58 24.05 26.56 20.60 22.13 |
| HiLITE Cube Open 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 57 | 47.53 | 55.45 | 55.19 57.23 1:01.30 53.93 47.53 |
| 2x2x2 Cube | First round | 46 | 19.58 | 22.26 | 19.58 24.05 26.56 20.60 22.13 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-09-12~13 | HiLITE Cube Open 2026 | India | Thrissur, Kerala |

