Jael Gfeller
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 171 | 9568 | 39052 | 11.83 | 14.61 | 41606 | 10034 | 180 | 25/25 | |||
| 2x2x2 Cube | 405 | 20773 | 73212 | 4.92 | 6.16 | 55150 | 15573 | 307 | 15/15 | |||
| 4x4x4 Cube | 321 | 16140 | 56408 | 1:32.89 | 1:46.91 | 48959 | 13732 | 280 | 6/7 | |||
| 3x3x3 One-Handed | 144 | 7955 | 31227 | 27.79 | 31.76 | 27126 | 6838 | 122 | 10/10 | |||
| Square-1 | 145 | 7477 | 22371 | 1:04.73 | 2/2 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Swisscubing Cup II 2026 | Final | 31 | 14.05 | 16.00 | 14.05 15.51 15.50 17.00 20.31 |
| Second round | 29 | 11.83 | 15.32 | 13.90 16.09 16.89 15.97 11.83 | |
| First round | 29 | 13.62 | 15.10 | 15.49 14.54 15.27 18.39 13.62 | |
| Bern Cubing Festival 2026 | Final | 20 | 13.94 | 14.61 | 14.15 13.94 15.13 17.22 14.54 |
| First round | 23 | 14.15 | 14.79 | 14.15 14.84 14.54 14.98 18.24 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Swisscubing Cup II 2026 | Final | 37 | 5.04 | 6.16 | 5.04 5.51 6.68 7.45 6.29 |
| First round | 39 | 5.44 | 6.28 | 10.01 6.07 5.86 5.44 6.92 | |
| Bern Cubing Festival 2026 | Final | 48 | 4.92 | 6.93 | 8.02 7.91 4.92 6.94 5.93 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Swisscubing Cup II 2026 | First round | 43 | 1:36.72 | 1:37.96 1:36.72 | |
| Bern Cubing Festival 2026 | Final | 47 | 1:32.89 | 1:46.91 | DNF 1:40.90 1:32.89 1:54.63 1:45.21 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Swisscubing Cup II 2026 | Final | 32 | 29.13 | 34.28 | 54.81 33.28 35.87 33.68 29.13 |
| First round | 24 | 27.79 | 31.76 | 38.05 31.86 32.56 27.79 30.86 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Swisscubing Cup II 2026 | First round | 37 | 1:04.73 | 1:04.73 1:31.89 |
| Swisscubing Cup II 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 31 | 14.05 | 16.00 | 14.05 15.51 15.50 17.00 20.31 |
| Second round | 29 | 11.83 | 15.32 | 13.90 16.09 16.89 15.97 11.83 | |
| First round | 29 | 13.62 | 15.10 | 15.49 14.54 15.27 18.39 13.62 | |
| 2x2x2 Cube | Final | 37 | 5.04 | 6.16 | 5.04 5.51 6.68 7.45 6.29 |
| First round | 39 | 5.44 | 6.28 | 10.01 6.07 5.86 5.44 6.92 | |
| 4x4x4 Cube | First round | 43 | 1:36.72 | 1:37.96 1:36.72 | |
| 3x3x3 One-Handed | Final | 32 | 29.13 | 34.28 | 54.81 33.28 35.87 33.68 29.13 |
| First round | 24 | 27.79 | 31.76 | 38.05 31.86 32.56 27.79 30.86 | |
| Square-1 | First round | 37 | 1:04.73 | 1:04.73 1:31.89 | |
| Bern Cubing Festival 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 20 | 13.94 | 14.61 | 14.15 13.94 15.13 17.22 14.54 |
| First round | 23 | 14.15 | 14.79 | 14.15 14.84 14.54 14.98 18.24 | |
| 2x2x2 Cube | Final | 48 | 4.92 | 6.93 | 8.02 7.91 4.92 6.94 5.93 |
| 4x4x4 Cube | Final | 47 | 1:32.89 | 1:46.91 | DNF 1:40.90 1:32.89 1:54.63 1:45.21 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2026-03-21~22 | Swisscubing Cup II 2026 | Switzerland | Näfels (GL) |
| 1 | 2026-03-08 | Bern Cubing Festival 2026 | Switzerland | Gümligen (BE) |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 113 |
| 2 | 24 |
| All | 137 |

