Nikhil Cumar
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 7 | 811 | 76512 | 15.53 | 21.45 | 97211 | 1022 | 8 | 14/15 | |||
| 2x2x2 Cube | 5 | 860 | 78976 | 5.17 | 3/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Mozambique Nationals 2026 | Final | 7 | 20.13 | 22.70 | 20.32 21.54 26.24 20.13 DNF |
| Second round | 8 | 19.49 | 25.02 | 25.96 35.40 19.49 25.43 23.68 | |
| First round | 7 | 15.53 | 21.45 | 23.53 38.15 19.95 20.87 15.53 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Mozambique Nationals 2026 | First round | 19 | 5.17 | DNF | 5.17 DNF 7.71 DNF 9.40 |
| Mozambique Nationals 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 7 | 20.13 | 22.70 | 20.32 21.54 26.24 20.13 DNF |
| Second round | 8 | 19.49 | 25.02 | 25.96 35.40 19.49 25.43 23.68 | |
| First round | 7 | 15.53 | 21.45 | 23.53 38.15 19.95 20.87 15.53 | |
| 2x2x2 Cube | First round | 19 | 5.17 | DNF | 5.17 DNF 7.71 DNF 9.40 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-11-07 | Mozambique Nationals 2026 | Mozambique | Maputo |

