Noa Besson
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1342 | 19042 | 79658 | 15.86 | 18.94 | 78008 | 18632 | 1312 | 10/10 | |||
| 2x2x2 Cube | 1831 | 29681 | 108384 | 6.60 | 10.34 | 118848 | 32276 | 1985 | 5/5 | |||
| 4x4x4 Cube | 1073 | 14565 | 51538 | 1:25.47 | 3/5 | |||||||
| 5x5x5 Cube | 813 | 10715 | 34200 | 3:12.89 | 2/3 | |||||||
| Pyraminx | 1479 | 25285 | 83274 | 11.40 | 15.19 | 75604 | 23000 | 1331 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Charente Open 2026 | Second round | 42 | 17.95 | 18.94 | 19.56 21.13 18.63 17.95 18.62 |
| First round | 44 | 15.86 | 19.88 | 23.39 17.66 15.86 24.66 18.58 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Charente Open 2026 | First round | 60 | 6.60 | 10.34 | 12.46 6.60 9.45 11.96 9.60 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Charente Open 2026 | First round | 44 | 1:25.47 | DNF | 1:25.47 DNF 1:28.99 DNF 2:36.92 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Charente Open 2026 | Final | 37 | 3:12.89 | DNF | 4:33.86 3:12.89 DNF DNS DNS |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Charente Open 2026 | First round | 42 | 11.40 | 15.19 | 11.40 14.02 16.33 15.22 18.62 |
| Charente Open 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 42 | 17.95 | 18.94 | 19.56 21.13 18.63 17.95 18.62 |
| First round | 44 | 15.86 | 19.88 | 23.39 17.66 15.86 24.66 18.58 | |
| 2x2x2 Cube | First round | 60 | 6.60 | 10.34 | 12.46 6.60 9.45 11.96 9.60 |
| 4x4x4 Cube | First round | 44 | 1:25.47 | DNF | 1:25.47 DNF 1:28.99 DNF 2:36.92 |
| 5x5x5 Cube | Final | 37 | 3:12.89 | DNF | 4:33.86 3:12.89 DNF DNS DNS |
| Pyraminx | First round | 42 | 11.40 | 15.19 | 11.40 14.02 16.33 15.22 18.62 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-10-24~25 | Charente Open 2026 | France | Saint-Saturnin |

