Paul Williams
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 5763 | 55329 | 230735 | 43.40 | 51.83 | 227406 | 54637 | 5730 | 20/20 | |||
| 2x2x2 Cube | 4108 | 40395 | 149336 | 10.40 | 14.62 | 145688 | 39309 | 4004 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Weston-super-Mare Autumn 2026 | First round | 78 | 43.40 | 51.83 | 1:00.63 55.09 50.60 43.40 49.81 |
| Bristol June 2026 | First round | 91 | 54.04 | 1:03.54 | 1:22.83 1:02.45 54.04 1:11.41 56.77 |
| Leeds Spring 2026 | First round | 129 | 59.51 | 1:19.12 | 59.51 1:13.15 1:07.54 1:43.51 1:36.66 |
| Hampshire Autumn 2025 | First round | 120 | 1:05.22 | 1:15.39 | 1:05.22 1:18.11 1:11.49 1:16.56 1:57.17 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Weston-super-Mare Autumn 2026 | Final | 69 | 10.40 | 14.62 | 14.10 12.40 10.40 22.20 17.35 |
| Weston-super-Mare Autumn 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 78 | 43.40 | 51.83 | 1:00.63 55.09 50.60 43.40 49.81 |
| 2x2x2 Cube | Final | 69 | 10.40 | 14.62 | 14.10 12.40 10.40 22.20 17.35 |
| Bristol June 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 91 | 54.04 | 1:03.54 | 1:22.83 1:02.45 54.04 1:11.41 56.77 |
| Leeds Spring 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 129 | 59.51 | 1:19.12 | 59.51 1:13.15 1:07.54 1:43.51 1:36.66 |
| Hampshire Autumn 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 120 | 1:05.22 | 1:15.39 | 1:05.22 1:18.11 1:11.49 1:16.56 1:57.17 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 4 | 2026-09-26~27 | Weston-super-Mare Autumn 2026 | United Kingdom | Weston-super-Mare, Somerset |
| 3 | 2026-06-06~07 | Bristol June 2026 | United Kingdom | Bristol, City of Bristol |
| 2 | 2026-04-11~12 | Leeds Spring 2026 | United Kingdom | Leeds, West Yorkshire |
| 1 | 2025-10-25~26 | Hampshire Autumn 2025 | United Kingdom | Eastleigh, Hampshire |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 310 |
| 2 | 52 |
| 3 | 8 |
| 4 | 4 |
| All | 374 |

