Erasyl Beisenov
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 219 | 20708 | 54607 | 13.46 | 17.15 | 62177 | 23837 | 263 | 48/50 | |||
| 2x2x2 Cube | 178 | 9161 | 32983 | 3.28 | 4.23 | 17496 | 5119 | 88 | 40/40 | |||
| 4x4x4 Cube | 118 | 8384 | 24068 | 53.11 | 1:05.42 | 27833 | 9439 | 134 | 24/24 | |||
| 5x5x5 Cube | 129 | 7556 | 25646 | 2:22.99 | 8/8 | |||||||
| 3x3x3 Fewest Moves | 36 | 2122 | 7706 | 44 | 1/3 | |||||||
| 3x3x3 One-Handed | 124 | 9218 | 24629 | 24.64 | 32.02 | 27051 | 10224 | 128 | 25/25 | |||
| Clock | 40 | 2136 | 8738 | 10.41 | 14.27 | 10848 | 2631 | 44 | 14/22 | |||
| Megaminx | 100 | 4080 | 15589 | 1:57.63 | 2:07.17 | 14170 | 3738 | 91 | 11/11 | |||
| Pyraminx | 147 | 6930 | 25820 | 5.98 | 10.10 | 32749 | 9176 | 189 | 33/35 | |||
| Skewb | 92 | 4663 | 18145 | 5.86 | 11.18 | 26434 | 6913 | 124 | 30/30 | |||
| Square-1 | 65 | 2784 | 11978 | 28.76 | 37.26 | 11303 | 2656 | 59 | 12/12 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Astana NxNxN 2026 | First round | 20 | 14.69 | 18.05 | 14.69 16.18 19.39 18.59 19.58 |
| KILC Cubing 2026 | Second round | 26 | 13.46 | 17.59 | 18.54 17.28 19.11 16.94 13.46 |
| First round | 26 | 15.53 | 17.15 | 24.59 16.41 18.34 16.71 15.53 | |
| Astana Spring 2026 | Second round | 14 | 16.78 | 17.35 | 19.29 16.84 17.10 16.78 18.10 |
| First round | 16 | 14.14 | 17.76 | 19.63 15.14 18.51 14.14 22.04 | |
| Haileybury Astana Open 2026 | First round | 19 | 16.77 | 19.11 | 18.86 DNF 21.09 17.38 16.77 |
| Help Danelia Cubing KZ 2026 | Second round | 19 | 14.80 | 19.02 | 22.15 16.10 14.80 21.40 19.56 |
| First round | 19 | 16.95 | 18.90 | 18.28 16.95 19.19 22.34 19.22 | |
| Astana Open 2025 | First round | 25 | 26.31 | 28.20 | 28.76 26.53 36.16 26.31 29.30 |
| Astana Spring 2025 | First round | 28 | 27.63 | 39.58 | 42.86 DNF 28.22 47.67 27.63 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Astana NxNxN 2026 | Final | 9 | 3.49 | 4.23 | 4.51 3.49 3.68 6.40 4.50 |
| KILC Cubing 2026 | First round | 22 | 5.45 | 6.00 | 5.45 7.28 5.90 6.53 5.56 |
| Astana Spring 2026 | First round | 14 | 4.61 | 5.76 | 6.87 5.29 5.12 7.47 4.61 |
| Haileybury Astana Open 2026 | Final | 18 | 4.11 | 7.21 | 4.11 7.98 6.89 10.10 6.77 |
| Help Danelia Cubing KZ 2026 | Final | 8 | 3.82 | 5.84 | 7.90 6.17 6.21 5.15 3.82 |
| First round | 5 | 3.28 | 4.31 | 5.99 3.73 5.58 3.28 3.63 | |
| Astana Open 2025 | First round | 23 | 5.95 | 11.56 | 8.19 12.67 19.82 13.83 5.95 |
| Astana Spring 2025 | First round | 22 | 9.60 | 10.81 | 9.60 10.61 15.88 10.12 11.70 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Astana NxNxN 2026 | Final | 17 | 59.63 | 1:05.42 | 59.63 1:09.38 1:07.25 1:03.57 1:05.44 |
| KILC Cubing 2026 | First round | 19 | 53.11 | 1:13.74 | 1:22.00 1:32.22 53.11 1:00.79 1:18.44 |
| Astana Spring 2026 | First round | 14 | 1:07.08 | 1:12.39 | 1:08.04 1:10.65 1:20.28 1:18.48 1:07.08 |
| Haileybury Astana Open 2026 | Final | 17 | 1:13.37 | 1:19.73 | 1:13.37 1:23.02 1:29.60 1:13.94 1:22.23 |
| Help Danelia Cubing KZ 2026 | First round | 17 | 1:21.11 | 1:21.11 1:27.25 | |
| Astana Open 2025 | First round | 24 | 2:39.20 | 2:39.20 3:05.98 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Astana NxNxN 2026 | Final | 17 | 2:40.88 | 2:40.88 2:45.43 | |
| KILC Cubing 2026 | First round | 15 | 2:22.99 | 2:22.99 2:48.76 | |
| Astana Spring 2026 | First round | 15 | 3:09.68 | 4:19.91 3:09.68 | |
| Help Danelia Cubing KZ 2026 | First round | 16 | 3:35.49 | 4:07.74 3:35.49 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| FMC Central Asia 2026 | Final | 7 | 44 | DNF | DNF DNF 44 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Astana NxNxN 2026 | Final | 15 | 24.64 | 33.00 | 29.52 24.64 44.95 32.58 36.89 |
| KILC Cubing 2026 | First round | 20 | 31.99 | 33.88 | 35.86 32.22 31.99 39.62 33.57 |
| Astana Spring 2026 | First round | 12 | 26.85 | 32.02 | 33.52 28.35 42.85 34.20 26.85 |
| Help Danelia Cubing KZ 2026 | First round | 16 | 31.30 | 42.33 | 43.78 1:20.50 38.74 44.48 31.30 |
| Astana Open 2025 | First round | 19 | 41.21 | 57.64 | 55.08 41.21 57.18 1:33.10 1:00.67 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Astana Non-Cube 2026 | Final | 7 | 13.80 | 17.50 | DNF 17.02 18.35 17.14 13.80 |
| KILC Cubing 2026 | First round | 20 | DNF | DNF DNF | |
| Astana Spring 2026 | First round | 10 | 12.72 | 15.33 | 15.76 16.13 12.72 14.11 DNF |
| Haileybury Astana Open 2026 | Final | 13 | 17.86 | DNF | 19.09 DNF DNF DNF 17.86 |
| Help Danelia Cubing KZ 2026 | First round | 9 | 10.41 | 14.27 | 15.06 13.04 14.70 DNF 10.41 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Astana Non-Cube 2026 | First round | 9 | 1:57.63 | 2:07.17 | 1:58.94 2:06.32 2:16.26 1:57.63 2:29.25 |
| KILC Cubing 2026 | First round | 16 | 3:59.61 | 4:26.23 3:59.61 | |
| Astana Spring 2026 | Final | 14 | 4:08.74 | 4:08.74 4:18.80 | |
| Help Danelia Cubing KZ 2026 | Final | 17 | 4:22.34 | 5:29.77 4:22.34 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Astana Non-Cube 2026 | First round | 11 | 5.98 | 10.10 | 27.65 8.47 8.29 5.98 13.55 |
| KILC Cubing 2026 | First round | 16 | 6.70 | 11.30 | 6.70 14.52 12.77 6.80 14.34 |
| Astana Spring 2026 | First round | 9 | 8.05 | 11.39 | 11.74 11.90 21.36 10.54 8.05 |
| Haileybury Astana Open 2026 | Final | 19 | 8.16 | 17.73 | 24.18 11.57 17.44 8.16 DNF |
| Help Danelia Cubing KZ 2026 | First round | 14 | 9.28 | 13.63 | 16.35 10.40 9.28 14.14 DNF |
| Astana Open 2025 | First round | 14 | 8.74 | 13.40 | 14.75 22.76 8.74 13.78 11.66 |
| Astana Spring 2025 | First round | 13 | 9.53 | 17.97 | 23.00 18.48 28.41 9.53 12.42 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Astana Non-Cube 2026 | First round | 9 | 5.86 | 11.18 | 12.59 5.86 7.91 22.33 13.03 |
| KILC Cubing 2026 | First round | 14 | 7.61 | 13.74 | 7.61 12.96 13.56 14.71 16.98 |
| Astana Spring 2026 | Final | 10 | 7.55 | 15.33 | 15.84 7.55 14.16 17.69 15.98 |
| Haileybury Astana Open 2026 | Final | 10 | 8.76 | 13.37 | 12.01 14.78 8.76 18.13 13.32 |
| Astana Open 2025 | Final | 12 | 13.16 | 16.12 | 23.40 18.66 15.11 14.60 13.16 |
| Astana Spring 2025 | Final | 12 | 24.95 | 30.06 | 25.57 24.97 43.06 39.64 24.95 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Astana Non-Cube 2026 | Final | 7 | 28.76 | 37.26 | 41.38 37.54 33.30 28.76 40.95 |
| KILC Cubing 2026 | First round | 11 | 31.15 | 39.05 | 42.45 31.15 40.30 34.41 44.41 |
| Astana Open 2025 | Final | 8 | 50.82 | 1:24.00 50.82 |
| Astana NxNxN 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 20 | 14.69 | 18.05 | 14.69 16.18 19.39 18.59 19.58 |
| 2x2x2 Cube | Final | 9 | 3.49 | 4.23 | 4.51 3.49 3.68 6.40 4.50 |
| 4x4x4 Cube | Final | 17 | 59.63 | 1:05.42 | 59.63 1:09.38 1:07.25 1:03.57 1:05.44 |
| 5x5x5 Cube | Final | 17 | 2:40.88 | 2:40.88 2:45.43 | |
| 3x3x3 One-Handed | Final | 15 | 24.64 | 33.00 | 29.52 24.64 44.95 32.58 36.89 |
| Astana Non-Cube 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| Clock | Final | 7 | 13.80 | 17.50 | DNF 17.02 18.35 17.14 13.80 |
| Megaminx | First round | 9 | 1:57.63 | 2:07.17 | 1:58.94 2:06.32 2:16.26 1:57.63 2:29.25 |
| Pyraminx | First round | 11 | 5.98 | 10.10 | 27.65 8.47 8.29 5.98 13.55 |
| Skewb | First round | 9 | 5.86 | 11.18 | 12.59 5.86 7.91 22.33 13.03 |
| Square-1 | Final | 7 | 28.76 | 37.26 | 41.38 37.54 33.30 28.76 40.95 |
| KILC Cubing 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 26 | 13.46 | 17.59 | 18.54 17.28 19.11 16.94 13.46 |
| First round | 26 | 15.53 | 17.15 | 24.59 16.41 18.34 16.71 15.53 | |
| 2x2x2 Cube | First round | 22 | 5.45 | 6.00 | 5.45 7.28 5.90 6.53 5.56 |
| 4x4x4 Cube | First round | 19 | 53.11 | 1:13.74 | 1:22.00 1:32.22 53.11 1:00.79 1:18.44 |
| 5x5x5 Cube | First round | 15 | 2:22.99 | 2:22.99 2:48.76 | |
| 3x3x3 One-Handed | First round | 20 | 31.99 | 33.88 | 35.86 32.22 31.99 39.62 33.57 |
| Clock | First round | 20 | DNF | DNF DNF | |
| Megaminx | First round | 16 | 3:59.61 | 4:26.23 3:59.61 | |
| Pyraminx | First round | 16 | 6.70 | 11.30 | 6.70 14.52 12.77 6.80 14.34 |
| Skewb | First round | 14 | 7.61 | 13.74 | 7.61 12.96 13.56 14.71 16.98 |
| Square-1 | First round | 11 | 31.15 | 39.05 | 42.45 31.15 40.30 34.41 44.41 |
| Astana Spring 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 14 | 16.78 | 17.35 | 19.29 16.84 17.10 16.78 18.10 |
| First round | 16 | 14.14 | 17.76 | 19.63 15.14 18.51 14.14 22.04 | |
| 2x2x2 Cube | First round | 14 | 4.61 | 5.76 | 6.87 5.29 5.12 7.47 4.61 |
| 4x4x4 Cube | First round | 14 | 1:07.08 | 1:12.39 | 1:08.04 1:10.65 1:20.28 1:18.48 1:07.08 |
| 5x5x5 Cube | First round | 15 | 3:09.68 | 4:19.91 3:09.68 | |
| 3x3x3 One-Handed | First round | 12 | 26.85 | 32.02 | 33.52 28.35 42.85 34.20 26.85 |
| Clock | First round | 10 | 12.72 | 15.33 | 15.76 16.13 12.72 14.11 DNF |
| Megaminx | Final | 14 | 4:08.74 | 4:08.74 4:18.80 | |
| Pyraminx | First round | 9 | 8.05 | 11.39 | 11.74 11.90 21.36 10.54 8.05 |
| Skewb | Final | 10 | 7.55 | 15.33 | 15.84 7.55 14.16 17.69 15.98 |
| Haileybury Astana Open 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 19 | 16.77 | 19.11 | 18.86 DNF 21.09 17.38 16.77 |
| 2x2x2 Cube | Final | 18 | 4.11 | 7.21 | 4.11 7.98 6.89 10.10 6.77 |
| 4x4x4 Cube | Final | 17 | 1:13.37 | 1:19.73 | 1:13.37 1:23.02 1:29.60 1:13.94 1:22.23 |
| Clock | Final | 13 | 17.86 | DNF | 19.09 DNF DNF DNF 17.86 |
| Pyraminx | Final | 19 | 8.16 | 17.73 | 24.18 11.57 17.44 8.16 DNF |
| Skewb | Final | 10 | 8.76 | 13.37 | 12.01 14.78 8.76 18.13 13.32 |
| FMC Central Asia 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Fewest Moves | Final | 7 | 44 | DNF | DNF DNF 44 |
| Help Danelia Cubing KZ 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 19 | 14.80 | 19.02 | 22.15 16.10 14.80 21.40 19.56 |
| First round | 19 | 16.95 | 18.90 | 18.28 16.95 19.19 22.34 19.22 | |
| 2x2x2 Cube | Final | 8 | 3.82 | 5.84 | 7.90 6.17 6.21 5.15 3.82 |
| First round | 5 | 3.28 | 4.31 | 5.99 3.73 5.58 3.28 3.63 | |
| 4x4x4 Cube | First round | 17 | 1:21.11 | 1:21.11 1:27.25 | |
| 5x5x5 Cube | First round | 16 | 3:35.49 | 4:07.74 3:35.49 | |
| 3x3x3 One-Handed | First round | 16 | 31.30 | 42.33 | 43.78 1:20.50 38.74 44.48 31.30 |
| Clock | First round | 9 | 10.41 | 14.27 | 15.06 13.04 14.70 DNF 10.41 |
| Megaminx | Final | 17 | 4:22.34 | 5:29.77 4:22.34 | |
| Pyraminx | First round | 14 | 9.28 | 13.63 | 16.35 10.40 9.28 14.14 DNF |
| Astana Open 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 25 | 26.31 | 28.20 | 28.76 26.53 36.16 26.31 29.30 |
| 2x2x2 Cube | First round | 23 | 5.95 | 11.56 | 8.19 12.67 19.82 13.83 5.95 |
| 4x4x4 Cube | First round | 24 | 2:39.20 | 2:39.20 3:05.98 | |
| 3x3x3 One-Handed | First round | 19 | 41.21 | 57.64 | 55.08 41.21 57.18 1:33.10 1:00.67 |
| Pyraminx | First round | 14 | 8.74 | 13.40 | 14.75 22.76 8.74 13.78 11.66 |
| Skewb | Final | 12 | 13.16 | 16.12 | 23.40 18.66 15.11 14.60 13.16 |
| Square-1 | Final | 8 | 50.82 | 1:24.00 50.82 | |
| Astana Spring 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 28 | 27.63 | 39.58 | 42.86 DNF 28.22 47.67 27.63 |
| 2x2x2 Cube | First round | 22 | 9.60 | 10.81 | 9.60 10.61 15.88 10.12 11.70 |
| Pyraminx | First round | 13 | 9.53 | 17.97 | 23.00 18.48 28.41 9.53 12.42 |
| Skewb | Final | 12 | 24.95 | 30.06 | 25.57 24.97 43.06 39.64 24.95 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 9 | 2026-09-13 | Astana NxNxN 2026 | Kazakhstan | Astana |
| 8 | 2026-09-12 | Astana Non-Cube 2026 | Kazakhstan | Astana |
| 7 | 2026-07-09~10 | KILC Cubing 2026 | Kazakhstan | Astana |
| 6 | 2026-05-16~17 | Astana Spring 2026 | Kazakhstan | Astana |
| 5 | 2026-04-26 | Haileybury Astana Open 2026 | Kazakhstan | Astana |
| 4 | 2026-04-25 | FMC Central Asia 2026 | Multiple Countries (Asia) | Multiple Cities |
| 3 | 2026-03-14~15 | Help Danelia Cubing KZ 2026 | Kazakhstan | Astana |
| 2 | 2025-11-29~30 | Astana Open 2025 | Kazakhstan | Astana |
| 1 | 2025-03-29~30 | Astana Spring 2025 | Kazakhstan | Astana |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 72 |
| 2 | 13 |
| 3 | 10 |
| 4 | 5 |
| 5 | 4 |
| 6 | 2 |
| 7 | 3 |
| 8 | 3 |
| 9 | 3 |
| All | 115 |

