Tiffany Sack
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 16214 | 21529 | 83977 | 16.36 | 19.95 | 85292 | 21718 | 16321 | 49/50 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| UCSD March A 2026 | First round | 27 | 17.00 | 19.95 | 21.03 21.08 17.74 17.00 21.51 |
| UCLA Spring 2026 | Second round | 103 | 19.57 | 21.50 | 19.57 23.27 22.40 21.11 20.99 |
| First round | 114 | 19.13 | 21.59 | 22.16 22.30 20.31 19.13 22.69 | |
| UCLA Summer 2025 | First round | 109 | 18.74 | 20.80 | 18.77 23.81 24.51 19.83 18.74 |
| WCCT: Los Angeles 2025 | First round | 141 | 17.65 | 22.17 | 17.65 20.88 23.68 24.59 21.95 |
| Westview Cubing Favorites 2025 | First round | 56 | 17.00 | 21.14 | 24.58 20.67 23.67 19.09 17.00 |
| Super Duper San Diego 2024 | Second round | 112 | 20.99 | 23.47 | 25.49 22.50 20.99 25.07 22.84 |
| First round | 116 | 16.92 | 23.67 | 23.22 DNF 16.92 20.53 27.26 | |
| Aliso Niguel Summer 2024 | Second round | 100 | 16.36 | 23.02 | 23.76 21.90 23.48 23.68 16.36 |
| First round | 100 | 19.06 | 22.90 | 30.89 20.80 24.64 19.06 23.26 |
| UCSD March A 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 27 | 17.00 | 19.95 | 21.03 21.08 17.74 17.00 21.51 |
| UCLA Spring 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 103 | 19.57 | 21.50 | 19.57 23.27 22.40 21.11 20.99 |
| First round | 114 | 19.13 | 21.59 | 22.16 22.30 20.31 19.13 22.69 | |
| UCLA Summer 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 109 | 18.74 | 20.80 | 18.77 23.81 24.51 19.83 18.74 |
| WCCT: Los Angeles 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 141 | 17.65 | 22.17 | 17.65 20.88 23.68 24.59 21.95 |
| Westview Cubing Favorites 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 56 | 17.00 | 21.14 | 24.58 20.67 23.67 19.09 17.00 |
| Super Duper San Diego 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 112 | 20.99 | 23.47 | 25.49 22.50 20.99 25.07 22.84 |
| First round | 116 | 16.92 | 23.67 | 23.22 DNF 16.92 20.53 27.26 | |
| Aliso Niguel Summer 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 100 | 16.36 | 23.02 | 23.76 21.90 23.48 23.68 16.36 |
| First round | 100 | 19.06 | 22.90 | 30.89 20.80 24.64 19.06 23.26 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 7 | 2026-03-01 | UCSD March A 2026 | United States | San Diego, California |
| 6 | 2026-02-15 | UCLA Spring 2026 | United States | Los Angeles, California |
| 5 | 2025-07-20 | UCLA Summer 2025 | United States | Los Angeles, California |
| 4 | 2025-06-22 | WCCT: Los Angeles 2025 | United States | Los Angeles, California |
| 3 | 2025-06-01 | Westview Cubing Favorites 2025 | United States | San Diego, California |
| 2 | 2024-09-28~29 | Super Duper San Diego 2024 | United States | San Diego, California |
| 1 | 2024-09-08 | Aliso Niguel Summer 2024 | United States | Aliso Viejo, California |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 590 |
| 2 | 122 |
| 3 | 42 |
| 4 | 12 |
| 5 | 6 |
| 6 | 2 |
| 7 | 1 |
| All | 775 |

