Vihith Ram
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 13147 | 72663 | 224264 | 41.25 | 44.47 | 207523 | 67791 | 11936 | 4/5 | |||
| 2x2x2 Cube | 10052 | 48432 | 169638 | 14.82 | 28.30 | 175351 | 49958 | 10585 | 5/5 | |||
| Skewb | 2804 | 15141 | 65408 | 19.43 | 35.30 | 68090 | 15656 | 2981 | 4/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Bangalore Cube Open 2024 | First round | 125 | 41.25 | 44.47 | DNF 41.25 41.81 47.48 44.13 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Bangalore Cube Open 2024 | First round | 127 | 14.82 | 28.30 | 14.82 25.12 38.65 26.86 32.92 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Bangalore Cube Open 2024 | First round | 58 | 19.43 | 35.30 | 19.43 26.06 DNF 33.16 46.68 |
| Bangalore Cube Open 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 125 | 41.25 | 44.47 | DNF 41.25 41.81 47.48 44.13 |
| 2x2x2 Cube | First round | 127 | 14.82 | 28.30 | 14.82 25.12 38.65 26.86 32.92 |
| Skewb | First round | 58 | 19.43 | 35.30 | 19.43 26.06 DNF 33.16 46.68 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2024-12-21~22 | Bangalore Cube Open 2024 | India | Bengaluru, Karnataka |

