Nathan LeFebvre
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 29350 | 38634 | 143183 | 23.73 | 24.73 | 118777 | 31467 | 23809 | 10/10 | |||
| 2x2x2 Cube | 18561 | 24256 | 85612 | 5.50 | 7.64 | 82688 | 23549 | 18016 | 10/10 | |||
| Pyraminx | 18696 | 23963 | 81813 | 11.30 | 13.08 | 58496 | 16746 | 13051 | 5/5 | |||
| Skewb | 13612 | 17005 | 52765 | 13.16 | 16.23 | 44716 | 14154 | 11308 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Quabbin Newcomers 2024 | Second round | 61 | 24.04 | 31.15 | 31.84 29.01 32.61 24.04 36.62 |
| First round | 57 | 23.73 | 24.73 | 25.07 28.62 23.73 25.03 24.08 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Quabbin Newcomers 2024 | Second round | 52 | 5.50 | 8.29 | 7.35 8.83 8.68 10.19 5.50 |
| First round | 55 | 6.58 | 7.64 | 6.76 8.75 10.81 7.42 6.58 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Quabbin Newcomers 2024 | First round | 42 | 11.30 | 13.08 | 13.22 14.62 11.30 11.57 14.44 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Quabbin Newcomers 2024 | First round | 37 | 13.16 | 16.23 | 23.47 21.27 13.16 13.78 13.64 |
| Quabbin Newcomers 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 61 | 24.04 | 31.15 | 31.84 29.01 32.61 24.04 36.62 |
| First round | 57 | 23.73 | 24.73 | 25.07 28.62 23.73 25.03 24.08 | |
| 2x2x2 Cube | Second round | 52 | 5.50 | 8.29 | 7.35 8.83 8.68 10.19 5.50 |
| First round | 55 | 6.58 | 7.64 | 6.76 8.75 10.81 7.42 6.58 | |
| Pyraminx | First round | 42 | 11.30 | 13.08 | 13.22 14.62 11.30 11.57 14.44 |
| Skewb | First round | 37 | 13.16 | 16.23 | 23.47 21.27 13.16 13.78 13.64 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2024-03-30 | Quabbin Newcomers 2024 | United States | Barre, Massachusetts |

