Davi de Rubim Cheuk Lau
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 9027 | 28027 | 275610 | 1:10.03 | 2:28.08 | 283529 | 29472 | 9769 | 5/5 | |||
| Pyraminx | 2989 | 10010 | 123507 | 20.76 | 27.99 | 119321 | 9372 | 2867 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| I Teresina Bright Cube 2024 | First round | 48 | 1:10.03 | 2:28.08 | 2:12.52 2:02.85 3:34.50 3:08.88 1:10.03 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| I Teresina Bright Cube 2024 | First round | 23 | 20.76 | 27.99 | 32.15 29.66 22.15 57.86 20.76 |
| I Teresina Bright Cube 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 48 | 1:10.03 | 2:28.08 | 2:12.52 2:02.85 3:34.50 3:08.88 1:10.03 |
| Pyraminx | First round | 23 | 20.76 | 27.99 | 32.15 29.66 22.15 57.86 20.76 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2024-03-09~10 | I Teresina Bright Cube 2024 | Brazil | Teresina, Piauí |

