Sam Fort
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1322 | 1628 | 42224 | 12.14 | 14.84 | 43604 | 1648 | 1334 | 151/155 | |||
| 2x2x2 Cube | 748 | 952 | 18294 | 2.56 | 5.16 | 34504 | 1750 | 1408 | 75/75 | |||
| 4x4x4 Cube | 1083 | 1342 | 34127 | 1:03.06 | 1:14.51 | 35114 | 1394 | 1120 | 15/15 | |||
| 5x5x5 Cube | 1002 | 1257 | 28634 | 2:35.55 | 2:42.70 | 23797 | 984 | 758 | 7/7 | |||
| 3x3x3 One-Handed | 1264 | 1556 | 40192 | 32.92 | 41.76 | 40703 | 1605 | 1311 | 15/15 | |||
| Clock | 666 | 881 | 19967 | 18.43 | 20.97 | 17832 | 782 | 590 | 10/10 | |||
| Megaminx | 1264 | 1544 | 32369 | 4:05.06 | 4:25.95 | 20979 | 868 | 687 | 6/7 | |||
| Pyraminx | 3775 | 4581 | 81628 | 11.18 | 13.58 | 63371 | 3418 | 2778 | 10/10 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Murdoch University Open 2026 | Second round | 20 | 12.22 | 15.03 | 15.60 15.87 19.11 12.22 13.63 |
| First round | 21 | 13.72 | 15.56 | 13.72 15.97 14.08 16.64 17.04 | |
| Bindoon Bonanza 2026 | First round | 9 | 14.57 | 17.42 | 19.77 18.31 14.57 19.10 14.84 |
| Winding Down in Willetton 2026 | Second round | 32 | 13.87 | 16.41 | 17.83 15.67 15.72 20.60 13.87 |
| First round | 31 | 14.66 | 15.27 | 14.78 15.40 15.64 16.58 14.66 | |
| Perth Time Trial 2026 | Second round | 22 | 13.06 | 14.84 | 13.06 17.96 14.95 16.09 13.47 |
| First round | 23 | 14.74 | 15.68 | 15.70 16.31 16.11 15.24 14.74 | |
| Perth Puzzle Party 2026 | Second round | 22 | 14.30 | 15.04 | 15.12 15.16 14.84 19.68 14.30 |
| First round | 25 | 17.38 | 17.85 | 17.84 17.38 18.19 17.76 17.96 | |
| Freo Cube-Off 2026 | Second round | 29 | 12.14 | 18.53 | 17.94 20.60 17.05 DNF 12.14 |
| First round | 28 | 16.10 | 18.29 | 18.35 16.10 22.24 19.62 16.89 | |
| Only Cubes in Scarborough 2026 | Second round | 32 | 17.61 | 18.66 | 17.97 19.81 19.78 18.23 17.61 |
| First round | 28 | 14.39 | 17.26 | 18.72 23.24 15.87 14.39 17.19 | |
| Good Solves in Gibson Park 2026 | First round | 25 | 14.23 | 18.78 | 14.23 19.32 16.76 20.25 DNF |
| Perth Summer 2026 | Second round | 34 | 15.33 | 16.87 | 16.60 19.18 18.05 15.95 15.33 |
| First round | 39 | 16.32 | 18.46 | 21.57 18.69 16.32 19.13 17.56 | |
| Perth Time Trial 2025 | Second round | 20 | 18.47 | 19.50 | 18.69 22.95 18.47 19.69 20.13 |
| First round | 23 | 18.21 | 19.49 | 19.32 18.21 20.88 20.98 18.27 | |
| Keep Up Karrinyup 2025 | Second round | 35 | 20.33 | 22.33 | DNF 24.02 20.83 22.13 20.33 |
| First round | 34 | 17.40 | 21.82 | 22.60 21.57 21.30 17.40 DNF | |
| Freo Cube-Off 2025 | Second round | 53 | 20.98 | 22.11 | 21.55 20.98 22.77 24.89 22.00 |
| First round | 46 | 18.75 | 21.21 | 23.34 18.75 22.22 22.39 19.02 | |
| Move It Midland 2024 | First round | 47 | 22.21 | 24.76 | 23.51 22.21 30.11 24.36 26.40 |
| Perth Time Trial 2024 | First round | 35 | 16.82 | 23.26 | 20.56 34.27 22.83 16.82 26.39 |
| South Perth Cube Day 2024 | First round | 62 | 33.28 | 40.38 | 47.40 39.61 42.73 33.28 38.81 |
| Perth Puzzle Party 2024 | First round | 63 | 36.29 | 44.55 | 47.64 45.19 36.29 40.83 49.62 |
| Speedy South Perth 2023 | First round | 74 | 38.65 | 45.77 | 45.02 55.29 38.65 50.67 41.63 |
| Scarborough Skewb-Off 2023 | First round | 46 | 53.58 | 58.42 | 58.13 59.87 53.58 1:02.58 57.27 |
| Hurry Up Karrinyup 2023 | First round | 79 | 1:02.15 | 1:15.41 | 1:34.16 1:10.82 1:23.38 1:12.02 1:02.15 |
| Cool Down with the Cows 2022 | First round | 37 | 59.17 | 1:12.99 | 1:19.30 1:09.10 1:10.58 59.17 1:20.71 |
| Perth Puzzle Marathon 2022 | First round | 85 | 52.09 | 1:03.46 | 1:04.48 52.09 1:02.25 1:11.05 1:03.65 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Murdoch University Open 2026 | Second round | 22 | 4.43 | 5.91 | 4.43 6.40 6.00 6.06 5.66 |
| First round | 21 | 4.55 | 5.37 | 5.66 4.55 4.96 5.48 6.06 | |
| Bindoon Bonanza 2026 | First round | 10 | 3.46 | 6.48 | 9.84 4.12 10.35 5.48 3.46 |
| Winding Down in Willetton 2026 | First round | 22 | 4.50 | 5.16 | 5.62 4.54 5.33 4.50 9.58 |
| Perth Time Trial 2026 | First round | 24 | 6.10 | 6.72 | 7.79 6.10 7.21 6.16 6.79 |
| Perth Puzzle Party 2026 | First round | 30 | 3.70 | 7.12 | 3.70 10.39 5.41 5.55 10.77 |
| Freo Cube-Off 2026 | First round | 30 | 2.56 | 6.43 | 6.68 8.06 2.56 4.68 7.92 |
| Only Cubes in Scarborough 2026 | Second round | 30 | 5.61 | 6.78 | 5.61 5.98 8.53 8.06 6.31 |
| First round | 36 | 5.90 | 7.45 | 7.77 6.91 5.90 7.68 8.87 | |
| Perth Summer 2026 | Second round | 38 | 4.06 | 6.31 | 7.59 7.22 4.76 6.96 4.06 |
| First round | 36 | 5.43 | 6.66 | 7.01 6.99 8.58 5.97 5.43 | |
| Perth Time Trial 2025 | First round | 26 | 6.85 | 7.82 | 8.12 6.85 8.36 6.98 11.61 |
| Perth Time Trial 2024 | First round | 39 | 4.24 | 11.23 | 12.14 12.26 12.48 4.24 9.28 |
| South Perth Cube Day 2024 | First round | 65 | 21.01 | 23.51 | 24.27 24.74 28.40 21.01 21.51 |
| Speedy South Perth 2023 | First round | 78 | 14.86 | 30.01 | 1:26.03 31.56 14.86 19.40 39.06 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Murdoch University Open 2026 | Second round | 23 | 1:03.06 | 1:14.92 | 1:16.77 1:19.22 1:03.06 1:11.34 1:16.65 |
| First round | 22 | 1:09.35 | 1:14.51 | 1:09.35 1:11.02 1:23.62 1:17.09 1:15.41 | |
| Perth Time Trial 2026 | First round | 23 | 1:10.26 | 1:16.34 | 1:27.97 1:12.15 1:22.56 1:10.26 1:14.31 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Bindoon Bonanza 2026 | First round | 11 | 2:35.93 | 2:42.70 | 2:37.44 3:06.60 2:52.57 2:35.93 2:38.09 |
| Winding Down in Willetton 2026 | First round | 28 | 2:35.55 | 2:35.55 3:12.91 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Murdoch University Open 2026 | Second round | 19 | 32.92 | 48.89 | 46.75 45.77 32.92 54.15 56.86 |
| First round | 19 | 33.65 | 41.76 | 55.67 44.23 39.33 33.65 41.73 | |
| Only Cubes in Scarborough 2026 | First round | 26 | 39.18 | 45.70 | 51.68 52.02 46.18 39.18 39.25 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Murdoch University Open 2026 | First round | 19 | 18.43 | 20.97 | 27.58 18.43 22.96 19.42 20.54 |
| Perth Time Trial 2026 | First round | 15 | 20.59 | 22.10 | 21.87 25.71 22.02 22.41 20.59 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Bindoon Bonanza 2026 | First round | 12 | 4:05.06 | 4:25.95 | 4:50.08 4:05.06 4:07.22 5:13.92 4:20.56 |
| Winding Down in Willetton 2026 | Final | 29 | 5:47.73 | DNF | 5:47.73 DNF DNS DNS DNS |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Murdoch University Open 2026 | First round | 35 | 11.18 | 13.58 | 11.18 21.20 12.17 14.98 13.58 |
| Bindoon Bonanza 2026 | First round | 12 | 12.71 | 13.83 | 14.10 13.07 16.13 14.31 12.71 |
| Murdoch University Open 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Second round | 20 | 12.22 | 15.03 | 15.60 15.87 19.11 12.22 13.63 |
| First round | 21 | 13.72 | 15.56 | 13.72 15.97 14.08 16.64 17.04 | |
| 2x2x2 Cube | Second round | 22 | 4.43 | 5.91 | 4.43 6.40 6.00 6.06 5.66 |
| First round | 21 | 4.55 | 5.37 | 5.66 4.55 4.96 5.48 6.06 | |
| 4x4x4 Cube | Second round | 23 | 1:03.06 | 1:14.92 | 1:16.77 1:19.22 1:03.06 1:11.34 1:16.65 |
| First round | 22 | 1:09.35 | 1:14.51 | 1:09.35 1:11.02 1:23.62 1:17.09 1:15.41 | |
| 3x3x3 One-Handed | Second round | 19 | 32.92 | 48.89 | 46.75 45.77 32.92 54.15 56.86 |
| First round | 19 | 33.65 | 41.76 | 55.67 44.23 39.33 33.65 41.73 | |
| Clock | First round | 19 | 18.43 | 20.97 | 27.58 18.43 22.96 19.42 20.54 |
| Pyraminx | First round | 35 | 11.18 | 13.58 | 11.18 21.20 12.17 14.98 13.58 |
| Bindoon Bonanza 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 9 | 14.57 | 17.42 | 19.77 18.31 14.57 19.10 14.84 |
| 2x2x2 Cube | First round | 10 | 3.46 | 6.48 | 9.84 4.12 10.35 5.48 3.46 |
| 5x5x5 Cube | First round | 11 | 2:35.93 | 2:42.70 | 2:37.44 3:06.60 2:52.57 2:35.93 2:38.09 |
| Megaminx | First round | 12 | 4:05.06 | 4:25.95 | 4:50.08 4:05.06 4:07.22 5:13.92 4:20.56 |
| Pyraminx | First round | 12 | 12.71 | 13.83 | 14.10 13.07 16.13 14.31 12.71 |
| Winding Down in Willetton 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 32 | 13.87 | 16.41 | 17.83 15.67 15.72 20.60 13.87 |
| First round | 31 | 14.66 | 15.27 | 14.78 15.40 15.64 16.58 14.66 | |
| 2x2x2 Cube | First round | 22 | 4.50 | 5.16 | 5.62 4.54 5.33 4.50 9.58 |
| 5x5x5 Cube | First round | 28 | 2:35.55 | 2:35.55 3:12.91 | |
| Megaminx | Final | 29 | 5:47.73 | DNF | 5:47.73 DNF DNS DNS DNS |
| Perth Time Trial 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 22 | 13.06 | 14.84 | 13.06 17.96 14.95 16.09 13.47 |
| First round | 23 | 14.74 | 15.68 | 15.70 16.31 16.11 15.24 14.74 | |
| 2x2x2 Cube | First round | 24 | 6.10 | 6.72 | 7.79 6.10 7.21 6.16 6.79 |
| 4x4x4 Cube | First round | 23 | 1:10.26 | 1:16.34 | 1:27.97 1:12.15 1:22.56 1:10.26 1:14.31 |
| Clock | First round | 15 | 20.59 | 22.10 | 21.87 25.71 22.02 22.41 20.59 |
| Perth Puzzle Party 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 22 | 14.30 | 15.04 | 15.12 15.16 14.84 19.68 14.30 |
| First round | 25 | 17.38 | 17.85 | 17.84 17.38 18.19 17.76 17.96 | |
| 2x2x2 Cube | First round | 30 | 3.70 | 7.12 | 3.70 10.39 5.41 5.55 10.77 |
| Freo Cube-Off 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 29 | 12.14 | 18.53 | 17.94 20.60 17.05 DNF 12.14 |
| First round | 28 | 16.10 | 18.29 | 18.35 16.10 22.24 19.62 16.89 | |
| 2x2x2 Cube | First round | 30 | 2.56 | 6.43 | 6.68 8.06 2.56 4.68 7.92 |
| Only Cubes in Scarborough 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 32 | 17.61 | 18.66 | 17.97 19.81 19.78 18.23 17.61 |
| First round | 28 | 14.39 | 17.26 | 18.72 23.24 15.87 14.39 17.19 | |
| 2x2x2 Cube | Second round | 30 | 5.61 | 6.78 | 5.61 5.98 8.53 8.06 6.31 |
| First round | 36 | 5.90 | 7.45 | 7.77 6.91 5.90 7.68 8.87 | |
| 3x3x3 One-Handed | First round | 26 | 39.18 | 45.70 | 51.68 52.02 46.18 39.18 39.25 |
| Good Solves in Gibson Park 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 25 | 14.23 | 18.78 | 14.23 19.32 16.76 20.25 DNF |
| Perth Summer 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 34 | 15.33 | 16.87 | 16.60 19.18 18.05 15.95 15.33 |
| First round | 39 | 16.32 | 18.46 | 21.57 18.69 16.32 19.13 17.56 | |
| 2x2x2 Cube | Second round | 38 | 4.06 | 6.31 | 7.59 7.22 4.76 6.96 4.06 |
| First round | 36 | 5.43 | 6.66 | 7.01 6.99 8.58 5.97 5.43 | |
| Perth Time Trial 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 20 | 18.47 | 19.50 | 18.69 22.95 18.47 19.69 20.13 |
| First round | 23 | 18.21 | 19.49 | 19.32 18.21 20.88 20.98 18.27 | |
| 2x2x2 Cube | First round | 26 | 6.85 | 7.82 | 8.12 6.85 8.36 6.98 11.61 |
| Keep Up Karrinyup 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 35 | 20.33 | 22.33 | DNF 24.02 20.83 22.13 20.33 |
| First round | 34 | 17.40 | 21.82 | 22.60 21.57 21.30 17.40 DNF | |
| Freo Cube-Off 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 53 | 20.98 | 22.11 | 21.55 20.98 22.77 24.89 22.00 |
| First round | 46 | 18.75 | 21.21 | 23.34 18.75 22.22 22.39 19.02 | |
| Move It Midland 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 47 | 22.21 | 24.76 | 23.51 22.21 30.11 24.36 26.40 |
| Perth Time Trial 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 35 | 16.82 | 23.26 | 20.56 34.27 22.83 16.82 26.39 |
| 2x2x2 Cube | First round | 39 | 4.24 | 11.23 | 12.14 12.26 12.48 4.24 9.28 |
| South Perth Cube Day 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 62 | 33.28 | 40.38 | 47.40 39.61 42.73 33.28 38.81 |
| 2x2x2 Cube | First round | 65 | 21.01 | 23.51 | 24.27 24.74 28.40 21.01 21.51 |
| Perth Puzzle Party 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 63 | 36.29 | 44.55 | 47.64 45.19 36.29 40.83 49.62 |
| Speedy South Perth 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 74 | 38.65 | 45.77 | 45.02 55.29 38.65 50.67 41.63 |
| 2x2x2 Cube | First round | 78 | 14.86 | 30.01 | 1:26.03 31.56 14.86 19.40 39.06 |
| Scarborough Skewb-Off 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 46 | 53.58 | 58.42 | 58.13 59.87 53.58 1:02.58 57.27 |
| Hurry Up Karrinyup 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 79 | 1:02.15 | 1:15.41 | 1:34.16 1:10.82 1:23.38 1:12.02 1:02.15 |
| Cool Down with the Cows 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 37 | 59.17 | 1:12.99 | 1:19.30 1:09.10 1:10.58 59.17 1:20.71 |
| Perth Puzzle Marathon 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 85 | 52.09 | 1:03.46 | 1:04.48 52.09 1:02.25 1:11.05 1:03.65 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 21 | 2026-09-19~20 | Murdoch University Open 2026 | Australia | Perth, Western Australia |
| 20 | 2026-09-05 | Bindoon Bonanza 2026 | Australia | Bindoon, Western Australia |
| 19 | 2026-08-15 | Winding Down in Willetton 2026 | Australia | Perth, Western Australia |
| 18 | 2026-05-31 | Perth Time Trial 2026 | Australia | Perth, Western Australia |
| 17 | 2026-05-16 | Perth Puzzle Party 2026 | Australia | Perth, Western Australia |
| 16 | 2026-04-12 | Freo Cube-Off 2026 | Australia | Perth, Western Australia |
| 15 | 2026-03-28 | Only Cubes in Scarborough 2026 | Australia | Perth, Western Australia |
| 14 | 2026-03-01 | Good Solves in Gibson Park 2026 | Australia | Perth, Western Australia |
| 13 | 2026-01-31~02-01 | Perth Summer 2026 | Australia | Perth, Western Australia |
| 12 | 2025-10-11 | Perth Time Trial 2025 | Australia | Perth, Western Australia |
| 11 | 2025-05-04 | Keep Up Karrinyup 2025 | Australia | Perth, Western Australia |
| 10 | 2025-04-05 | Freo Cube-Off 2025 | Australia | Perth, Western Australia |
| 9 | 2024-10-26 | Move It Midland 2024 | Australia | Perth, Western Australia |
| 8 | 2024-08-10 | Perth Time Trial 2024 | Australia | Perth, Western Australia |
| 7 | 2024-03-23 | South Perth Cube Day 2024 | Australia | Perth, Western Australia |
| 6 | 2024-01-13 | Perth Puzzle Party 2024 | Australia | Perth, Western Australia |
| 5 | 2023-11-19 | Speedy South Perth 2023 | Australia | Perth, Western Australia |
| 4 | 2023-08-20 | Scarborough Skewb-Off 2023 | Australia | Scarborough, Western Australia |
| 3 | 2023-03-19 | Hurry Up Karrinyup 2023 | Australia | Perth, Western Australia |
| 2 | 2022-10-08 | Cool Down with the Cows 2022 | Australia | Cowaramup, Western Australia |
| 1 | 2022-08-06~07 | Perth Puzzle Marathon 2022 | Australia | Perth, Western Australia |
Closest Cubers
| Person | Competitions |
|---|---|
| Amy Smith | 21 |
| Jaxon Foster | 19 |
| Jonathan Charlesworth | 19 |
| Mark Charlesworth | 19 |
| Tyler Williams | 19 |
| Lachlan Manson | 17 |
| James Holdsworth | 16 |
| Regan Roberts | 16 |
| George Pedigo | 15 |
| Joel Harrop | 15 |
| Zak Kenny | 15 |
| Aaron Espiritu | 13 |
| Lachlan Stephens | 13 |
| Ameen Nethaka Abhayasinghe | 12 |
| Ethan Caalim | 12 |
| Joshua Hounslow | 12 |
| Zeke McQueen Laval | 12 |
| Aaron Edwards | 11 |
| Marco Campitelli | 11 |
| Wei En Seet (薛玮恩) | 11 |
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 330 |
| 2 | 102 |
| 3 | 40 |
| 4 | 16 |
| 5 | 16 |
| 6 | 5 |
| 7 | 4 |
| 8 | 9 |
| 9 | 2 |
| 10 | 5 |
| 11 | 3 |
| 12 | 4 |
| 13 | 2 |
| 15 | 3 |
| 16 | 2 |
| 17 | 1 |
| 19 | 4 |
| 21 | 1 |
| All | 549 |

