Traian Barbu-Smith
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1376 | 14205 | 58757 | 13.73 | 15.76 | 51732 | 12355 | 1191 | 53/55 | |||
| 2x2x2 Cube | 1548 | 15799 | 53879 | 4.13 | 4.92 | 29892 | 8815 | 934 | 40/40 | |||
| 4x4x4 Cube | 794 | 8341 | 30042 | 58.55 | 1:11.49 | 32988 | 9189 | 866 | 19/20 | |||
| 3x3x3 One-Handed | 1285 | 14189 | 54205 | 45.30 | 2/2 | |||||||
| Pyraminx | 1600 | 16156 | 51194 | 8.29 | 10.76 | 38710 | 12397 | 1221 | 25/27 | |||
| Skewb | 1898 | 18367 | 57970 | 14.76 | 16.75 | 46759 | 14873 | 1559 | 10/10 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kewbz UK Championship 2022 | First round | 214 | 15.29 | 17.09 | 17.25 18.70 15.29 15.33 18.74 |
| ABHC 2022 | Semi Final | 69 | 15.50 | 16.37 | 15.68 22.34 17.39 15.50 16.04 |
| Second round | 62 | 13.73 | 15.76 | 13.73 16.26 15.60 17.62 15.43 | |
| First round | 73 | 14.27 | 17.36 | 18.39 15.42 18.27 19.88 14.27 | |
| WCA European Championship 2022 | First round | 444 | 17.07 | 17.73 | 17.84 17.07 28.11 18.13 17.23 |
| Wakefield Spring 2022 | Semi Final | 68 | 15.65 | 21.28 | 20.40 18.36 25.09 DNF 15.65 |
| Second round | 77 | 16.86 | 22.06 | 16.86 25.84 DNF 21.42 18.91 | |
| First round | 72 | 16.71 | 21.19 | 19.87 16.71 23.80 20.84 22.85 | |
| Wakefield Open 2022 | First round | 108 | 18.09 | 20.81 | 18.09 19.80 18.13 24.49 24.62 |
| German Mini Open B 2021 | Second round | 42 | 18.70 | 27.34 | 32.84 25.24 28.82 27.96 18.70 |
| First round | 42 | 21.41 | 24.76 | 31.78 24.54 25.03 24.72 21.41 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kewbz UK Championship 2022 | First round | 135 | 4.13 | 4.92 | 5.32 4.13 7.64 4.61 4.83 |
| ABHC 2022 | Second round | 60 | 5.22 | 6.42 | 7.90 6.65 5.56 5.22 7.06 |
| First round | 44 | 4.72 | 5.29 | 4.92 7.12 5.21 5.73 4.72 | |
| WCA European Championship 2022 | First round | 333 | 5.53 | 5.98 | 5.81 5.96 6.96 6.18 5.53 |
| Wakefield Spring 2022 | First round | 63 | 4.71 | 8.06 | 4.71 8.38 8.04 7.77 9.41 |
| Wakefield Open 2022 | First round | 99 | 6.76 | 9.05 | 11.59 8.02 12.21 7.54 6.76 |
| German Mini Open B 2021 | Second round | 32 | 6.91 | 8.04 | 9.12 6.91 6.98 8.04 9.11 |
| First round | 32 | 6.62 | 7.82 | 7.37 11.73 8.40 6.62 7.68 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| ABHC 2022 | Final | 60 | 58.55 | 1:12.24 | 1:08.40 1:14.15 1:20.30 1:14.16 58.55 |
| First round | 59 | 1:04.87 | 1:11.49 | 1:04.87 1:19.03 1:11.04 1:06.47 1:16.95 | |
| Wakefield Spring 2022 | First round | 42 | 1:08.27 | 1:17.30 | DNF 1:08.27 1:22.64 1:14.45 1:14.81 |
| Wakefield Open 2022 | First round | 74 | 1:03.38 | 1:15.97 | 1:03.38 1:25.58 1:16.00 1:20.82 1:11.10 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Wakefield Open 2022 | First round | 87 | 45.30 | 1:25.97 45.30 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| WCA European Championship 2022 | First round | 315 | 12.24 | 14.77 12.24 | |
| Wakefield Spring 2022 | Final | 36 | 8.29 | 13.20 | 8.29 16.22 12.95 10.43 DNF |
| Second round | 33 | 9.79 | 10.76 | 10.70 11.01 10.56 12.56 9.79 | |
| First round | 31 | 9.53 | 10.96 | 12.38 16.30 10.84 9.67 9.53 | |
| Wakefield Open 2022 | First round | 70 | 11.23 | 13.59 | 11.23 11.25 13.90 15.61 DNF |
| German Mini Open B 2021 | First round | 29 | 12.60 | 16.86 | 23.69 12.60 14.92 20.32 15.35 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kewbz UK Championship 2022 | First round | 217 | 14.76 | 16.75 | 17.08 20.68 15.87 17.29 14.76 |
| Wakefield Spring 2022 | First round | 55 | 16.94 | 21.31 | 19.28 16.94 24.96 43.88 19.69 |
| Kewbz UK Championship 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 214 | 15.29 | 17.09 | 17.25 18.70 15.29 15.33 18.74 |
| 2x2x2 Cube | First round | 135 | 4.13 | 4.92 | 5.32 4.13 7.64 4.61 4.83 |
| Skewb | First round | 217 | 14.76 | 16.75 | 17.08 20.68 15.87 17.29 14.76 |
| ABHC 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Semi Final | 69 | 15.50 | 16.37 | 15.68 22.34 17.39 15.50 16.04 |
| Second round | 62 | 13.73 | 15.76 | 13.73 16.26 15.60 17.62 15.43 | |
| First round | 73 | 14.27 | 17.36 | 18.39 15.42 18.27 19.88 14.27 | |
| 2x2x2 Cube | Second round | 60 | 5.22 | 6.42 | 7.90 6.65 5.56 5.22 7.06 |
| First round | 44 | 4.72 | 5.29 | 4.92 7.12 5.21 5.73 4.72 | |
| 4x4x4 Cube | Final | 60 | 58.55 | 1:12.24 | 1:08.40 1:14.15 1:20.30 1:14.16 58.55 |
| First round | 59 | 1:04.87 | 1:11.49 | 1:04.87 1:19.03 1:11.04 1:06.47 1:16.95 | |
| WCA European Championship 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 444 | 17.07 | 17.73 | 17.84 17.07 28.11 18.13 17.23 |
| 2x2x2 Cube | First round | 333 | 5.53 | 5.98 | 5.81 5.96 6.96 6.18 5.53 |
| Pyraminx | First round | 315 | 12.24 | 14.77 12.24 | |
| Wakefield Spring 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Semi Final | 68 | 15.65 | 21.28 | 20.40 18.36 25.09 DNF 15.65 |
| Second round | 77 | 16.86 | 22.06 | 16.86 25.84 DNF 21.42 18.91 | |
| First round | 72 | 16.71 | 21.19 | 19.87 16.71 23.80 20.84 22.85 | |
| 2x2x2 Cube | First round | 63 | 4.71 | 8.06 | 4.71 8.38 8.04 7.77 9.41 |
| 4x4x4 Cube | First round | 42 | 1:08.27 | 1:17.30 | DNF 1:08.27 1:22.64 1:14.45 1:14.81 |
| Pyraminx | Final | 36 | 8.29 | 13.20 | 8.29 16.22 12.95 10.43 DNF |
| Second round | 33 | 9.79 | 10.76 | 10.70 11.01 10.56 12.56 9.79 | |
| First round | 31 | 9.53 | 10.96 | 12.38 16.30 10.84 9.67 9.53 | |
| Skewb | First round | 55 | 16.94 | 21.31 | 19.28 16.94 24.96 43.88 19.69 |
| Wakefield Open 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 108 | 18.09 | 20.81 | 18.09 19.80 18.13 24.49 24.62 |
| 2x2x2 Cube | First round | 99 | 6.76 | 9.05 | 11.59 8.02 12.21 7.54 6.76 |
| 4x4x4 Cube | First round | 74 | 1:03.38 | 1:15.97 | 1:03.38 1:25.58 1:16.00 1:20.82 1:11.10 |
| 3x3x3 One-Handed | First round | 87 | 45.30 | 1:25.97 45.30 | |
| Pyraminx | First round | 70 | 11.23 | 13.59 | 11.23 11.25 13.90 15.61 DNF |
| German Mini Open B 2021 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 42 | 18.70 | 27.34 | 32.84 25.24 28.82 27.96 18.70 |
| First round | 42 | 21.41 | 24.76 | 31.78 24.54 25.03 24.72 21.41 | |
| 2x2x2 Cube | Second round | 32 | 6.91 | 8.04 | 9.12 6.91 6.98 8.04 9.11 |
| First round | 32 | 6.62 | 7.82 | 7.37 11.73 8.40 6.62 7.68 | |
| Pyraminx | First round | 29 | 12.60 | 16.86 | 23.69 12.60 14.92 20.32 15.35 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 6 | 2022-10-28~30 | Kewbz UK Championship 2022 | United Kingdom | Coventry, West Midlands |
| 5 | 2022-08-27~28 | ABHC 2022 | United Kingdom | Cheltenham, Gloucestershire |
| 4 | 2022-07-14~17 | WCA European Championship 2022 | Denmark | Copenhagen |
| 3 | 2022-05-07~08 | Wakefield Spring 2022 | United Kingdom | Wakefield, West Yorkshire |
| 2 | 2022-01-29~30 | Wakefield Open 2022 | United Kingdom | Wakefield, West Yorkshire |
| 1 | 2021-11-07 | German Mini Open B 2021 | Germany | Gütersloh |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 1056 |
| 2 | 163 |
| 3 | 45 |
| 4 | 18 |
| 5 | 5 |
| All | 1287 |

