Isaac Topham
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 4853 | 46581 | 194629 | 33.05 | 37.91 | 185845 | 44423 | 4655 | 5/5 | |||
| 2x2x2 Cube | 2783 | 27650 | 100548 | 6.23 | 6.91 | 69599 | 19417 | 1965 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Weston-super-Mare Open 2019 | First round | 102 | 33.05 | 37.91 | 36.07 33.05 1:37.38 40.97 36.70 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Weston-super-Mare Open 2019 | First round | 60 | 6.23 | 6.91 | 7.23 8.43 6.26 6.23 7.25 |
| Weston-super-Mare Open 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 102 | 33.05 | 37.91 | 36.07 33.05 1:37.38 40.97 36.70 |
| 2x2x2 Cube | First round | 60 | 6.23 | 6.91 | 7.23 8.43 6.26 6.23 7.25 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2019-11-23~24 | Weston-super-Mare Open 2019 | United Kingdom | Weston-super-Mare, Somerset |

