Ana Sofía Morán Rojas
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1190 | 76393 | 276298 | 1:11.33 | 1:25.78 | 271683 | 75496 | 1168 | 5/5 | |||
| Pyraminx | 462 | 36898 | 127948 | 25.91 | 32.02 | 122202 | 35757 | 440 | 5/5 |
Sum of Ranks
| IGA 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 64 | 1:11.33 | 1:25.78 | 1:11.33 1:29.26 1:29.20 1:48.37 1:18.88 |
| Pyraminx | Final | 30 | 25.91 | 32.02 | 36.84 25.91 29.96 30.11 35.99 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2019-09-07 | IGA 2019 | Guatemala | Guatemala City |

