Trần Anh Sơn
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 416 | 7189 | 19069 | 9.65 | 11.84 | 19582 | 7690 | 458 | 19/20 | |||
| 2x2x2 Cube | 1419 | 34538 | 117178 | 7.14 | 9.44 | 109413 | 32775 | 1380 | 5/5 | |||
| 4x4x4 Cube | 270 | 5204 | 14740 | 44.07 | 44.52 | 9076 | 3268 | 179 | 9/10 | |||
| 5x5x5 Cube | 60 | 1174 | 3312 | 1:04.10 | 1:17.47 | 4791 | 1701 | 80 | 10/10 | |||
| 6x6x6 Cube | 83 | 1907 | 6007 | 2:45.16 | 3:26.60 | 8264 | 2480 | 117 | 4/4 | |||
| 7x7x7 Cube | 70 | 1695 | 5185 | 4:13.40 | 4:23.08 | 4827 | 1579 | 65 | 6/6 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tokyo 2026 | First round | 50 | 9.65 | 11.84 | 11.86 9.65 12.89 17.17 10.77 |
| Kanto Summer PM 2025 | First round | 31 | 10.90 | 12.14 | 12.28 12.11 10.90 12.02 13.02 |
| Tokyo Challenge VIII 2023 | Final | 18 | 10.68 | 12.76 | 13.89 13.48 11.89 10.68 12.90 |
| Tokai Winter AM 2021 | Final | 14 | 11.76 | 14.55 | 13.40 DNF 11.76 12.98 17.27 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tokai Winter AM 2021 | Final | 17 | 7.14 | 9.44 | 8.85 7.14 10.60 8.88 11.44 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tokyo 2026 | First round | 34 | 44.07 | 44.52 | 44.65 44.07 44.82 44.08 1:29.72 |
| Da Nang Open 2018 | Final | 22 | 1:06.32 | 1:13.53 | 1:06.32 1:18.79 1:10.27 DNF 1:11.52 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Kanto Summer PM 2025 | First round | 21 | 1:04.10 | 1:17.47 | 1:24.81 1:16.84 1:21.83 1:04.10 1:13.75 |
| Da Nang Open 2018 | Final | 9 | 1:38.17 | 1:54.24 | 2:01.95 1:51.02 1:58.61 1:38.17 1:53.08 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tokyo Autumn 2025 | First round | 52 | 2:45.16 | 3:26.60 | 4:16.45 2:45.16 3:18.20 |
| Da Nang Open 2018 | Final | 7 | 5:07.87 | 5:07.87 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Tokyo Autumn 2025 | First round | 42 | 4:13.40 | 4:23.08 | 4:27.49 4:13.40 4:28.35 |
| Ota Blind Summer 2023 | Final | 19 | 4:15.89 | 5:01.64 | 5:00.73 4:15.89 5:48.30 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Ota Blind Summer 2022 | First round | 31 | DNF | DNF | DNF DNF DNS |
| Tokyo 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 50 | 9.65 | 11.84 | 11.86 9.65 12.89 17.17 10.77 |
| 4x4x4 Cube | First round | 34 | 44.07 | 44.52 | 44.65 44.07 44.82 44.08 1:29.72 |
| Tokyo Autumn 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 6x6x6 Cube | First round | 52 | 2:45.16 | 3:26.60 | 4:16.45 2:45.16 3:18.20 |
| 7x7x7 Cube | First round | 42 | 4:13.40 | 4:23.08 | 4:27.49 4:13.40 4:28.35 |
| Kanto Summer PM 2025 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 31 | 10.90 | 12.14 | 12.28 12.11 10.90 12.02 13.02 |
| 5x5x5 Cube | First round | 21 | 1:04.10 | 1:17.47 | 1:24.81 1:16.84 1:21.83 1:04.10 1:13.75 |
| Tokyo Challenge VIII 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 18 | 10.68 | 12.76 | 13.89 13.48 11.89 10.68 12.90 |
| Ota Blind Summer 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 7x7x7 Cube | Final | 19 | 4:15.89 | 5:01.64 | 5:00.73 4:15.89 5:48.30 |
| Ota Blind Summer 2022 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Blindfolded | First round | 31 | DNF | DNF | DNF DNF DNS |
| Tokai Winter AM 2021 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 14 | 11.76 | 14.55 | 13.40 DNF 11.76 12.98 17.27 |
| 2x2x2 Cube | Final | 17 | 7.14 | 9.44 | 8.85 7.14 10.60 8.88 11.44 |
| Da Nang Open 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
| 4x4x4 Cube | Final | 22 | 1:06.32 | 1:13.53 | 1:06.32 1:18.79 1:10.27 DNF 1:11.52 |
| 5x5x5 Cube | Final | 9 | 1:38.17 | 1:54.24 | 2:01.95 1:51.02 1:58.61 1:38.17 1:53.08 |
| 6x6x6 Cube | Final | 7 | 5:07.87 | 5:07.87 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 8 | 2026-11-08 | Tokyo 2026 | Japan | Koto-ku, Tokyo |
| 7 | 2025-09-23 | Tokyo Autumn 2025 | Japan | Ota, Tokyo |
| 6 | 2025-08-30 | Kanto Summer PM 2025 | Japan | Ota, Tokyo |
| 5 | 2023-11-04 | Tokyo Challenge VIII 2023 | Japan | Ota, Tokyo |
| 4 | 2023-07-08 | Ota Blind Summer 2023 | Japan | Ota, Tokyo |
| 3 | 2022-07-30 | Ota Blind Summer 2022 | Japan | Ota, Tokyo |
| 2 | 2021-12-11 | Tokai Winter AM 2021 | Japan | Kariya, Aichi |
| 1 | 2018-07-22 | Da Nang Open 2018 | Vietnam | Da Nang City, Vietnam |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 261 |
| 2 | 68 |
| 3 | 15 |
| 4 | 11 |
| 5 | 7 |
| 6 | 1 |
| All | 363 |

