Oliver Moh
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3245 | 31951 | 134128 | 22.19 | 29.49 | 149021 | 35499 | 3633 | 10/10 |
Sum of Ranks
| ABHC 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 96 | 22.19 | 29.49 | 39.76 22.19 31.07 30.65 26.75 |
| ABHC 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 153 | 45.12 | 51.13 | 50.49 54.38 56.51 48.51 45.12 |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 168 |
| 2 | 62 |
| All | 230 |

