Peter Mercer
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 3559 | 34985 | 146459 | 23.93 | 27.55 | 137978 | 32877 | 3344 | 9/10 | |||
| Pyraminx | 3301 | 32640 | 110579 | 15.59 | 16.60 | 85634 | 25763 | 2602 | 5/5 |
Sum of Ranks
| ABHC 2019 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 94 | 23.93 | 27.55 | 25.62 26.19 23.93 30.84 DNF |
| ABHC 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 120 | 25.02 | 28.94 | 25.02 26.23 31.00 29.59 31.93 |
| Pyraminx | First round | 94 | 15.59 | 16.60 | 17.16 16.26 16.37 15.59 19.29 |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 168 |
| 2 | 62 |
| All | 230 |

