Adrián Omar González Jara
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 1317 | 6767 | 81816 | 16.04 | 22.67 | 106304 | 8948 | 1707 | 5/5 | |||
| 2x2x2 Cube | 1719 | 10727 | 129335 | 8.00 | 8.83 | 101802 | 8003 | 1328 | 5/5 | |||
| 3x3x3 One-Handed | 754 | 4866 | 56582 | 48.20 | 1/2 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Peru Nationals 2018 | First round | 149 | 16.04 | 22.67 | 23.80 25.20 29.76 19.01 16.04 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Peru Nationals 2018 | First round | 103 | 8.00 | 8.83 | 8.88 8.00 11.08 8.15 9.45 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Peru Nationals 2018 | First round | 71 | 48.20 | DNF 48.20 |
| Peru Nationals 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 149 | 16.04 | 22.67 | 23.80 25.20 29.76 19.01 16.04 |
| 2x2x2 Cube | First round | 103 | 8.00 | 8.83 | 8.88 8.00 11.08 8.15 9.45 |
| 3x3x3 One-Handed | First round | 71 | 48.20 | DNF 48.20 | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2018-06-29~07-01 | Peru Nationals 2018 | Peru | Lima |

