Gabriel Estuardo Paredes Bámaca
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 727 | 53243 | 192187 | 32.57 | 37.33 | 183319 | 50713 | 686 | 5/5 | |||
| Skewb | 140 | 16466 | 51282 | 12.71 | 14.82 | 40227 | 12581 | 105 | 5/5 |
Sum of Ranks
| IGA 2017 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 75 | 32.57 | 37.33 | 32.57 34.95 40.85 41.41 36.18 |
| Skewb | First round | 22 | 12.71 | 14.82 | 17.50 12.71 12.88 14.07 21.94 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2017-08-19 | IGA 2017 | Guatemala | Guatemala City |

