Nathan Lance
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 46458 | 60471 | 216982 | 38.17 | 45.97 | 215066 | 60128 | 46199 | 5/5 | |||
| 2x2x2 Cube | 27525 | 35830 | 124319 | 7.64 | 27.69 | 176888 | 51270 | 39687 | 4/5 |
Sum of Ranks
| OKC 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 49 | 38.17 | 45.97 | 49.39 54.94 38.17 49.54 38.98 |
| 2x2x2 Cube | First round | 47 | 7.64 | 27.69 | 43.99 19.31 7.64 19.78 DNF |
| Megaminx | Final | 13 | DNF | DNF DNF | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2016-01-16 | OKC 2016 | United States | Oklahoma City, Oklahoma |

