Jonathan Shatos
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 31048 | 40864 | 150815 | 24.99 | 28.43 | 140718 | 37939 | 28805 | 14/15 | |||
| 2x2x2 Cube | 26966 | 35155 | 121799 | 7.56 | 14.54 | 145443 | 42142 | 32419 | 9/10 | |||
| 4x4x4 Cube | 10615 | 14167 | 51189 | 1:25.84 | 4/4 | |||||||
| 5x5x5 Cube | 5118 | 6843 | 24346 | 2:16.70 | 2:31.92 | 22264 | 6328 | 4772 | 7/7 | |||
| 6x6x6 Cube | 2621 | 3470 | 11803 | 4:03.90 | 4:30.02 | 11025 | 3247 | 2477 | 3/3 | |||
| 3x3x3 One-Handed | 12576 | 16834 | 61912 | 59.15 | 2/5 | |||||||
| Pyraminx | 23362 | 29971 | 101660 | 14.05 | 16.96 | 86701 | 25543 | 19942 | 4/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| BU Spring 2018 | First round | 84 | 24.99 | 28.43 | 33.24 24.99 27.03 37.43 25.01 |
| Phillips Exeter Cube Day 2016 | First round | 91 | 29.26 | 36.68 | 35.59 29.26 55.10 34.24 40.20 |
| Jersey Shore Open 2012 | First round | 69 | 42.19 | 52.01 | 1:01.66 42.66 51.72 42.19 DNF |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Phillips Exeter Cube Day 2016 | First round | 85 | 7.56 | 14.54 | 13.92 13.07 7.56 29.35 16.63 |
| Jersey Shore Open 2012 | First round | 61 | 14.09 | 30.21 | 32.03 14.09 DNF 36.16 22.44 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| BU Spring 2018 | Final | 52 | 1:25.84 | 1:25.84 1:39.09 | |
| Phillips Exeter Cube Day 2016 | First round | 49 | 2:06.38 | 2:06.38 2:20.96 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| BU Spring 2018 | Final | 31 | 2:16.70 | 2:31.92 | 2:16.70 2:58.78 2:37.43 2:35.01 2:23.31 |
| Phillips Exeter Cube Day 2016 | Final | 42 | 3:42.88 | 3:42.88 4:10.12 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| BU Spring 2018 | Final | 21 | 4:03.90 | 4:30.02 | 4:17.17 4:03.90 5:08.99 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| BU Spring 2018 | First round | 63 | 59.15 | DNF | DNF DNF 59.15 DNF 1:00.93 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| BU Spring 2018 | First round | 73 | 14.05 | 16.96 | 15.74 14.05 19.10 16.05 DNF |
| BU Spring 2018 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 84 | 24.99 | 28.43 | 33.24 24.99 27.03 37.43 25.01 |
| 4x4x4 Cube | Final | 52 | 1:25.84 | 1:25.84 1:39.09 | |
| 5x5x5 Cube | Final | 31 | 2:16.70 | 2:31.92 | 2:16.70 2:58.78 2:37.43 2:35.01 2:23.31 |
| 6x6x6 Cube | Final | 21 | 4:03.90 | 4:30.02 | 4:17.17 4:03.90 5:08.99 |
| 3x3x3 One-Handed | First round | 63 | 59.15 | DNF | DNF DNF 59.15 DNF 1:00.93 |
| Pyraminx | First round | 73 | 14.05 | 16.96 | 15.74 14.05 19.10 16.05 DNF |
| Phillips Exeter Cube Day 2016 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 91 | 29.26 | 36.68 | 35.59 29.26 55.10 34.24 40.20 |
| 2x2x2 Cube | First round | 85 | 7.56 | 14.54 | 13.92 13.07 7.56 29.35 16.63 |
| 4x4x4 Cube | First round | 49 | 2:06.38 | 2:06.38 2:20.96 | |
| 5x5x5 Cube | Final | 42 | 3:42.88 | 3:42.88 4:10.12 | |
| Jersey Shore Open 2012 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 69 | 42.19 | 52.01 | 1:01.66 42.66 51.72 42.19 DNF |
| 2x2x2 Cube | First round | 61 | 14.09 | 30.21 | 32.03 14.09 DNF 36.16 22.44 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2018-05-12 | BU Spring 2018 | United States | Boston, Massachusetts |
| 2 | 2016-11-05~06 | Phillips Exeter Cube Day 2016 | United States | Exeter, New Hampshire |
| 1 | 2012-07-28 | Jersey Shore Open 2012 | United States | Toms River, New Jersey |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 267 |
| 2 | 18 |
| 3 | 1 |
| All | 286 |

