Wong Hiu Lok
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 193 | 8450 | 22403 | 10.10 | 11.42 | 16530 | 6432 | 166 | 15/15 | |||
| 2x2x2 Cube | 180 | 7369 | 27156 | 3.01 | 4.76 | 26427 | 7885 | 202 | 10/10 | |||
| 4x4x4 Cube | 117 | 4216 | 11854 | 41.52 | 45.19 | 9513 | 3419 | 103 | 7/7 | |||
| 5x5x5 Cube | 53 | 1530 | 4298 | 1:08.11 | 1:21.66 | 5850 | 2065 | 63 | 12/12 | |||
| 3x3x3 One-Handed | 46 | 2102 | 5692 | 14.75 | 20.56 | 8582 | 3305 | 72 | 10/10 | |||
| Megaminx | 111 | 4035 | 15350 | 1:55.58 | 1/1 |
Sum of Ranks
Hong Kong, China Championship Podiums
| Event | Place | Single | Average | Detail |
|---|---|---|---|---|
| Asian Championship 2012 | ||||
| 5x5x5 Cube | 2 | 1:08.11 | 1:24.24 | 1:29.13 1:08.11 1:28.67 1:20.60 1:23.46 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Asian Championship 2012 | Semi Final | 26 | 11.89 | 13.23 | 12.50 12.68 14.51 24.66 11.89 |
| Second round | 14 | 11.01 | 11.42 | 11.25 11.82 11.01 11.20 13.91 | |
| First round | 28 | 10.10 | 13.20 | 11.26 14.58 15.50 10.10 13.75 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Asian Championship 2012 | Second round | 24 | 4.61 | 5.37 | 5.10 6.91 5.11 4.61 5.89 |
| First round | 19 | 3.01 | 4.76 | 7.42 5.55 3.01 4.11 4.62 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Asian Championship 2012 | First round | 13 | 41.52 | 45.19 | 44.11 1:08.66 41.52 48.94 42.53 |
| Qualification round | 1 | 48.70 | 54.57 48.70 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Asian Championship 2012 | Final | 7 | 1:08.11 | 1:24.24 | 1:29.13 1:08.11 1:28.67 1:20.60 1:23.46 |
| First round | 8 | 1:14.06 | 1:21.66 | 1:24.89 1:32.78 1:16.33 1:14.06 1:23.75 | |
| Qualification round | 1 | 1:14.92 | 1:30.62 1:14.92 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Asian Championship 2012 | Second round | 21 | 14.75 | 22.71 | 24.10 20.60 25.07 14.75 23.42 |
| First round | 12 | 17.28 | 20.56 | 17.28 26.49 20.73 17.93 23.03 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Asian Championship 2012 | Qualification round | 1 | 1:55.58 | 1:55.58 DNS |
| Asian Championship 2012 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Semi Final | 26 | 11.89 | 13.23 | 12.50 12.68 14.51 24.66 11.89 |
| Second round | 14 | 11.01 | 11.42 | 11.25 11.82 11.01 11.20 13.91 | |
| First round | 28 | 10.10 | 13.20 | 11.26 14.58 15.50 10.10 13.75 | |
| 2x2x2 Cube | Second round | 24 | 4.61 | 5.37 | 5.10 6.91 5.11 4.61 5.89 |
| First round | 19 | 3.01 | 4.76 | 7.42 5.55 3.01 4.11 4.62 | |
| 4x4x4 Cube | First round | 13 | 41.52 | 45.19 | 44.11 1:08.66 41.52 48.94 42.53 |
| Qualification round | 1 | 48.70 | 54.57 48.70 | ||
| 5x5x5 Cube | Final | 7 | 1:08.11 | 1:24.24 | 1:29.13 1:08.11 1:28.67 1:20.60 1:23.46 |
| First round | 8 | 1:14.06 | 1:21.66 | 1:24.89 1:32.78 1:16.33 1:14.06 1:23.75 | |
| Qualification round | 1 | 1:14.92 | 1:30.62 1:14.92 | ||
| 3x3x3 One-Handed | Second round | 21 | 14.75 | 22.71 | 24.10 20.60 25.07 14.75 23.42 |
| First round | 12 | 17.28 | 20.56 | 17.28 26.49 20.73 17.93 23.03 | |
| Megaminx | Qualification round | 1 | 1:55.58 | 1:55.58 DNS | |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2012-10-05~07 | Asian Championship 2012 | Hong Kong, China | Hong Kong |

