Stefanus Anggara
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 2346 | 44344 | 123729 | 20.86 | 23.72 | 113528 | 41429 | 2158 | 10/10 | |||
| 2x2x2 Cube | 2048 | 34131 | 115565 | 7.02 | 9.50 | 110346 | 33065 | 1968 | 10/10 | |||
| 4x4x4 Cube | 1279 | 20297 | 72194 | 2:05.88 | 2/2 | |||||||
| 3x3x3 Blindfolded | 159 | 1986 | 6080 | 2:47.46 | 3/6 | |||||||
| 3x3x3 One-Handed | 633 | 11833 | 32168 | 28.27 | 39.43 | 37925 | 13691 | 803 | 10/10 | |||
| Pyraminx | 1005 | 19323 | 73149 | 10.31 | 17.05 | 88373 | 23576 | 1251 | 10/10 | |||
| 4x4x4 Blindfolded | 41 | 530 | 2039 | 22:07.00 | 1 | 1/3 | ||||||
| 5x5x5 Blindfolded | 16 | 310 | 1130 | 48:46.00 | 1 | 1/2 | ||||||
| 3x3x3 Multi-Blind | 85 | 897 | 3480 | 4/6 59:02 | 1/1 |
Sum of Ranks
Overall Medal Collection
| Gold | Silver | Bronze |
|---|---|---|
| 1 | 1 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Semarang Fun Cube 2011 | First round | 42 | 20.86 | 23.72 | 22.33 24.08 20.86 24.75 30.00 |
| Malang Speedsolving 2011 | First round | 31 | 24.36 | 25.80 | 27.11 24.36 24.93 26.06 26.40 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Semarang Fun Cube 2011 | Final | 37 | 7.56 | 9.50 | 9.36 10.30 9.30 9.83 7.56 |
| Malang Speedsolving 2011 | Final | 38 | 7.02 | 11.94 | 7.02 12.44 13.27 14.46 10.11 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Malang Speedsolving 2011 | Final | 23 | 2:05.88 | 2:11.13 2:05.88 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Semarang Fun Cube 2011 | Final | 8 | 2:47.46 | DNF | DNF 2:47.46 DNF |
| Malang Speedsolving 2011 | Final | 6 | 3:50.68 | DNF | 4:49.80 DNF 3:50.68 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Semarang Fun Cube 2011 | Final | 30 | 28.27 | 39.43 | 1:01.22 34.19 41.38 28.27 42.72 |
| Malang Speedsolving 2011 | Final | 25 | 41.19 | 55.94 | 55.05 41.19 56.22 56.55 1:03.72 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Semarang Fun Cube 2011 | Final | 24 | 14.09 | 17.05 | 17.19 26.11 16.03 14.09 17.94 |
| Malang Speedsolving 2011 | Final | 26 | 10.31 | 20.09 | 23.34 18.13 23.00 19.13 10.31 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Semarang Fun Cube 2011 | Final | 3 | 22:07.00 | DNF | DNF DNF 22:07.00 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Semarang Fun Cube 2011 | Final | 2 | 48:46.00 | DNF 48:46.00 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Semarang Fun Cube 2011 | Final | 4 | 4/6 59:02 | 4/6 59:02 |
| Semarang Fun Cube 2011 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 42 | 20.86 | 23.72 | 22.33 24.08 20.86 24.75 30.00 |
| 2x2x2 Cube | Final | 37 | 7.56 | 9.50 | 9.36 10.30 9.30 9.83 7.56 |
| 3x3x3 Blindfolded | Final | 8 | 2:47.46 | DNF | DNF 2:47.46 DNF |
| 3x3x3 One-Handed | Final | 30 | 28.27 | 39.43 | 1:01.22 34.19 41.38 28.27 42.72 |
| Pyraminx | Final | 24 | 14.09 | 17.05 | 17.19 26.11 16.03 14.09 17.94 |
| 4x4x4 Blindfolded | Final | 3 | 22:07.00 | DNF | DNF DNF 22:07.00 |
| 5x5x5 Blindfolded | Final | 2 | 48:46.00 | DNF 48:46.00 | |
| 3x3x3 Multi-Blind | Final | 4 | 4/6 59:02 | 4/6 59:02 | |
| Malang Speedsolving 2011 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 31 | 24.36 | 25.80 | 27.11 24.36 24.93 26.06 26.40 |
| 2x2x2 Cube | Final | 38 | 7.02 | 11.94 | 7.02 12.44 13.27 14.46 10.11 |
| 4x4x4 Cube | Final | 23 | 2:05.88 | 2:11.13 2:05.88 | |
| 3x3x3 Blindfolded | Final | 6 | 3:50.68 | DNF | 4:49.80 DNF 3:50.68 |
| 3x3x3 One-Handed | Final | 25 | 41.19 | 55.94 | 55.05 41.19 56.22 56.55 1:03.72 |
| Pyraminx | Final | 26 | 10.31 | 20.09 | 23.34 18.13 23.00 19.13 10.31 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 2 | 2011-06-25~26 | Semarang Fun Cube 2011 | Indonesia | Semarang, Central Java |
| 1 | 2011-02-27 | Malang Speedsolving 2011 | Indonesia | Malang, East Java |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 94 |
| 2 | 8 |
| All | 102 |

