Winners Top 3 All Results By Person Scrambles
| Place | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 5x5x5 Cube | |||||
| 1 | Luukas Lempinen | 52.85 | 55.85 | Finland | 54.23 1:06.47 59.48 53.83 52.85 |
| 2 | Urho Kinnunen | 58.03 | 59.85 | Finland | 59.04 1:00.29 58.03 1:00.21 1:31.01 |
| 3 | Niko Ronkainen | 1:03.09 | 1:10.88 | Finland | 1:05.50 1:18.58 1:23.06 1:08.57 1:03.09 |
| 6x6x6 Cube | |||||
| 1 | Luukas Lempinen | 1:40.11 | 1:40.89 | Finland | 1:41.74 1:40.11 1:40.81 |
| 2 | Urho Kinnunen | 1:48.12 | 1:52.57 | Finland | 1:50.80 1:48.12 1:58.79 |
| 3 | Niko Ronkainen | 2:09.85 | 2:10.11 | Finland | 2:10.04 2:09.85 2:10.44 |
| 7x7x7 Cube | |||||
| 1 | Urho Kinnunen | 2:33.09 | 2:35.61 | Finland | 2:37.70 2:36.04 2:33.09 |
| 2 | Luukas Lempinen | 2:33.31 | 2:41.70 | Finland | 2:55.07 2:33.31 2:36.71 |
| 3 | Niko Ronkainen | 2:59.32 | 3:04.30 | Finland | 3:01.60 3:11.99 2:59.32 |
| Megaminx | |||||
| 1 | Urho Kinnunen | 44.50 | 49.85 | Finland | 46.10 49.62 44.50 53.82 55.23 |
| 2 | Luukas Lempinen | 46.59 | 55.09 | Finland | 53.60 56.79 54.88 1:00.36 46.59 |
| 3 | Aaron Fabritius | 58.80 | 1:05.08 | Finland | 1:17.64 58.80 1:04.72 1:06.93 1:03.58 |
| Square-1 | |||||
| 1 | Luukas Lempinen | 6.79 | 8.40 | Finland | 6.79 DNF 10.88 7.42 6.90 |
| 2 | Atilla Kopecky | 8.65 | 9.93 | Finland | 8.65 11.66 12.23 9.18 8.94 |
| 3 | Urho Kinnunen | 6.79 | 13.21 | Finland | 16.10 6.79 13.74 14.18 11.72 |

