Winners Top 3 All Results By Person Scrambles
| Place | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | |||||
| 1 | Dominic Redisi | 4.64 | 5.67 | United States | 5.56 5.60 4.64 5.85 7.55 |
| 2 | Luke Griesser | 5.02 | 5.75 | United States | 5.02 5.43 5.76 6.52 6.06 |
| 3 | Eli Parker | 6.24 | 6.99 | United States | 8.77 7.66 6.85 6.24 6.46 |
| 3x3x3 One-Handed | |||||
| 1 | Eli Parker | 8.39 | 9.83 | United States | 10.13 11.01 9.58 8.39 9.77 |
| 2 | Luke Griesser | 11.72 | 13.91 | United States | 15.24 16.51 12.66 13.84 11.72 |
| 3 | Dominic Redisi | 11.35 | 14.38 | United States | 14.68 15.43 11.35 14.64 13.83 |
| Clock | |||||
| 1 | Drew Windham | 2.82 | 4.11 | United States | 5.59 4.02 3.28 5.02 2.82 |
| 2 | MJ Thomas | 4.33 | 5.92 | United States | 5.78 4.33 10.54 5.89 6.08 |
| 3 | Declan Mangan-Lamb | 6.47 | 7.19 | Ireland | 6.71 7.25 6.47 DNF 7.60 |
| Megaminx | |||||
| 1 | Eli Parker | 36.96 | 37.27 | United States | 36.96 40.03 37.14 37.63 37.03 |
| 2 | Chuhao Guo (郭楚昊) | 34.51 | 38.26 | China | 39.21 36.88 34.51 43.07 38.68 |
| 3 | Jared Stinson | 33.68 | 38.29 | United States | 39.53 33.68 38.96 38.86 37.05 |
| Skewb | |||||
| 1 | Dominic Redisi | 1.14 | 1.74 | United States | 1.68 3.33 1.80 1.14 1.75 |
| 2 | Emery McFeeter | 2.19 | 2.66 | United States | 2.41 3.44 2.19 2.63 2.94 |
| 3 | Declan Mangan-Lamb | 1.74 | 3.46 | Ireland | 1.90 6.06 4.87 1.74 3.61 |

