Winners Top 3 All Results By Person Scrambles
| Amy Smith Australia | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Fewest Moves | Final | 6 | 24 | DNF | 24 DNF 27 |
| First round | 2 | 22 | 23.00 | 22 25 22 | |
| Antoine Quemerais France | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Fewest Moves | Final | 3 | 35 | 35.33 | 35 35 36 |
| First round | 3 | 34 | 36.33 | 34 39 36 | |
| Declan Sander Australia | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Fewest Moves | Final | 4 | 40 | 43.67 | 43 48 40 |
| First round | 4 | 34 | 38.00 | 40 34 40 | |
| Jenna Bennison Australia | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Fewest Moves | Final | 10 | DNF | DNF | DNF DNF DNF |
| First round | 8 | DNF | DNF | DNF DNF DNF | |
| Joel Harrop Australia | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Fewest Moves | Final | 5 | 43 | 46.67 | 51 46 43 |
| First round | 8 | DNF | DNF | DNF DNF DNF | |
| Jonathan Charlesworth Australia | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Fewest Moves | Final | 8 | 29 | DNF | DNF 34 29 |
| First round | 5 | 21 | DNF | 21 DNF 27 | |
| Joshua Hounslow Australia | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Fewest Moves | Final | 6 | 24 | DNF | 24 27 DNF |
| First round | 1 | 21 | 22.67 | 21 24 23 | |
| Lachlan Stephens Australia | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Fewest Moves | Final | 1 | 27 | 30.33 | 30 27 34 |
| First round | 7 | 30 | DNF | 33 30 DNF | |
| Mark Charlesworth Australia | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Fewest Moves | Final | 9 | 66 | DNF | 66 DNF DNF |
| First round | 8 | DNF | DNF | DNF DNF DNF | |
| Tyler Williams Australia | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Fewest Moves | Final | 2 | 33 | 35.00 | 39 33 33 |
| First round | 6 | 29 | DNF | DNS DNS 29 | |

