Winners Top 3 All Results By Person Records Scrambles
| 5x5x5 Cube Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 1 | Arhaan Sareen | 39.54 | 42.18 | Canada | 40.08 42.75 49.43 39.54 43.71 |
| 2 | Burno Chak Kwan Li (李澤堃) | 44.15 | 49.60 | Hong Kong, China | 50.41 57.52 44.15 46.28 52.10 |
| 3 | Max Xiong (熊锐明) | 49.61 | 52.61 | Canada | 55.20 52.10 50.54 49.61 58.20 |
| 4 | Nathan Chiem | 52.62 | 55.36 | Canada | 52.62 55.48 53.74 56.87 1:03.48 |
| 5 | Roan Paone | 52.70 | 57.32 | Canada | 1:01.20 55.14 55.61 52.70 1:06.58 |
| 6 | Minseo Gu (구민서) | 55.04 | 57.79 | Republic of Korea | 1:01.98 57.01 55.13 1:01.22 55.04 |
| 7 | Jonathan Esparaz | 56.88 | 1:02.64 | Canada | 56.88 1:05.58 1:04.14 1:02.19 1:01.59 |
| 8 | Shanglin Ye | 1:03.13 | 1:08.96 | Canada | 1:09.39 1:03.13 1:07.56 1:09.94 1:20.47 |
| 9 | William Zhou | 1:03.93 | 1:09.55 | Canada | 1:03.93 1:11.25 1:12.89 1:08.20 1:09.19 |
| 10 | Alvin Hiu Yeung Cheng (鄭曉洋) | 1:06.50 | 1:10.44 | Hong Kong, China | 1:08.74 1:10.81 1:11.78 1:06.50 1:21.24 |
| 11 | Jeremy Anderson | 1:06.34 | 1:12.07 | Canada | 1:12.91 1:13.76 1:06.34 1:20.34 1:09.53 |
| 12 | Ethan Ling | 1:09.32 | 1:13.10 | Canada | 1:23.97 1:10.72 1:09.32 1:11.45 1:17.12 |
| 13 | Lucas Nieuwland | 1:10.82 | 1:17.01 | Canada | 1:27.60 1:15.58 1:17.84 1:10.82 1:17.61 |
| 14 | Matthew Liu (刘东睿) | 1:16.94 | 1:20.03 | Canada | 1:19.57 1:27.28 1:16.94 1:23.06 1:17.45 |
| 15 | Sascha Pugar | 1:13.24 | 1:20.43 | Canada | DNF 1:20.26 1:13.24 1:19.55 1:21.48 |
| 16 | Benson Lau | 1:16.30 | 1:26.64 | Canada | 1:32.41 1:37.52 1:22.69 1:16.30 1:24.82 |
| 17 | LianCheng Guo | 1:20.11 | 1:31.27 | Canada | 1:43.40 1:32.16 1:25.02 1:36.62 1:20.11 |
| 18 | Sarah Strong | 1:34.26 | 1:34.59 | Canada | 1:34.68 1:34.41 1:34.68 DNF 1:34.26 |
| 19 | Jake Stevenson | 1:28.25 | 1:35.07 | Canada | 1:33.76 1:28.25 1:33.81 DNF 1:37.63 |
| 20 | Yili Yi | 1:30.26 | 1:39.43 | United States | 1:36.55 1:47.33 1:43.99 1:37.75 1:30.26 |
| 21 | Michael Zheng | 1:31.15 | 1:40.79 | Canada | 1:51.96 1:42.29 1:31.15 1:39.25 1:40.82 |
| 22 | Sophia Warren | 1:31.98 | 1:43.78 | Canada | 1:34.47 1:40.94 1:31.98 2:26.88 1:55.93 |
| 23 | Abdullah Gulab | 1:42.79 | 1:45.67 | Pakistan | 1:45.30 1:47.87 1:42.79 1:52.56 1:43.83 |
| 24 | Isabella Young | 2:01.74 | 2:12.78 | Bahamas | 2:15.14 2:14.51 2:01.74 2:08.70 2:36.39 |
| 25 | Colin Overholt | 1:56.20 | 2:17.00 | Canada | 1:56.20 DNF 2:35.18 2:07.79 2:08.04 |
| 26 | Hugo Chit Ming Cheung | 2:18.06 | 2:23.11 | Canada | 2:22.80 2:39.08 2:18.06 2:19.68 2:26.85 |
| 27 | Law Yi Chun (羅以臻) | 2:11.27 | 2:29.21 | Hong Kong, China | 2:20.81 4:37.86 2:38.92 2:27.90 2:11.27 |
| 28 | Steven Phang | 2:24.44 | 2:31.59 | Canada | 2:25.00 2:41.90 2:27.86 2:24.44 3:18.25 |
| 29 | Eris McElroy | 2:13.03 | 2:31.94 | Canada | 2:37.62 2:13.03 2:19.49 2:44.00 2:38.72 |
| 30 | Deven Reddy | 2:23.43 | 2:42.84 | Canada | 2:23.43 2:43.58 2:42.39 2:47.32 2:42.56 |
| 31 | Divyansh Mehta | 3:48.72 | India | 3:48.72 4:17.34 | |
| 32 | Izan Baria | 4:58.07 | Canada | 4:58.07 5:00.38 | |
| 3x3x3 Blindfolded First round Best of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Alvin Hiu Yeung Cheng (鄭曉洋) | 23.35 | DNF | Hong Kong, China | 31.75 DNF 23.35 30.02 DNF |
| 2 | LianCheng Guo | 41.68 | DNF | Canada | 1:38.45 46.03 DNF DNF 41.68 |
| 3 | James Magraken | 1:10.58 | DNF | Canada | 1:10.58 DNF DNF DNF DNF |
| 4 | Max Xiong (熊锐明) | 1:28.20 | 2:41.49 | Canada | 1:28.20 2:35.40 2:23.96 DNF 3:05.11 |
| 5 | Yili Yi | 1:35.20 | DNF | United States | DNF 2:08.76 DNF 1:35.20 DNF |
| 6 | Steven Phang | 1:37.79 | DNF | Canada | DNF DNF DNF 1:37.79 DNF |
| 7 | Hugo Chit Ming Cheung | 1:41.43 | DNF | Canada | DNF 1:41.43 DNF DNF DNF |
| 8 | Ethan Ling | 1:53.88 | 1:59.19 | Canada | 1:53.88 1:54.57 1:54.65 2:08.36 DNF |
| 9 | Deven Reddy | 2:05.54 | DNF | Canada | 2:05.54 DNF DNF DNF DNF |
| 10 | Minseo Gu (구민서) | 3:01.16 | DNF | Republic of Korea | DNF DNF 3:01.16 DNF 3:06.26 |
| 11 | William Zhou | 3:19.24 | DNF | Canada | 4:38.11 DNF 3:19.24 DNF DNS |
| 12 | Lucas Nieuwland | 4:10.14 | DNF | Canada | 5:27.36 DNF 4:10.14 DNS DNS |
| 13 | Divyansh Mehta | 7:47.27 | DNF | India | 7:47.27 DNF DNS DNS DNS |
| 14 | Matthew Liu (刘东睿) | 9:57.05 | DNF | Canada | 9:57.05 DNS DNS DNS DNS |
| 15 | Roan Paone | DNF | DNF | Canada | DNF DNF DNF DNF DNF |
| 15 | Benson Lau | DNF | DNF | Canada | DNF DNF DNF DNF DNS |
| 15 | Michael Zheng | DNF | DNF | Canada | DNF DNF DNS DNS DNS |
| 3x3x3 Blindfolded Final Best of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Alvin Hiu Yeung Cheng (鄭曉洋) | 27.43 | DNF | Hong Kong, China | 27.43 DNF 32.39 DNF DNF |
| 2 | LianCheng Guo | 40.68 | DNF | Canada | DNF DNF 40.68 DNF DNF |
| 3 | Steven Phang | 51.12 | DNF | Canada | 51.12 1:24.75 DNF 1:19.71 DNF |
| 4 | Max Xiong (熊锐明) | 1:08.67 | DNF | Canada | DNF 1:41.72 1:08.67 3:04.87 DNF |
| 5 | Hugo Chit Ming Cheung | 1:13.54 | DNF | Canada | 1:36.82 1:26.27 DNF DNF 1:13.54 |
| 6 | James Magraken | 1:16.27 | DNF | Canada | 1:16.27 DNF DNF DNF DNF |
| 7 | Yili Yi | DNF | DNF | United States | DNF DNF DNF DNF DNF |
| 7 | Deven Reddy | DNF | DNF | Canada | DNF DNF DNF DNF DNF |
| Clock First round Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Jonathan Wang (王嘉洺) | 2.38 | 2.81 | Canada | 3.87 2.40 3.33 2.38 2.71 |
| 2 | Jake Stevenson | 4.04 | 5.09 | Canada | 4.83 4.81 5.63 DNF 4.04 |
| 3 | Lucas Nieuwland | 4.68 | 5.53 | Canada | 4.68 5.49 5.48 5.62 6.55 |
| 4 | Alvin Hiu Yeung Cheng (鄭曉洋) | 5.15 | 6.23 | Hong Kong, China | 6.23 7.01 7.36 5.44 5.15 |
| 5 | Roan Paone | 7.79 | 8.30 | Canada | 8.88 9.27 7.91 7.79 8.10 |
| 6 | Burno Chak Kwan Li (李澤堃) | 6.62 | 8.49 | Hong Kong, China | 7.49 DNF 11.29 6.62 6.68 |
| 7 | Eris McElroy | 6.79 | 8.62 | Canada | 7.09 9.68 9.10 10.30 6.79 |
| 8 | Twyla Renée McElroy | 8.44 | 9.19 | Canada | 10.23 8.84 10.13 8.44 8.61 |
| 9 | Max Xiong (熊锐明) | 7.83 | 9.33 | Canada | 9.66 9.21 10.77 9.13 7.83 |
| 10 | Leo Wang | 8.60 | 9.95 | Canada | 12.40 8.60 10.43 9.36 10.06 |
| 11 | Minseo Gu (구민서) | 8.41 | 10.32 | Republic of Korea | 10.56 8.41 10.46 DNF 9.94 |
| 12 | Sascha Pugar | 9.25 | 10.56 | Canada | 10.12 10.74 12.48 9.25 10.82 |
| 13 | Hugo Chit Ming Cheung | 9.83 | 10.88 | Canada | 10.33 9.83 10.17 16.72 12.15 |
| 14 | Abdullah Gulab | 9.12 | 11.11 | Pakistan | 13.57 10.21 9.56 9.12 DNF |
| 15 | Tucker Harrison | 10.36 | 11.29 | Canada | 12.29 10.36 10.71 13.47 10.88 |
| 16 | Yili Yi | 9.71 | 11.44 | United States | 9.71 12.68 12.38 12.14 9.80 |
| 17 | Shanglin Ye | 11.06 | 11.79 | Canada | 14.88 11.08 11.06 11.38 12.92 |
| 18 | Sebastian Greenlaw | 9.53 | 11.87 | Canada | 12.88 11.33 11.39 9.53 13.57 |
| 19 | James Magraken | 11.45 | 12.59 | Canada | 15.76 13.13 11.45 12.57 12.07 |
| 20 | Isabella Young | 12.98 | 15.06 | Bahamas | 13.99 14.86 16.32 DNF 12.98 |
| 21 | Jeremy Anderson | 12.45 | 16.20 | Canada | 13.60 DNF 12.45 16.74 18.25 |
| 22 | Emma Tsang | 17.98 | 20.64 | Canada | 17.98 24.72 19.08 25.48 18.13 |
| 23 | Matthew Liu (刘东睿) | 24.22 | 29.44 | Canada | 28.64 36.38 30.41 24.22 29.26 |
| 24 | Steven Phang | 28.95 | 31.34 | Canada | 52.75 28.95 30.14 34.06 29.82 |
| 25 | Fatima Gulab | 28.05 | 33.47 | Pakistan | 36.77 33.17 DNF 30.47 28.05 |
| 26 | Law Yi Chun (羅以臻) | 9.53 | DNF | Hong Kong, China | 9.53 DNF 10.34 DNF 13.96 |
| 27 | Sophia Warren | 12.91 | DNF | Canada | DNF 14.03 13.10 12.91 DNF |
| 28 | Thomas Tsang | 33.49 | DNF | Canada | DNF 33.49 DNF 49.68 41.10 |
| Clock Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Jake Stevenson | 3.00 | 3.26 | Canada | 3.41 4.79 3.18 3.18 3.00 |
| 2 | Jonathan Wang (王嘉洺) | 2.49 | 3.93 | Canada | 3.83 DNF 2.57 2.49 5.40 |
| 3 | Alvin Hiu Yeung Cheng (鄭曉洋) | 4.69 | 5.58 | Hong Kong, China | 5.70 5.65 4.69 7.86 5.38 |
| 4 | Lucas Nieuwland | 3.72 | 5.78 | Canada | DNF 8.16 3.72 4.57 4.61 |
| 5 | Roan Paone | 7.38 | 8.76 | Canada | 8.44 9.70 DNF 8.13 7.38 |
| 6 | Eris McElroy | 7.30 | 9.13 | Canada | 7.30 8.30 8.86 10.23 DNF |
| 7 | Burno Chak Kwan Li (李澤堃) | 5.79 | 9.28 | Hong Kong, China | 10.61 13.43 8.12 5.79 9.10 |
| 8 | Twyla Renée McElroy | 8.99 | 9.79 | Canada | 11.80 9.69 9.28 10.40 8.99 |
| Megaminx Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Burno Chak Kwan Li (李澤堃) | 33.59 | 34.24 | Hong Kong, China | 39.41 33.68 35.34 33.59 33.71 |
| 2 | Arhaan Sareen | 34.61 | 38.27 | Canada | 41.65 34.72 40.95 34.61 39.13 |
| 3 | Alvin Hiu Yeung Cheng (鄭曉洋) | 45.41 | 47.80 | Hong Kong, China | 50.67 45.71 50.78 45.41 47.02 |
| 4 | Jeremy Anderson | 46.44 | 50.74 | Canada | 56.13 46.44 51.12 48.32 52.77 |
| 5 | Max Xiong (熊锐明) | 47.05 | 54.52 | Canada | 53.65 55.20 1:00.82 47.05 54.70 |
| 6 | Minseo Gu (구민서) | 52.51 | 58.63 | Republic of Korea | 1:04.26 53.36 1:00.23 1:02.30 52.51 |
| 7 | Roan Paone | 49.46 | 58.74 | Canada | 1:00.64 54.50 1:04.76 1:01.07 49.46 |
| 8 | William Zhou | 51.02 | 1:00.69 | Canada | 1:09.75 1:03.19 1:03.97 51.02 54.91 |
| 9 | Lucas Nieuwland | 1:00.37 | 1:03.55 | Canada | 1:06.87 1:02.94 1:05.75 1:01.95 1:00.37 |
| 10 | Jonathan Wang (王嘉洺) | 50.72 | 1:03.63 | Canada | 50.72 1:07.36 1:03.39 1:09.22 1:00.14 |
| 11 | Sophia Warren | 1:03.47 | 1:08.58 | Canada | 1:04.49 1:05.81 1:03.47 1:15.45 DNF |
| 12 | Jonathan Esparaz | 1:08.94 | 1:11.59 | Canada | 1:08.94 1:15.16 1:11.25 1:14.15 1:09.38 |
| 13 | Shanglin Ye | 1:04.18 | 1:12.50 | Canada | 1:04.18 1:12.96 1:14.39 1:10.14 1:14.57 |
| 14 | Sascha Pugar | 1:04.97 | 1:14.48 | Canada | 1:04.97 1:19.37 1:16.42 1:19.32 1:07.69 |
| 15 | Benson Lau | 1:11.21 | 1:14.66 | Canada | 1:23.59 1:17.60 1:11.21 1:14.69 1:11.69 |
| 16 | Ethan Ling | 1:09.41 | 1:18.95 | Canada | 1:09.41 1:41.82 1:22.27 1:10.95 1:23.62 |
| 17 | Divyansh Mehta | 1:24.02 | 1:27.31 | India | 1:24.09 1:25.00 1:32.83 1:24.02 1:34.82 |
| 18 | Jake Stevenson | 1:19.00 | 1:27.37 | Canada | 1:31.68 1:34.01 1:23.60 1:19.00 1:26.84 |
| 19 | Sarah Strong | 1:16.46 | 1:30.96 | Canada | 1:35.64 1:16.46 1:28.77 1:42.92 1:28.48 |
| 20 | Law Yi Chun (羅以臻) | 1:34.97 | 1:46.94 | Hong Kong, China | 1:41.01 1:45.14 2:21.02 1:34.97 1:54.66 |
| 21 | Matthew Liu (刘东睿) | 1:34.71 | 1:48.63 | Canada | 1:40.32 1:57.41 2:16.37 1:48.15 1:34.71 |
| 22 | Abdullah Gulab | 1:36.25 | 1:50.13 | Pakistan | 2:07.90 1:54.13 1:40.51 1:55.75 1:36.25 |
| 23 | Isabella Young | NR 1:40.01 | NR 1:56.78 | Bahamas | 2:19.54 1:49.79 1:40.01 2:02.30 1:58.26 |
| 24 | Yili Yi | 1:46.38 | 1:59.90 | United States | 1:56.75 2:03.40 2:15.84 1:46.38 1:59.56 |
| 25 | Nolan Pui | 1:57.12 | 2:07.18 | Canada | 2:04.76 2:04.01 2:23.79 2:12.76 1:57.12 |
| 26 | Eris McElroy | 2:09.13 | 2:29.54 | Canada | 2:09.13 2:28.11 2:26.32 2:34.20 2:53.25 |
| 27 | Max Stanciu | 2:35.99 | Canada | 2:35.99 2:53.54 | |
| 28 | Hugo Chit Ming Cheung | 2:51.09 | Canada | 3:04.32 2:51.09 | |
| 29 | Emma Tsang | 3:18.04 | Canada | 3:18.04 3:28.51 | |
| 30 | Izan Baria | 3:52.59 | Canada | 3:52.59 4:58.07 | |
| 31 | Jaden Dragon Lee | 3:55.29 | Canada | 4:25.07 3:55.29 | |
| 32 | Deven Reddy | 4:09.65 | Canada | 7:11.66 4:09.65 | |
| 33 | Tucker Harrison | 5:04.47 | Canada | 5:32.79 5:04.47 | |
| Square-1 Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Burno Chak Kwan Li (李澤堃) | 7.85 | 8.49 | Hong Kong, China | 8.08 10.40 8.75 7.85 8.63 |
| 2 | Alvin Hiu Yeung Cheng (鄭曉洋) | 11.80 | 16.66 | Hong Kong, China | 11.80 15.36 30.38 20.83 13.78 |
| 3 | Jonathan Wang (王嘉洺) | 12.23 | 16.85 | Canada | 12.23 16.93 22.10 17.78 15.85 |
| 4 | Lucas Nieuwland | 13.32 | 16.99 | Canada | 18.61 15.17 13.32 19.90 17.19 |
| 5 | Max Xiong (熊锐明) | 17.67 | 21.13 | Canada | 40.14 18.07 22.01 23.31 17.67 |
| 6 | Sascha Pugar | 15.10 | 22.68 | Canada | 27.07 20.97 29.00 20.01 15.10 |
| 7 | James Magraken | 22.56 | 24.85 | Canada | 22.56 30.51 25.01 24.99 24.55 |
| 8 | Yili Yi | 17.70 | 25.36 | United States | 27.47 27.82 17.70 26.06 22.55 |
| 9 | Minseo Gu (구민서) | 22.26 | 26.96 | Republic of Korea | 32.03 23.42 22.26 32.66 25.44 |
| 10 | Roan Paone | 15.89 | 27.48 | Canada | 28.03 28.95 15.89 25.45 29.90 |
| 11 | Jeremy Anderson | 19.33 | 32.07 | Canada | 37.71 27.44 37.77 31.05 19.33 |
| 12 | Jake Stevenson | 24.96 | 32.73 | Canada | 54.80 33.69 26.81 24.96 37.69 |
| 13 | Ethan Ling | 32.58 | 34.87 | Canada | 44.22 32.58 35.95 35.45 33.21 |
| 14 | William Zhou | 33.65 | 46.25 | Canada | 50.77 1:24.34 51.00 36.98 33.65 |
| 15 | Isabella Young | 28.36 | 46.56 | Bahamas | 1:12.02 28.36 49.37 47.36 42.95 |
| 16 | Matthew Liu (刘东睿) | 46.67 | 1:03.03 | Canada | 59.65 1:06.89 1:10.56 46.67 1:02.56 |
| 17 | Hugo Chit Ming Cheung | 52.12 | 1:05.29 | Canada | 2:22.27 52.12 55.06 1:00.56 1:20.25 |
| 18 | Sophia Warren | 23.14 | DNF | Canada | 26.63 DNF DNF 1:06.96 23.14 |

