Winners Top 3 All Results By Person Records Scrambles
| Event | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Daniel Wallin | 6.64 | 7.94 | Sweden | 10.26 9.16 7.11 6.64 7.56 |
| 2x2x2 Cube | Daniel Wallin | 1.53 | 2.64 | Sweden | 4.27 3.66 1.53 2.21 2.04 |
| 4x4x4 Cube | Daniel Wallin | 30.13 | 32.61 | Sweden | 34.33 31.94 30.13 33.48 32.42 |
| 3x3x3 One-Handed | Daniel Wallin | 13.03 | 14.37 | Sweden | 14.71 18.92 13.48 13.03 14.91 |
| Pyraminx | Daniel Wallin | 3.88 | 5.24 | Sweden | 11.74 7.29 3.88 4.27 4.15 |

