Winners Top 3 All Results By Person Scrambles
| Aaron Sanchez United States | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Final | 16 | 11.32 | 13.01 | 12.68 14.18 12.16 15.82 11.32 |
| Second round | 20 | 12.55 | 13.90 | 12.55 DNF 13.36 14.30 14.05 | |
| First round | 17 | 11.51 | 12.97 | 13.30 11.51 13.28 12.34 13.80 | |
| 7x7x7 Cube | First round | 13 | 5:15.49 | 5:27.39 | 5:15.49 5:37.26 5:29.41 |
| Clock | First round | 20 | 12.93 | 24.59 | 21.71 17.50 DNF 12.93 34.57 |
| Megaminx | First round | 14 | 1:39.37 | 1:45.35 | 1:42.11 1:50.41 1:43.53 2:03.05 1:39.37 |
| Adrian E. Lee United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 39 | 38.60 | 46.31 | 38.60 45.93 43.22 49.78 53.95 |
| Clock | First round | 19 | 17.96 | 23.21 | DNF 20.86 17.96 29.63 19.14 |
| Pyraminx | First round | 21 | 9.84 | 13.85 | 26.31 16.82 9.84 10.76 13.98 |
| Aegan Shanmugakumar United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 19 | 10.98 | 14.12 | 10.98 14.74 15.16 12.46 18.06 |
| Second round | 17 | 10.77 | 13.26 | 13.98 10.77 14.19 11.75 14.05 | |
| First round | 20 | 11.17 | 13.43 | 13.34 12.59 11.17 18.78 14.36 | |
| Clock | Final | 9 | 7.26 | 8.62 | 7.79 DNF 9.19 7.26 8.88 |
| First round | 13 | 6.32 | 10.95 | 10.87 8.01 6.32 DNF 13.96 | |
| Megaminx | First round | 17 | 2:08.12 | 2:32.99 | 3:15.05 2:25.82 2:49.64 2:23.50 2:08.12 |
| Pyraminx | Final | 10 | 5.38 | 7.02 | 7.72 7.64 9.56 5.70 5.38 |
| First round | 8 | 5.04 | 6.10 | 5.04 6.47 5.59 6.24 8.05 | |
| Alfonso Esteban Cepeda Cádiz Chile | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 12 | 10.38 | 10.89 | 15.06 10.50 11.25 10.38 10.91 |
| Second round | 10 | 9.39 | 10.60 | 10.57 11.52 9.71 11.54 9.39 | |
| First round | 13 | 10.61 | 11.29 | 10.61 10.79 11.33 11.74 13.93 | |
| Allan Nabas United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 31 | 26.73 | 32.38 | 33.04 26.73 33.42 30.67 44.76 |
| First round | 30 | 23.99 | 25.29 | 25.61 25.10 25.17 35.71 23.99 | |
| 7x7x7 Cube | First round | 14 | 8:28.25 | 8:28.25 | |
| Clock | First round | 27 | 25.74 | DNF | DNF DNF 39.44 25.74 27.66 |
| Megaminx | First round | 22 | DNF | DNF DNF | |
| Pyraminx | First round | 25 | 12.83 | 15.78 | 12.83 23.10 16.49 13.97 16.88 |
| Andrew Lee United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 14 | 11.47 | 12.34 | 12.19 12.91 11.93 15.73 11.47 |
| Second round | 14 | 9.27 | 11.62 | 9.27 12.92 12.11 11.58 11.17 | |
| First round | 14 | 10.22 | 11.45 | 11.34 10.75 10.22 12.25 14.46 | |
| 7x7x7 Cube | Final | 8 | 3:13.05 | 3:23.04 | 3:13.05 3:21.34 3:34.72 |
| First round | 8 | 3:22.03 | 3:27.56 | 3:22.85 3:37.81 3:22.03 | |
| Clock | Final | 8 | 6.82 | 8.33 | 7.89 7.11 13.90 6.82 9.98 |
| First round | 10 | 7.74 | 8.46 | 8.52 7.74 8.22 8.65 9.91 | |
| Megaminx | Final | 7 | 53.22 | 57.78 | 53.22 57.65 58.40 57.28 1:07.61 |
| First round | 7 | 56.38 | 59.43 | 1:01.80 56.38 1:03.24 59.00 57.50 | |
| Pyraminx | Final | 8 | 5.19 | 6.65 | 5.19 6.49 6.55 6.91 8.45 |
| First round | 7 | 4.51 | 5.50 | 4.51 5.89 7.15 5.73 4.88 | |
| Annye Bennett United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 17 | 10.91 | 13.11 | 10.91 12.23 15.12 12.81 14.30 |
| Second round | 15 | 11.13 | 12.03 | 13.45 11.13 12.13 11.18 12.79 | |
| First round | 18 | 11.86 | 13.05 | 12.82 12.95 11.86 13.37 15.82 | |
| Megaminx | Final | 10 | 1:00.15 | 1:04.35 | 1:03.73 1:01.32 1:00.15 1:08.00 1:18.38 |
| First round | 9 | 56.46 | 1:00.23 | 59.83 56.46 1:03.88 59.80 1:01.05 | |
| Pyraminx | Final | 11 | 6.06 | 7.48 | 6.06 9.02 7.12 6.31 9.72 |
| First round | 10 | 5.54 | 6.71 | 6.08 7.30 5.54 6.74 9.39 | |
| Ariel Alejandro Ibarra Alban Ecuador | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 21 | 12.00 | 15.35 | 16.85 16.86 12.00 15.57 13.62 |
| Second round | 21 | 11.30 | 14.33 | 14.25 16.53 14.81 11.30 13.92 | |
| First round | 21 | 11.54 | 14.56 | 15.47 13.69 18.98 11.54 14.52 | |
| 7x7x7 Cube | Final | 11 | 5:09.87 | 5:33.02 | 5:15.48 6:13.72 5:09.87 |
| First round | 11 | 4:35.22 | 4:45.74 | 4:35.22 5:06.36 4:35.63 | |
| Arlin Harvey United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 24 | 12.97 | 15.81 | 12.97 16.19 17.58 13.65 20.88 |
| First round | 22 | 13.05 | 16.13 | 13.05 15.62 17.00 17.10 15.78 | |
| Pyraminx | First round | 14 | 7.05 | 9.89 | 7.05 11.47 12.63 8.88 9.32 |
| Bruce Furrow United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 32 | 25.92 | 29.59 | 25.92 31.07 28.05 31.43 29.64 |
| 7x7x7 Cube | First round | 16 | DNF | DNF | |
| Clock | First round | 24 | 26.67 | 36.81 | 56.10 26.67 DNF 26.84 27.48 |
| Megaminx | First round | 20 | 2:54.33 | 2:54.33 3:28.84 | |
| Pyraminx | First round | 24 | 13.72 | 15.44 | 15.45 17.57 13.72 14.73 16.15 |
| Caleb Chen United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 1 | 5.14 | 5.86 | 5.66 5.70 5.14 6.23 8.16 |
| Second round | 1 | 5.11 | 5.88 | 5.44 6.55 5.64 7.08 5.11 | |
| First round | 1 | 6.32 | 6.69 | 6.48 6.32 6.68 6.90 7.62 | |
| Clock | Final | 5 | 4.20 | 5.53 | 4.97 DNF 4.49 4.20 7.12 |
| First round | 2 | 3.96 | 4.76 | 4.90 4.81 6.04 3.96 4.57 | |
| Christian Davis United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 36 | 30.32 | 37.74 | 1:08.24 30.32 37.39 40.84 35.00 |
| Clock | First round | 23 | 26.32 | 32.59 | 37.16 35.36 26.32 29.11 33.31 |
| Megaminx | First round | 21 | 3:30.33 | DNF 3:30.33 | |
| Pyraminx | First round | 30 | 17.53 | 25.10 | 44.09 20.04 17.53 32.17 23.09 |
| Cody Kellogg United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 28 | 18.66 | 21.41 | 25.00 18.66 22.86 21.65 19.73 |
| First round | 29 | 18.19 | 23.42 | 24.20 23.29 18.19 25.94 22.76 | |
| 7x7x7 Cube | First round | 16 | DNF | DNF | |
| Clock | First round | 15 | 14.18 | 16.96 | 18.00 28.55 14.18 16.67 16.21 |
| Megaminx | First round | 19 | 2:44.78 | 2:44.78 2:52.78 | |
| Pyraminx | First round | 22 | 9.46 | 14.20 | 12.68 14.91 15.02 9.46 15.85 |
| Curtis Pulido United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 30 | 20.79 | 27.41 | 23.22 20.79 32.67 35.30 26.33 |
| First round | 31 | 23.14 | 25.58 | 24.14 23.14 33.10 25.97 26.64 | |
| Megaminx | First round | 18 | 2:18.91 | 2:38.72 | 2:38.28 2:18.91 2:55.45 2:24.43 2:53.44 |
| Pyraminx | First round | 18 | 8.51 | 12.30 | 15.67 11.73 8.51 11.30 13.88 |
| Daniel Mullen United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 7 | 6.88 | 8.94 | 6.88 8.98 8.87 8.97 9.92 |
| Second round | 6 | 8.13 | 8.97 | 9.19 8.84 9.36 8.87 8.13 | |
| First round | 5 | 7.40 | 8.56 | 7.40 9.76 8.73 7.94 9.00 | |
| 7x7x7 Cube | Final | 5 | 2:50.82 | 2:56.78 | 2:50.82 3:02.73 2:56.78 |
| First round | 6 | 3:12.67 | 3:24.43 | 3:26.80 3:33.82 3:12.67 | |
| Clock | Final | 3 | 4.48 | 4.96 | 4.91 5.00 4.48 5.74 4.97 |
| First round | 5 | 4.98 | 6.01 | 5.59 6.42 6.02 4.98 7.78 | |
| Megaminx | Final | 5 | 54.15 | 56.88 | 54.65 1:07.76 1:01.43 54.55 54.15 |
| First round | 6 | 51.32 | 55.62 | 1:00.07 51.32 53.32 53.48 1:00.22 | |
| Pyraminx | Final | 3 | 3.94 | 4.88 | 3.94 5.26 5.44 4.85 4.52 |
| First round | 3 | 3.59 | 4.46 | 3.59 4.67 5.00 5.19 3.72 | |
| Darren Faules United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 9 | 9.13 | 10.11 | 9.67 9.13 9.81 10.86 11.95 |
| Second round | 13 | 10.00 | 11.22 | DNF 11.31 11.84 10.52 10.00 | |
| First round | 11 | 10.32 | 10.97 | 10.39 11.13 12.44 11.40 10.32 | |
| Clock | First round | 22 | 25.07 | 29.41 | DNF 34.78 27.23 25.07 26.22 |
| Pyraminx | Final | 12 | 7.41 | 7.79 | 8.92 8.09 7.79 7.50 7.41 |
| First round | 12 | 5.59 | 8.87 | 8.58 9.74 8.29 13.97 5.59 | |
| Devlin Thomas United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 34 | 29.78 | 35.13 | 29.78 36.69 38.03 32.59 36.12 |
| Pyraminx | First round | 13 | 6.91 | 9.77 | 21.28 9.81 9.52 6.91 9.97 |
| Fred Johnson United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 23 | 14.70 | 17.63 | 14.70 19.15 17.18 19.44 16.56 |
| Second round | 23 | 13.43 | 15.61 | 17.72 13.43 18.64 14.66 14.46 | |
| First round | 24 | 15.91 | 17.44 | 20.38 15.91 18.19 15.93 18.21 | |
| 7x7x7 Cube | Final | 10 | 4:41.50 | 4:51.61 | 4:50.69 5:02.64 4:41.50 |
| First round | 10 | 4:12.12 | 4:20.93 | 4:20.08 4:12.12 4:30.59 | |
| Clock | Final | 11 | 9.84 | 10.31 | 9.91 11.05 10.21 10.82 9.84 |
| First round | 12 | 8.79 | 10.79 | 10.03 9.91 8.79 20.88 12.42 | |
| Megaminx | First round | 15 | 1:34.52 | 1:48.28 | 1:49.35 1:49.72 1:45.77 1:34.52 1:56.43 |
| Pyraminx | First round | 16 | 8.57 | 10.59 | 11.50 8.57 10.82 9.44 12.41 |
| Graham McGrath United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 29 | 16.96 | 21.99 | 16.96 19.45 24.53 23.20 23.31 |
| First round | 26 | 15.89 | 18.76 | 18.41 20.23 17.63 20.45 15.89 | |
| 7x7x7 Cube | First round | 15 | 9:17.56 | 9:17.56 | |
| Clock | First round | 26 | 22.12 | DNF | 26.57 DNF 22.12 DNF 30.35 |
| Pyraminx | First round | 19 | 10.89 | 12.36 | 10.89 19.82 11.72 11.26 14.11 |
| Ian Ortega United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 27 | 13.55 | 19.93 | 13.55 21.07 21.07 20.28 18.45 |
| First round | 25 | 17.16 | 18.15 | 17.95 17.94 18.56 20.72 17.16 | |
| Pyraminx | First round | 23 | 8.40 | 15.43 | 16.22 13.40 8.40 19.21 16.68 |
| Isaac Patel United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 33 | 27.63 | 31.37 | 27.63 31.76 30.63 31.71 39.91 |
| Clock | First round | 21 | 21.73 | 26.00 | 28.06 25.68 21.73 29.37 24.27 |
| Megaminx | First round | 22 | DNF | DNF DNF | |
| Pyraminx | First round | 29 | 16.34 | 22.52 | 33.84 25.35 22.82 19.38 16.34 |
| Jacob Koval United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 40 | 39.43 | 50.64 | 49.10 47.52 55.31 55.85 39.43 |
| Jaiden Samtani United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 15 | 11.05 | 12.95 | 13.32 13.49 11.05 12.03 15.65 |
| Second round | 16 | 11.54 | 12.92 | 13.13 14.98 13.39 12.24 11.54 | |
| First round | 16 | 9.70 | 12.79 | 13.53 12.41 15.05 9.70 12.42 | |
| Clock | First round | 16 | 14.18 | 17.35 | 16.11 16.36 14.18 DNF 19.58 |
| James Ekins United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 2 | 6.58 | 7.80 | 14.03 9.23 6.74 6.58 7.43 |
| Second round | 3 | 7.70 | 8.31 | 8.89 9.18 8.24 7.81 7.70 | |
| First round | 6 | 7.83 | 8.65 | 11.19 8.70 7.83 9.15 8.09 | |
| 7x7x7 Cube | Final | 6 | 3:02.79 | 3:11.53 | 3:24.36 3:02.79 3:07.43 |
| First round | 5 | 3:07.00 | 3:13.76 | 3:23.70 3:07.00 3:10.58 | |
| Megaminx | Final | 2 | 41.70 | 45.46 | 47.14 43.02 50.46 41.70 46.23 |
| First round | 2 | 38.47 | 44.90 | 46.88 38.47 39.65 49.14 48.18 | |
| Jared Stinson United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 4 | 7.02 | 8.55 | 7.85 10.83 9.18 7.02 8.62 |
| Second round | 7 | 7.86 | 8.98 | 7.86 8.37 10.68 9.60 8.96 | |
| First round | 3 | 6.23 | 7.87 | 6.43 8.72 6.23 8.60 8.57 | |
| 7x7x7 Cube | Final | 3 | 2:32.13 | 2:38.55 | 2:36.02 2:47.51 2:32.13 |
| First round | 3 | 2:29.82 | 2:37.49 | 2:43.74 2:38.90 2:29.82 | |
| Clock | First round | 11 | 8.11 | 9.91 | DNF 9.81 8.88 8.11 11.03 |
| Megaminx | Final | 1 | 32.40 | 35.85 | 32.40 34.35 37.66 36.90 36.30 |
| First round | 1 | 31.41 | 38.13 | 31.41 39.00 37.90 37.48 39.15 | |
| Jase Hancock United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 41 | 52.72 | 58.03 | 57.44 52.72 1:01.68 58.22 58.42 |
| Jasper Wolfe-Tham United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 18 | 12.19 | 13.62 | 12.96 15.03 14.84 13.07 12.19 |
| Second round | 19 | 12.09 | 13.63 | 17.30 14.61 12.09 13.19 13.10 | |
| First round | 19 | 11.13 | 13.39 | 13.87 13.51 15.77 11.13 12.79 | |
| Clock | Final | 1 | 2.97 | 3.19 | 3.29 2.97 3.18 6.04 3.10 |
| First round | 1 | 3.11 | 3.25 | 3.27 3.18 3.31 3.11 3.90 | |
| Megaminx | Final | 12 | 1:20.60 | 1:29.18 | 1:30.18 1:27.38 1:20.60 1:29.97 1:41.00 |
| First round | 12 | 1:23.61 | 1:26.15 | 1:24.99 1:28.34 1:44.42 1:25.13 1:23.61 | |
| Pyraminx | Final | 9 | 4.32 | 6.67 | 8.42 6.40 4.32 6.87 6.75 |
| First round | 11 | 5.12 | 6.73 | 5.12 6.18 7.99 7.07 6.95 | |
| Jeremy Lauten United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 13 | 9.11 | 11.15 | 12.31 11.12 9.11 DNF 10.02 |
| Second round | 11 | 9.00 | 10.67 | 10.71 11.22 11.11 9.00 10.18 | |
| First round | 9 | 8.54 | 9.40 | 9.14 8.54 10.37 8.68 11.93 | |
| 7x7x7 Cube | Final | 9 | 4:23.79 | 4:45.86 | 4:36.02 5:17.76 4:23.79 |
| First round | 12 | 4:41.64 | 4:46.71 | 4:41.92 4:56.57 4:41.64 | |
| Clock | Final | 2 | 4.65 | 4.81 | 4.77 4.76 6.37 4.91 4.65 |
| First round | 6 | 5.00 | 6.66 | 12.99 5.00 5.36 5.12 9.51 | |
| Megaminx | Final | 8 | 54.23 | 57.85 | 59.34 DNF 54.23 57.77 56.45 |
| First round | 4 | 51.22 | 53.86 | 51.22 1:04.36 57.14 51.97 52.47 | |
| Pyraminx | Final | 1 | 2.25 | 3.59 | 2.86 3.78 4.12 5.41 2.25 |
| First round | 1 | 1.55 | 3.16 | 1.55 2.29 5.07 5.57 2.13 | |
| John Patrick Madison United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 42 | 51.10 | 58.46 | 1:05.43 56.07 51.10 59.91 59.39 |
| Juhan Kim Republic of Korea | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 38 | 36.79 | 42.38 | 36.79 38.41 53.64 41.04 47.69 |
| Pyraminx | First round | 28 | 8.12 | 21.89 | 8.12 23.60 31.03 16.30 25.78 |
| Justin Barker United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 3 | 6.51 | 7.84 | 10.27 6.51 6.58 8.96 7.99 |
| Second round | 5 | 7.91 | 8.61 | 8.12 DNF 7.92 9.79 7.91 | |
| First round | 2 | 7.10 | 7.66 | 7.72 7.90 9.03 7.10 7.37 | |
| 7x7x7 Cube | Final | 12 | 3:25.51 | DNF | DNF 3:25.51 3:27.97 |
| First round | 9 | 3:40.85 | 3:46.76 | 3:40.85 3:49.67 3:49.75 | |
| Clock | Final | 4 | 4.52 | 5.09 | 5.85 5.22 5.27 4.78 4.52 |
| First round | 3 | 4.93 | 5.37 | 5.20 6.36 5.41 4.93 5.50 | |
| Megaminx | Final | 6 | 54.73 | 57.09 | 1:01.19 57.36 56.52 54.73 57.39 |
| First round | 5 | 52.27 | 55.34 | 56.78 1:08.83 52.27 54.98 54.27 | |
| Pyraminx | Final | 6 | 3.65 | 6.06 | 6.67 5.51 5.99 8.40 3.65 |
| First round | 9 | 4.56 | 6.65 | 4.56 10.19 4.68 6.30 8.97 | |
| Katie Hull United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 5 | 7.31 | 8.57 | 9.29 7.82 8.83 7.31 9.07 |
| Second round | 8 | 8.13 | 9.24 | 10.15 8.47 8.13 9.11 10.48 | |
| First round | 7 | 7.69 | 8.74 | 9.16 8.96 7.69 8.66 8.60 | |
| 7x7x7 Cube | Final | 4 | 2:49.90 | 2:51.56 | 2:49.90 2:53.65 2:51.13 |
| First round | 4 | 2:38.20 | 2:57.91 | 3:04.85 3:10.67 2:38.20 | |
| Clock | Final | 12 | 4.92 | DNF | DNF DNF 5.89 4.92 5.09 |
| First round | 7 | 6.11 | 7.58 | 6.11 DNF 7.44 8.87 6.42 | |
| Megaminx | Final | 9 | 53.70 | 1:00.09 | 1:09.87 53.70 1:11.86 56.62 53.79 |
| First round | 8 | 55.59 | 59.49 | 55.59 1:07.01 1:00.61 57.23 1:00.62 | |
| Pyraminx | Final | 7 | 4.18 | 6.28 | 4.18 6.84 6.48 6.35 6.00 |
| First round | 6 | 4.72 | 5.43 | 4.72 6.67 5.47 5.78 5.04 | |
| Keenan Meyer United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 25 | 16.32 | 19.09 | 17.32 19.57 20.39 16.32 23.05 |
| First round | 27 | 16.92 | 19.09 | 20.42 18.79 18.08 16.92 20.39 | |
| Clock | First round | 25 | 19.25 | DNF | 24.38 DNF DNF 34.92 19.25 |
| Pyraminx | First round | 17 | 7.74 | 11.16 | 7.74 11.58 17.00 13.59 8.31 |
| Mason Lowe United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 37 | 28.79 | 40.06 | 39.77 46.58 28.79 45.68 34.72 |
| Megaminx | First round | 16 | 2:11.49 | 2:20.26 | 2:14.54 2:11.49 2:32.14 2:14.09 2:32.63 |
| Pyraminx | First round | 26 | 13.69 | 16.52 | 13.69 16.64 16.76 16.15 DNF |
| Matthew Lukaszewski United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 11 | 8.70 | 10.29 | 11.22 8.70 9.04 10.61 11.91 |
| Second round | 18 | 10.29 | 13.35 | 10.29 13.44 13.67 13.98 12.93 | |
| First round | 10 | 9.44 | 10.88 | 11.19 10.92 9.44 15.07 10.54 | |
| Noah Heredia-Torres United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 20 | 13.38 | 15.20 | 16.58 16.51 13.38 13.39 15.69 |
| Second round | 12 | 9.92 | 10.74 | 10.43 9.92 13.48 11.65 10.14 | |
| First round | 15 | 8.53 | 11.88 | 11.34 11.59 12.78 12.70 8.53 | |
| Clock | First round | 17 | 16.56 | 18.77 | 18.33 19.94 16.56 20.22 18.05 |
| Megaminx | First round | 13 | 1:29.96 | 1:40.65 | 1:45.19 1:48.61 1:29.96 1:40.29 1:36.46 |
| Pyraminx | First round | 20 | 11.22 | 13.37 | 16.26 14.81 11.22 12.75 12.54 |
| Raymond Goslow United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 10 | 8.08 | 10.16 | 12.42 12.07 8.08 10.08 8.34 |
| Second round | 9 | 9.55 | 10.49 | 9.55 10.99 11.45 10.88 9.61 | |
| First round | 12 | 10.49 | 11.27 | 10.59 11.93 10.49 13.34 11.30 | |
| 7x7x7 Cube | Final | 7 | 3:10.72 | 3:15.42 | 3:20.05 3:10.72 3:15.48 |
| First round | 7 | 3:22.88 | 3:25.24 | 3:24.81 3:28.04 3:22.88 | |
| Clock | Final | 10 | 7.91 | 8.74 | 7.91 DNF 9.22 8.39 8.62 |
| First round | 8 | 6.88 | 8.03 | 8.01 9.38 6.88 8.26 7.82 | |
| Megaminx | Final | 11 | 1:02.03 | 1:11.25 | 1:10.39 1:13.66 1:09.71 1:02.03 1:14.68 |
| First round | 11 | 1:06.13 | 1:09.42 | 1:14.19 1:08.30 1:11.78 1:08.19 1:06.13 | |
| Pyraminx | Final | 4 | 4.18 | 5.01 | 6.79 4.89 5.43 4.18 4.72 |
| First round | 4 | 3.73 | 4.60 | 3.98 9.52 4.25 5.56 3.73 | |
| Ren Skura United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Second round | 26 | 16.89 | 19.81 | 20.41 18.83 20.19 16.89 23.09 |
| First round | 28 | 18.63 | 20.95 | 25.53 23.02 18.78 21.04 18.63 | |
| Clock | First round | 14 | 12.88 | 14.63 | 19.72 12.88 14.14 14.94 14.80 |
| Pyraminx | First round | 15 | 6.93 | 10.41 | 6.93 9.30 13.51 10.99 10.94 |
| Sean Hartman United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 8 | 7.28 | 9.18 | 11.36 9.25 7.28 8.70 9.60 |
| Second round | 2 | 7.15 | 8.22 | 7.15 8.29 8.96 9.43 7.40 | |
| First round | 4 | 6.84 | 8.09 | 9.51 6.84 8.57 7.28 8.41 | |
| 7x7x7 Cube | Final | 2 | 2:02.52 | 2:17.08 | 2:23.84 2:24.88 2:02.52 |
| First round | 2 | 2:15.07 | 2:17.19 | 2:19.28 2:17.23 2:15.07 | |
| Clock | Final | 7 | 6.43 | 8.29 | 8.66 6.43 9.60 9.73 6.62 |
| First round | 9 | 6.46 | 8.12 | 6.46 7.93 9.10 8.41 8.02 | |
| Megaminx | Final | 4 | 50.43 | 54.53 | 1:02.20 59.45 50.69 53.44 50.43 |
| First round | 10 | 45.12 | 1:00.86 | 1:00.80 1:03.66 45.12 1:01.83 59.96 | |
| Pyraminx | Final | 2 | 3.36 | 3.95 | 3.67 4.77 6.05 3.41 3.36 |
| First round | 2 | 3.44 | 3.62 | 3.61 3.44 3.77 4.32 3.47 | |
| Vishwa Sankar United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 6 | 7.41 | 8.69 | 9.08 8.07 7.41 10.21 8.93 |
| Second round | 4 | 6.40 | 8.53 | 11.46 9.35 7.68 8.55 6.40 | |
| First round | 8 | 7.62 | 8.84 | 8.56 9.21 8.76 10.49 7.62 | |
| 7x7x7 Cube | Final | 1 | 2:00.68 | 2:07.37 | 2:01.42 2:00.68 2:20.02 |
| First round | 1 | 2:04.71 | 2:11.80 | 2:07.27 2:04.71 2:23.41 | |
| Clock | Final | 6 | 4.36 | 5.98 | 4.88 4.36 6.39 7.22 6.66 |
| First round | 4 | 5.16 | 5.95 | 5.64 5.41 6.81 5.16 DNF | |
| Megaminx | Final | 3 | 44.20 | 50.49 | 1:01.70 57.38 45.57 44.20 48.52 |
| First round | 3 | 44.94 | 47.31 | 44.94 49.51 46.13 50.56 46.28 | |
| Yahir Jesus López Barrera United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 35 | 29.35 | 36.02 | 38.60 35.76 37.37 34.94 29.35 |
| Megaminx | First round | 22 | DNF | DNF DNF | |
| Pyraminx | First round | 27 | 13.99 | 17.32 | 14.58 19.17 18.20 13.99 24.13 |
| Zach Simmons United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 22 | 13.03 | 16.05 | 14.23 19.93 15.98 17.93 13.03 |
| Second round | 22 | 12.18 | 14.76 | 16.31 15.23 15.53 13.53 12.18 | |
| First round | 23 | 14.29 | 16.61 | 16.97 20.07 15.53 17.34 14.29 | |
| Clock | First round | 18 | 15.28 | 22.11 | 36.04 26.85 19.36 20.13 15.28 |
| Pyraminx | Final | 5 | 4.43 | 5.14 | 5.44 5.20 5.93 4.77 4.43 |
| First round | 5 | 3.14 | 4.85 | 3.14 5.29 5.51 4.05 5.21 | |

