Winners Top 3 All Results By Person Records Scrambles
| Place | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | |||||
| 1 | Ludwig Ivarsson | 5.23 | 6.51 | Sweden | 7.03 6.64 7.66 5.23 5.85 |
| 2 | Emanuel Schelin | 5.17 | 7.18 | Sweden | 8.52 5.17 7.37 5.66 12.02 |
| 3 | Theo Skoog | 6.40 | 7.37 | Sweden | 8.43 6.40 7.99 7.63 6.50 |
| 2x2x2 Cube | |||||
| 1 | Emanuel Schelin | 0.83 | 1.59 | Sweden | 1.63 1.70 2.02 0.83 1.44 |
| 2 | Ludwig Ivarsson | 1.39 | 2.51 | Sweden | 3.58 1.39 1.78 3.65 2.17 |
| 3 | Felix Hansson Tam | 1.96 | 2.82 | Sweden | 2.40 3.00 1.96 3.07 4.47 |
| 3x3x3 One-Handed | |||||
| 1 | Emanuel Schelin | 8.98 | NR 10.41 | Sweden | 8.98 9.97 11.26 10.94 10.32 |
| 2 | Theo Skoog | 12.27 | 14.16 | Sweden | 14.76 12.27 16.44 12.53 15.19 |
| 3 | Eskil Munthe | 14.10 | 15.83 | Sweden | 14.56 18.38 14.10 23.96 14.55 |
| Megaminx | |||||
| 1 | Kasper Eriksson | 36.79 | 38.95 | Sweden | 38.87 36.79 42.55 37.19 40.79 |
| 2 | Theo Skoog | 39.65 | 43.68 | Sweden | 50.96 41.66 45.03 44.34 39.65 |
| 3 | Emanuel Schelin | 39.84 | 44.49 | Sweden | 44.57 44.13 39.84 44.77 50.64 |
| Pyraminx | |||||
| 1 | Eskil Munthe | 2.12 | 3.06 | Sweden | 2.78 2.12 4.55 2.73 3.68 |
| 2 | Theo Skoog | 2.58 | 3.43 | Sweden | 3.46 3.28 4.59 2.58 3.56 |
| 3 | Emanuel Schelin | 2.88 | 3.57 | Sweden | 6.23 3.65 2.88 3.37 3.68 |
| Square-1 | |||||
| 1 | Theo Skoog | 8.43 | 9.13 | Sweden | 8.43 9.21 8.90 9.29 DNF |
| 2 | Erland Flodman | 9.57 | 12.42 | Sweden | 9.63 15.43 9.57 12.69 14.94 |
| 3 | Emanuel Schelin | 9.85 | 13.24 | Sweden | 17.24 18.05 10.06 9.85 12.42 |
| 3x3x3 Multi-Blind | |||||
| 1 | Eskil Munthe | 18/21 59:03 | Sweden | 18/21 59:03 | |
| 2 | Viktor Zenk | 15/17 57:30 | Sweden | 15/17 57:30 | |
| 3 | Kasper Eriksson | 3/4 22:31 | Sweden | 3/4 22:31 | |

