Winners Top 3 All Results By Person Scrambles
| Place | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | |||||
| 1 | Augusto Ferreira Rodrigues | 9.09 | 9.83 | Brazil | 10.89 9.09 9.70 9.09 10.70 |
| 2 | Daniel Gomes da Silva Filho | 9.69 | 11.19 | Brazil | 9.69 9.77 12.96 12.61 11.19 |
| 3 | Ezequiel Alves Inácio | 11.45 | 12.75 | Brazil | DNF 12.60 12.72 11.45 12.93 |
| 2x2x2 Cube | |||||
| 1 | Augusto Ferreira Rodrigues | 2.78 | 3.38 | Brazil | 2.78 3.05 3.91 5.99 3.19 |
| 2 | Daniel Gomes da Silva Filho | 2.99 | 3.54 | Brazil | 3.71 3.15 3.75 4.04 2.99 |
| 3 | Pedro Luiz Ferreira Pires | 4.19 | 5.09 | Brazil | 4.19 4.81 5.59 4.87 6.98 |
| Skewb | |||||
| 1 | José Roberto Oliveira de Sousa | 2.80 | 3.67 | Brazil | 2.80 3.29 4.22 5.48 3.49 |
| 2 | Daniel Gomes da Silva Filho | 6.06 | 6.43 | Brazil | 6.94 6.63 6.26 6.41 6.06 |
| 3 | Henrique Rojas Moreno de Almeida | 10.66 | 14.45 | Brazil | 17.42 16.46 10.66 14.75 12.15 |

