Winners Top 3 All Results By Person Scrambles
| Andreas Wufka Canada | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 35 | 24.87 | 26.77 | 29.76 24.87 28.28 25.63 26.40 |
| 2x2x2 Cube | Final | 33 | 6.91 | DNF | DNF 7.72 DNF 6.91 6.98 |
| Anna Moughnie Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 16 | 10.17 | 11.43 | 10.17 11.17 10.40 12.71 14.87 |
| 2x2x2 Cube | Final | 14 | 2.62 | 4.12 | 2.62 4.11 4.70 3.62 4.64 |
| 3x3x3 One-Handed | Final | 15 | 20.40 | 24.95 | 25.29 20.40 24.87 24.68 27.13 |
| Artemy Kudinov Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 22 | 15.12 | 16.90 | 17.93 15.63 17.42 17.66 15.12 |
| 2x2x2 Cube | Final | 12 | 3.34 | 3.72 | 3.34 5.48 4.05 3.40 3.70 |
| 3x3x3 One-Handed | Final | 19 | 32.34 | 33.92 | 33.02 34.31 35.15 32.34 34.44 |
| Asher Bryant Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 34 | 22.84 | 24.49 | 24.69 24.54 22.84 24.25 27.77 |
| 2x2x2 Cube | Final | 28 | 5.69 | 7.28 | 5.69 7.07 7.89 8.57 6.89 |
| 3x3x3 One-Handed | Final | 27 | 45.37 | 47.21 | 45.71 50.66 50.34 45.57 45.37 |
| Asher Kim-Magierek United States | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 1 | 5.49 | 6.37 | 6.16 6.10 6.84 8.07 5.49 |
| First round | 1 | 4.76 | 5.77 | 5.88 6.14 9.78 4.76 5.28 | |
| 2x2x2 Cube | Final | 1 | 1.57 | 1.97 | 1.80 2.47 2.61 1.57 1.63 |
| 3x3x3 One-Handed | Final | 1 | 9.27 | 10.41 | 16.42 10.07 9.41 11.74 9.27 |
| Bruce Wang Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 31 | 15.83 | 19.49 | 18.74 15.83 17.29 24.01 22.45 |
| Callie Tan Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 17 | 9.38 | 12.66 | 13.62 13.90 16.41 10.47 9.38 |
| 2x2x2 Cube | Final | 17 | 4.06 | 4.56 | 5.03 4.06 4.26 4.71 4.71 |
| 3x3x3 One-Handed | Final | 21 | 20.96 | 36.26 | 20.96 36.76 DNF 28.70 43.33 |
| Carson Irvine Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 14 | 9.37 | 11.14 | 11.01 17.61 11.21 11.21 9.37 |
| 2x2x2 Cube | Final | 19 | 4.25 | 5.07 | 5.73 5.32 5.47 4.42 4.25 |
| 3x3x3 One-Handed | Final | 26 | 31.18 | 45.57 | 31.18 40.29 42.00 54.42 57.50 |
| Cheng Cheng China | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 15 | 9.37 | 11.20 | 11.69 9.88 9.37 13.22 12.03 |
| 2x2x2 Cube | Final | 4 | 1.28 | 2.21 | 2.01 2.69 2.27 1.28 2.36 |
| 3x3x3 One-Handed | Final | 11 | 16.58 | 21.14 | 17.72 16.58 30.63 23.98 21.72 |
| Cole Hua Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 21 | 13.22 | 15.73 | 17.72 13.22 18.14 14.34 15.13 |
| 2x2x2 Cube | Final | 22 | 4.89 | 5.65 | 7.55 5.87 4.89 5.06 6.02 |
| 3x3x3 One-Handed | Final | 17 | 24.03 | 30.41 | 33.06 25.96 32.20 33.52 24.03 |
| Devin Raghu Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 7 | 7.31 | 9.15 | 9.70 9.87 7.88 7.31 10.24 |
| First round | 6 | 7.33 | 9.32 | 8.49 10.05 7.33 10.34 9.42 | |
| 2x2x2 Cube | Final | 2 | 1.54 | 2.15 | 1.64 2.06 2.74 1.54 3.71 |
| 3x3x3 One-Handed | Final | 5 | 13.78 | 17.31 | 19.13 16.29 13.78 20.97 16.50 |
| Eeshir Pannun Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 11 | 9.15 | 10.25 | 9.15 10.28 9.41 11.07 11.53 |
| 2x2x2 Cube | Final | 3 | 1.32 | 2.18 | 2.09 1.56 3.62 1.32 2.89 |
| 3x3x3 One-Handed | Final | 8 | 17.40 | 20.49 | 19.52 21.46 17.40 20.50 24.57 |
| Erik Level Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 13 | 10.33 | 11.02 | 13.27 11.25 11.18 10.63 10.33 |
| 2x2x2 Cube | Final | 7 | 1.86 | 3.14 | 3.04 1.86 3.09 DNF 3.29 |
| 3x3x3 One-Handed | Final | 16 | 21.48 | 25.41 | 23.49 26.47 30.52 26.26 21.48 |
| Ethan Rusnak Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 2 | 6.62 | 7.14 | 6.62 7.53 6.87 7.02 7.91 |
| First round | 3 | 7.28 | 8.50 | 8.96 8.01 7.28 8.52 12.29 | |
| 2x2x2 Cube | Final | 5 | 1.23 | 2.35 | 2.13 2.23 2.70 1.23 2.75 |
| 3x3x3 One-Handed | Final | 4 | 14.01 | 16.38 | 15.35 18.29 17.75 14.01 16.04 |
| Flynn Gabriel Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 37 | 24.98 | 36.23 | 37.45 50.46 36.55 24.98 34.70 |
| Garvey Wong Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 5 | 8.02 | 8.50 | 8.42 8.02 8.74 8.33 11.36 |
| First round | 5 | 7.82 | 9.01 | 8.46 10.49 7.82 8.83 9.74 | |
| 3x3x3 One-Handed | Final | 3 | 12.06 | 14.90 | 14.63 15.23 12.06 14.83 17.02 |
| Gian Carlo Diluvi Martínez Mexico | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 29 | 16.24 | 18.42 | 20.35 22.62 16.24 17.60 17.31 |
| 2x2x2 Cube | Final | 26 | 5.17 | 6.75 | 7.47 22.54 7.17 5.60 5.17 |
| Gonzalo Jimenez Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 39 | 41.52 | 59.48 | 1:42.02 1:05.20 41.52 50.23 1:03.00 |
| 2x2x2 Cube | Final | 31 | 7.25 | 10.47 | 7.25 8.93 11.42 11.06 14.67 |
| Heewon Hwang Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 6 | 7.68 | 8.87 | 8.15 9.98 8.49 7.68 10.56 |
| First round | 4 | 7.19 | 8.54 | 8.10 8.07 11.72 9.45 7.19 | |
| 2x2x2 Cube | Final | 8 | 2.38 | 3.16 | 2.38 3.30 3.64 2.76 3.42 |
| 3x3x3 One-Handed | Final | 6 | 16.09 | 17.89 | 18.75 20.56 17.59 17.32 16.09 |
| Hubert Lin Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 40 | 1:05.64 | 1:29.92 | 1:38.83 1:28.77 1:22.16 1:46.20 1:05.64 |
| Jannik Pichler Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 24 | 11.77 | 17.25 | 16.95 11.77 15.91 22.14 18.89 |
| 2x2x2 Cube | Final | 16 | 2.90 | 4.27 | 4.85 4.33 4.83 2.90 3.64 |
| 3x3x3 One-Handed | Final | 18 | 23.14 | 33.84 | 23.14 32.39 DNF 41.98 27.15 |
| Jayce Li Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 8 | 8.38 | 9.15 | 9.56 12.09 8.38 9.47 8.41 |
| First round | 7 | 7.76 | 9.38 | 8.53 11.48 7.76 9.01 10.60 | |
| 2x2x2 Cube | Final | 23 | 3.42 | 5.69 | 3.67 6.27 3.42 DNF 7.14 |
| 3x3x3 One-Handed | Final | 13 | 20.12 | 22.10 | 22.42 22.64 20.12 21.27 22.60 |
| Jayden Liu Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 18 | 12.11 | 12.80 | 12.82 13.42 12.11 15.49 12.17 |
| 2x2x2 Cube | Final | 13 | 2.79 | 4.02 | 2.79 3.23 5.13 3.69 5.64 |
| 3x3x3 One-Handed | Final | 14 | 20.51 | 22.51 | 23.33 21.88 22.32 33.75 20.51 |
| Kai Troeung Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 36 | 25.78 | 35.66 | 26.76 25.78 38.81 43.44 41.42 |
| 2x2x2 Cube | Final | 32 | 4.86 | 11.06 | 4.86 9.93 16.02 11.44 11.80 |
| Kenny Zhong Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 4 | 6.90 | 8.12 | 8.95 12.12 7.88 6.90 7.54 |
| First round | 8 | 8.16 | 9.63 | 8.16 9.52 10.10 9.28 10.71 | |
| 2x2x2 Cube | Final | 10 | 3.03 | 3.50 | 3.56 3.82 4.19 3.03 3.11 |
| 3x3x3 One-Handed | Final | 2 | 12.01 | 13.31 | 14.31 12.08 12.01 14.67 13.53 |
| Krishnam Raju Gadiraju Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 19 | 12.48 | 14.13 | 18.46 12.48 12.52 16.24 13.63 |
| 2x2x2 Cube | Final | 18 | 3.87 | 4.90 | 4.31 6.29 3.87 4.10 7.47 |
| 3x3x3 One-Handed | Final | 9 | 17.41 | 20.83 | 17.41 22.95 23.17 21.64 17.91 |
| Kyla Huang Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 27 | 12.20 | 17.95 | 12.20 17.02 18.88 DNF 17.96 |
| 2x2x2 Cube | Final | 25 | 5.58 | 6.12 | 13.43 6.43 5.91 6.02 5.58 |
| 3x3x3 One-Handed | Final | 22 | 32.91 | 36.84 | 32.91 35.23 40.02 37.70 37.60 |
| Kyle Kai Ma Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 33 | 20.27 | 22.50 | 20.27 24.10 21.74 25.65 21.66 |
| 2x2x2 Cube | Final | 27 | 6.33 | 6.84 | 6.48 6.33 7.26 6.79 8.48 |
| Leyton Chan Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 38 | 42.16 | 44.32 | 46.76 48.79 42.94 43.25 42.16 |
| Liam Jimenez Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 30 | 17.16 | 18.94 | 17.99 17.16 20.48 22.43 18.34 |
| 2x2x2 Cube | Final | 15 | 2.95 | 4.26 | 4.22 3.55 5.00 2.95 5.07 |
| 3x3x3 One-Handed | Final | 20 | 25.22 | 34.79 | 38.07 36.41 25.22 37.49 30.46 |
| Marcus Kam Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 23 | 16.57 | 16.91 | 16.57 17.04 16.68 17.02 17.86 |
| 2x2x2 Cube | Final | 24 | 4.09 | 6.04 | 4.99 6.63 4.09 8.58 6.50 |
| Matthew Park Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 26 | 14.95 | 17.85 | 19.05 15.74 19.04 14.95 18.78 |
| Meer Gupta India | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 32 | 18.28 | 20.34 | 19.45 22.21 18.28 23.33 19.35 |
| 2x2x2 Cube | Final | 30 | 7.01 | 9.53 | 9.73 12.51 7.62 7.01 11.25 |
| 3x3x3 One-Handed | Final | 28 | 57.08 | 1:05.16 | 1:21.83 57.08 1:03.38 1:06.24 1:05.87 |
| Nathan Adriel Pablico Briones Philippines | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 25 | 12.11 | 17.27 | 17.05 12.11 16.27 18.48 22.66 |
| 2x2x2 Cube | Final | 20 | 4.11 | 5.08 | 4.84 5.47 4.11 6.00 4.94 |
| 3x3x3 One-Handed | Final | 24 | 28.12 | 41.43 | 28.12 48.42 42.25 55.80 33.61 |
| Owen Su Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 28 | 14.03 | 18.22 | 14.03 17.63 19.77 19.13 17.89 |
| 2x2x2 Cube | Final | 29 | 3.51 | 8.82 | 3.51 9.36 6.40 DNF 10.71 |
| 3x3x3 One-Handed | Final | 23 | 35.02 | 40.45 | 41.00 44.84 36.11 44.24 35.02 |
| Peter Barnwell Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 10 | 8.53 | 9.96 | 10.09 11.62 8.53 9.55 10.24 |
| 2x2x2 Cube | Final | 6 | 1.36 | 2.44 | 1.66 2.87 2.79 1.36 3.27 |
| 3x3x3 One-Handed | Final | 7 | 15.49 | 18.40 | 15.49 20.20 17.17 22.00 17.84 |
| Ty Tran Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 20 | 14.18 | 15.50 | 15.85 14.63 16.01 14.18 21.12 |
| 2x2x2 Cube | Final | 21 | 4.65 | 5.50 | 5.53 5.91 4.65 DNF 5.07 |
| 3x3x3 One-Handed | Final | 25 | 32.92 | 44.51 | 56.59 1:05.60 40.22 36.71 32.92 |
| William Liang Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 12 | 9.16 | 10.28 | 10.91 10.22 10.16 10.46 9.16 |
| 2x2x2 Cube | Final | 11 | 1.60 | 3.54 | 4.23 2.55 4.15 1.60 3.93 |
| 3x3x3 One-Handed | Final | 12 | 18.05 | 21.59 | 21.44 22.24 18.05 21.18 22.15 |
| Winston Chow Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 9 | 8.50 | 9.76 | 9.56 10.04 8.50 9.68 10.65 |
| 2x2x2 Cube | Final | 9 | 2.28 | 3.48 | 3.52 3.07 3.86 2.28 4.72 |
| 3x3x3 One-Handed | Final | 10 | 15.90 | 21.11 | 23.02 24.23 19.66 20.64 15.90 |
| Xuanyu Sun Canada | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | Final | 3 | 6.37 | 7.49 | 7.26 9.48 6.66 8.55 6.37 |
| First round | 2 | 8.02 | 8.37 | 8.46 9.11 8.02 8.17 8.47 | |

