Winners Top 3 All Results By Person Scrambles
| 3x3x3 Cube First round Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 1 | Lucas Cordeiro do Vale Menezes | 8.19 | 9.38 | Brazil | 14.96 8.19 8.90 8.57 10.67 |
| 2 | Augusto Ferreira Rodrigues | 8.82 | 9.46 | Brazil | 9.36 9.71 9.31 8.82 10.37 |
| 3 | João Miguel Vasconcelos Chaves | 8.87 | 10.13 | Brazil | 10.91 8.88 10.59 13.28 8.87 |
| 4 | Dharlysson Costa | 9.06 | 10.32 | Brazil | 9.06 10.17 10.25 11.71 10.53 |
| 5 | Matias Pacheco Gomes | 9.20 | 11.27 | Brazil | 9.20 12.65 11.08 12.90 10.07 |
| 6 | Lucas Teixeira Holanda | 9.18 | 11.36 | Brazil | 10.76 10.81 12.50 9.18 12.54 |
| 7 | Francisco Thales Rocha Sousa | 10.51 | 12.09 | Brazil | 10.87 12.38 14.57 10.51 13.01 |
| 8 | Thiago de Oliveira Rodrigues | 10.40 | 12.56 | Brazil | 10.40 11.02 13.14 13.52 13.96 |
| 9 | Marcos Evangelista Soares de Araújo | 9.92 | 12.97 | Brazil | 16.44 9.92 10.08 DNF 12.39 |
| 10 | Domini Henzo Gonçalves Barbosa | 11.29 | 13.73 | Brazil | 11.29 DNF 15.53 12.75 12.92 |
| 11 | Marília Milfont Rangel Lima | 11.57 | 13.76 | Brazil | 13.82 14.43 13.04 15.68 11.57 |
| 12 | Gabriel Nascimento Sousa | 12.72 | 14.88 | Brazil | 12.96 16.21 12.72 17.97 15.48 |
| 13 | João Pedro Andrade Virgínio | 11.77 | 15.61 | Brazil | 16.19 11.77 16.69 13.95 18.02 |
| 14 | Lucas Emanoel Carneiro Jardim | 15.18 | 15.68 | Brazil | 16.04 15.18 15.24 15.76 17.61 |
| 15 | Marcos Yuri Ferreira Santiago de Moraes | 16.39 | 20.01 | Brazil | 23.75 16.39 19.21 18.80 22.03 |
| 16 | Sérgio Queiróz Vieira Filho | 16.81 | 20.81 | Brazil | 23.51 22.11 16.81 22.16 18.15 |
| 17 | João Felipe Teixeira Evangelista Paza | 17.15 | 21.67 | Brazil | 19.56 27.78 19.64 25.80 17.15 |
| 18 | Anderson de Souza Maia | 20.61 | 23.11 | Brazil | 24.09 24.17 46.40 20.61 21.07 |
| 19 | Roberta Oliveira Garcia Queiroz | 19.24 | 24.05 | Brazil | 19.71 30.65 19.24 21.79 33.40 |
| 20 | Santiago Rebouças Reis | 17.67 | 24.29 | Brazil | 26.13 23.72 17.67 27.65 23.01 |
| 21 | Mateus Moroni Lacerda | 20.40 | 25.08 | Brazil | 25.44 29.58 23.63 20.40 26.16 |
| 22 | Antonio Gerardo de Castro Costa Filho | 23.67 | 28.52 | Brazil | 23.67 29.91 31.11 28.74 26.92 |
| 23 | George Harrison Lima Alves | 22.82 | 30.27 | Brazil | 37.97 28.65 29.32 32.83 22.82 |
| 24 | Ana Claudia Oliveira Garcia dos Santos | 1:32.08 | 2:01.31 | Brazil | 1:32.08 2:20.81 2:03.39 1:39.73 2:25.01 |
| 3x3x3 Cube Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Lucas Cordeiro do Vale Menezes | 7.74 | 9.83 | Brazil | 7.74 9.71 9.44 10.34 DNF |
| 2 | Lucas Teixeira Holanda | 8.83 | 10.25 | Brazil | 10.23 10.72 11.25 9.79 8.83 |
| 3 | Augusto Ferreira Rodrigues | 9.53 | 11.22 | Brazil | 10.54 11.53 12.35 9.53 11.60 |
| 4 | Dharlysson Costa | 10.37 | 11.43 | Brazil | 11.99 10.93 13.80 10.37 11.36 |
| 5 | João Miguel Vasconcelos Chaves | 9.62 | 11.50 | Brazil | 10.24 14.25 9.62 12.89 11.38 |
| 6 | Gabriel Nascimento Sousa | 11.25 | 11.72 | Brazil | 11.47 11.25 12.03 11.65 14.65 |
| 7 | Francisco Thales Rocha Sousa | 10.87 | 12.05 | Brazil | 11.93 11.67 12.90 12.55 10.87 |
| 8 | Matias Pacheco Gomes | 11.09 | 12.08 | Brazil | 11.09 12.09 12.44 12.02 12.13 |
| 9 | Marília Milfont Rangel Lima | 11.99 | 12.56 | Brazil | 13.08 12.30 17.31 12.29 11.99 |
| 10 | Thiago de Oliveira Rodrigues | 12.17 | 12.76 | Brazil | 12.95 12.70 15.57 12.17 12.64 |
| 11 | Domini Henzo Gonçalves Barbosa | 9.99 | 14.02 | Brazil | 9.99 DNF 14.96 11.91 15.20 |
| 12 | Marcos Evangelista Soares de Araújo | 12.04 | 15.32 | Brazil | 16.00 16.05 12.04 14.07 15.89 |
| 4x4x4 Cube Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Lucas Cordeiro do Vale Menezes | 35.54 | 37.62 | Brazil | 39.00 36.13 42.38 37.74 35.54 |
| 2 | Lucas Teixeira Holanda | 33.98 | 38.45 | Brazil | 34.82 40.83 39.70 33.98 45.88 |
| 3 | Matias Pacheco Gomes | 33.23 | 38.69 | Brazil | 40.22 33.23 38.93 43.68 36.92 |
| 4 | Augusto Ferreira Rodrigues | 41.86 | 45.79 | Brazil | 53.11 45.65 45.93 41.86 45.80 |
| 5 | Francisco Thales Rocha Sousa | 44.38 | 47.15 | Brazil | 46.14 47.12 48.18 44.38 51.12 |
| 6 | Gabriel Nascimento Sousa | 50.67 | 55.12 | Brazil | 1:03.82 50.67 56.12 55.22 54.01 |
| 7 | Thiago de Oliveira Rodrigues | 49.12 | 1:00.27 | Brazil | 1:07.68 49.12 59.88 53.91 1:07.02 |
| 8 | Marília Milfont Rangel Lima | 54.36 | 1:00.86 | Brazil | 1:08.49 58.07 56.02 1:16.92 54.36 |
| 9 | João Miguel Vasconcelos Chaves | 52.71 | 1:03.24 | Brazil | 1:02.99 52.71 DNF 53.94 1:12.78 |
| 10 | Domini Henzo Gonçalves Barbosa | 1:03.83 | 1:16.96 | Brazil | 1:14.85 1:13.28 DNF 1:22.76 1:03.83 |
| 11 | Roberta Oliveira Garcia Queiroz | 1:12.13 | 1:27.43 | Brazil | 1:28.44 1:12.13 1:24.79 1:36.42 1:29.05 |
| 12 | Antonio Gerardo de Castro Costa Filho | 1:28.59 | 1:37.87 | Brazil | 1:28.59 1:46.28 1:46.26 1:30.93 1:36.41 |
| 13 | Anderson de Souza Maia | 1:43.36 | Brazil | DNF 1:43.36 | |
| 14 | Marcos Yuri Ferreira Santiago de Moraes | 1:44.35 | Brazil | 1:44.35 1:54.01 | |
| 15 | George Harrison Lima Alves | 1:57.97 | Brazil | 1:57.97 DNF | |
| 16 | Sérgio Queiróz Vieira Filho | DNF | Brazil | DNF DNF | |
| 7x7x7 Cube Final Mean of 3 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Lucas Cordeiro do Vale Menezes | 3:56.50 | 4:16.08 | Brazil | 4:55.15 3:56.58 3:56.50 |
| 2 | Lucas Teixeira Holanda | 4:36.68 | 5:05.81 | Brazil | 5:51.42 4:49.33 4:36.68 |
| 3 | Francisco Thales Rocha Sousa | 5:04.25 | 5:31.01 | Brazil | 5:43.63 5:04.25 5:45.15 |
| 4 | Antonio Gerardo de Castro Costa Filho | 5:56.20 | 6:03.10 | Brazil | 5:56.20 6:06.92 6:06.17 |
| 5 | Augusto Ferreira Rodrigues | 6:14.06 | 6:34.18 | Brazil | 6:14.06 6:29.62 6:58.87 |
| 6 | Matias Pacheco Gomes | 7:06.55 | Brazil | 7:06.55 | |
| 7 | Marcos Yuri Ferreira Santiago de Moraes | DNF | Brazil | DNF | |
| 3x3x3 One-Handed First round Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Lucas Teixeira Holanda | 13.67 | 16.00 | Brazil | 18.87 14.33 26.57 13.67 14.80 |
| 2 | Lucas Cordeiro do Vale Menezes | 16.96 | 17.79 | Brazil | 16.96 17.12 18.91 17.33 19.72 |
| 3 | Augusto Ferreira Rodrigues | 19.17 | 22.17 | Brazil | 19.78 22.87 29.72 23.87 19.17 |
| 4 | Dharlysson Costa | 20.28 | 24.77 | Brazil | 21.35 47.28 24.96 20.28 28.00 |
| 5 | João Miguel Vasconcelos Chaves | 20.71 | 24.92 | Brazil | 30.93 24.84 20.93 20.71 29.00 |
| 6 | Gabriel Nascimento Sousa | 24.60 | 28.89 | Brazil | 36.02 27.30 27.54 24.60 31.82 |
| 7 | Matias Pacheco Gomes | 26.53 | 30.01 | Brazil | 29.22 26.53 33.75 29.69 31.12 |
| 8 | Thiago de Oliveira Rodrigues | 22.96 | 30.17 | Brazil | 22.96 28.70 31.52 31.12 30.70 |
| 9 | Domini Henzo Gonçalves Barbosa | 26.30 | 31.55 | Brazil | 29.93 26.30 36.09 32.68 32.05 |
| 10 | Lucas Emanoel Carneiro Jardim | 35.72 | 39.05 | Brazil | 36.68 36.43 44.05 35.72 52.34 |
| 11 | Marcos Evangelista Soares de Araújo | 36.27 | 40.37 | Brazil | 41.12 44.59 37.02 36.27 42.96 |
| 12 | Marcos Yuri Ferreira Santiago de Moraes | 46.18 | 49.35 | Brazil | 51.66 1:00.26 48.54 46.18 47.85 |
| 13 | Anderson de Souza Maia | 45.79 | 50.79 | Brazil | 49.80 53.19 50.93 51.64 45.79 |
| 14 | Sérgio Queiróz Vieira Filho | 48.39 | 59.46 | Brazil | 57.36 48.39 1:09.59 1:23.93 51.43 |
| 15 | Antonio Gerardo de Castro Costa Filho | 1:06.47 | Brazil | 1:07.39 1:06.47 | |
| 3x3x3 One-Handed Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Lucas Teixeira Holanda | 15.46 | 16.52 | Brazil | 16.45 15.85 21.26 17.25 15.46 |
| 2 | Lucas Cordeiro do Vale Menezes | 14.90 | 20.14 | Brazil | 23.66 21.44 15.33 14.90 29.02 |
| 3 | Dharlysson Costa | 17.75 | 20.40 | Brazil | 17.75 19.22 21.24 20.74 21.85 |
| 4 | Augusto Ferreira Rodrigues | 17.53 | 21.14 | Brazil | 24.72 20.96 20.77 17.53 21.70 |
| 5 | João Miguel Vasconcelos Chaves | 18.76 | 21.66 | Brazil | 19.20 26.51 18.76 19.27 27.24 |
| 6 | Gabriel Nascimento Sousa | 18.42 | 24.56 | Brazil | 23.39 18.42 22.17 28.12 29.57 |
| 7 | Matias Pacheco Gomes | 25.09 | 26.97 | Brazil | 25.09 25.37 30.16 29.08 26.47 |
| 8 | Thiago de Oliveira Rodrigues | 23.45 | 31.31 | Brazil | 39.08 52.91 26.44 28.40 23.45 |
| Clock Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Mateus Moroni Lacerda | 6.74 | 7.97 | Brazil | 8.03 6.74 8.54 9.64 7.34 |
| 2 | Thiago de Oliveira Rodrigues | 7.71 | 9.44 | Brazil | 9.79 7.71 8.95 9.68 9.70 |
| 3 | Marília Milfont Rangel Lima | 9.20 | 11.35 | Brazil | 10.65 30.52 10.59 12.80 9.20 |
| 4 | George Harrison Lima Alves | 10.30 | 11.82 | Brazil | DNF 10.30 12.09 11.82 11.55 |
| 5 | Antonio Gerardo de Castro Costa Filho | 10.54 | 12.77 | Brazil | 12.83 12.30 10.54 16.29 13.18 |
| 6 | Lucas Teixeira Holanda | 10.60 | 14.53 | Brazil | 10.60 15.78 16.14 DNF 11.67 |
| 7 | Domini Henzo Gonçalves Barbosa | 13.31 | 14.55 | Brazil | 14.49 15.52 DNF 13.65 13.31 |
| 8 | Francisco Thales Rocha Sousa | 13.95 | 15.46 | Brazil | 31.60 14.75 16.21 15.42 13.95 |
| 9 | Roberta Oliveira Garcia Queiroz | 13.78 | 18.66 | Brazil | 23.64 17.16 19.30 19.51 13.78 |
| 10 | João Miguel Vasconcelos Chaves | 19.12 | 22.85 | Brazil | 31.76 19.12 24.13 23.61 20.82 |
| 11 | Anderson de Souza Maia | 40.76 | 1:12.44 | Brazil | 1:58.62 1:20.04 1:09.98 1:07.30 40.76 |
| Megaminx Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Lucas Cordeiro do Vale Menezes | 45.71 | 53.23 | Brazil | 53.22 1:00.97 55.03 51.43 45.71 |
| 2 | Francisco Thales Rocha Sousa | 53.29 | 58.61 | Brazil | 59.94 56.33 1:00.63 59.57 53.29 |
| 3 | Lucas Teixeira Holanda | 50.63 | 1:02.18 | Brazil | 50.63 1:09.66 59.60 1:03.74 1:03.19 |
| 4 | Matias Pacheco Gomes | 1:18.96 | 1:32.74 | Brazil | 1:48.94 1:40.96 1:28.39 1:28.88 1:18.96 |
| 5 | João Miguel Vasconcelos Chaves | 1:17.24 | 1:36.06 | Brazil | 1:26.21 1:39.82 1:17.24 1:55.89 1:42.14 |
| 6 | Domini Henzo Gonçalves Barbosa | 1:41.11 | 1:56.25 | Brazil | 2:05.71 1:59.06 1:49.93 1:41.11 1:59.77 |
| 7 | Roberta Oliveira Garcia Queiroz | 1:51.39 | 2:13.99 | Brazil | 2:16.56 2:34.42 2:11.98 1:51.39 2:13.44 |
| 8 | Augusto Ferreira Rodrigues | 2:31.34 | Brazil | DNF 2:31.34 | |
| 9 | Antonio Gerardo de Castro Costa Filho | 2:36.82 | Brazil | DNF 2:36.82 | |
| 10 | Anderson de Souza Maia | DNF | Brazil | DNF DNF | |
| Pyraminx Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Lucas Teixeira Holanda | 3.35 | 6.61 | Brazil | 7.46 8.28 4.08 3.35 8.83 |
| 2 | João Miguel Vasconcelos Chaves | 5.93 | 6.65 | Brazil | 7.18 6.73 6.05 10.46 5.93 |
| 3 | Gabriel Nascimento Sousa | 6.24 | 8.19 | Brazil | 10.79 8.47 7.44 6.24 8.67 |
| 4 | Marília Milfont Rangel Lima | 6.35 | 9.17 | Brazil | 11.26 7.27 11.01 6.35 9.22 |
| 5 | Matias Pacheco Gomes | 6.77 | 9.68 | Brazil | 13.21 7.54 8.30 6.77 13.45 |
| 6 | Roberta Oliveira Garcia Queiroz | 6.53 | 9.86 | Brazil | 6.53 9.45 9.09 11.03 12.57 |
| 7 | Mateus Moroni Lacerda | 8.12 | 10.91 | Brazil | 13.27 11.42 9.96 11.35 8.12 |
| 8 | Augusto Ferreira Rodrigues | 8.68 | 12.27 | Brazil | 16.78 13.01 14.13 9.68 8.68 |
| 9 | Antonio Gerardo de Castro Costa Filho | 9.87 | 13.96 | Brazil | 19.24 17.96 10.48 9.87 13.44 |
| 10 | Anderson de Souza Maia | 12.04 | 24.38 | Brazil | 24.56 28.52 40.90 12.04 20.05 |
| 11 | Santiago Rebouças Reis | 13.91 | 26.28 | Brazil | 35.11 23.78 DNF 19.94 13.91 |
| 12 | Ana Claudia Oliveira Garcia dos Santos | DNF | DNF | Brazil | DNF DNF DNS DNS DNS |
| Square-1 Final Average of 5 | |||||
| Place | Person | Best | Average | Region | Detail |
| 1 | Lucas Teixeira Holanda | 16.48 | 18.06 | Brazil | 16.48 20.11 18.70 16.77 18.71 |
| 2 | Francisco Thales Rocha Sousa | 13.69 | 27.60 | Brazil | 27.75 36.20 40.66 18.86 13.69 |
| 3 | Gabriel Nascimento Sousa | 27.41 | 38.65 | Brazil | 56.01 27.41 36.02 47.58 32.36 |
| 4 | Marília Milfont Rangel Lima | 21.25 | 39.94 | Brazil | 49.74 51.06 41.27 28.80 21.25 |
| 5 | Augusto Ferreira Rodrigues | 49.53 | 1:02.57 | Brazil | 1:09.67 56.32 49.53 1:27.19 1:01.71 |
| 6 | João Miguel Vasconcelos Chaves | 1:02.49 | Brazil | DNF 1:02.49 | |
| 7 | Anderson de Souza Maia | 1:09.27 | Brazil | DNF 1:09.27 | |

