Winners Top 3 All Results By Person Records Scrambles
| Event | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Lana Bedek | 7.00 | 8.18 | Croatia | 9.34 8.07 8.77 7.00 7.70 |
| 2x2x2 Cube | Srećko Srečković | 1.33 | 2.35 | Croatia | 2.78 1.33 1.66 2.60 3.54 |
| 4x4x4 Cube | Srećko Srečković | 24.36 | 30.00 | Croatia | 50.36 30.16 24.36 30.40 29.44 |
| 5x5x5 Cube | Srećko Srečković | 55.31 | 57.87 | Croatia | 1:00.08 59.67 55.31 57.10 56.84 |
| 3x3x3 One-Handed | Arkadiusz Abramowski | 14.96 | 15.93 | Poland | 15.19 14.96 16.57 17.55 16.04 |
| Clock | Gregor Mikic | 4.52 | 5.28 | Slovenia | 8.52 5.41 5.25 5.17 4.52 |
| Megaminx | Toni Sekula | 47.71 | 50.38 | Croatia | 51.41 53.55 47.71 49.71 50.03 |
| Pyraminx | Srećko Srečković | 3.08 | 3.45 | Croatia | 3.29 3.08 3.45 4.61 3.60 |
| Skewb | Gregor Mikic | 3.30 | 4.04 | Slovenia | 4.65 4.12 3.30 5.33 3.35 |
| Square-1 | Dmytro Kachanov | 10.71 | 12.50 | Ukraine | 11.15 14.96 13.80 10.71 12.54 |

