Winners Top 3 All Results By Person Records Scrambles
| Event | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Zerui Cheng (程泽睿) | 5.13 | 6.82 | United States | 7.36 6.42 9.19 6.68 5.13 |
| 2x2x2 Cube | Adih Datta | 0.91 | 1.36 | United States | 0.91 2.92 1.17 1.27 1.64 |
| 4x4x4 Cube | Gurshan Singh | 25.36 | 29.76 | United States | 32.25 30.53 29.16 25.36 29.60 |
| Clock | Sebastian Stone | 2.63 | 2.90 | United States | 2.97 2.63 3.19 3.10 2.64 |
| Pyraminx | Lucas Kim | 1.52 | 2.14 | United States | 1.77 1.52 4.10 2.63 2.02 |

