Winners Top 3 All Results By Person Records Scrambles
| Event | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Firstian Fushada (符逢城) | 6.25 | 6.65 | Indonesia | 6.36 7.28 6.92 6.25 6.68 |
| 2x2x2 Cube | Roman Rudakov | 1.07 | 1.19 | Australia | 1.24 1.22 3.02 1.11 1.07 |
| 4x4x4 Cube | Firstian Fushada (符逢城) | 24.38 | 26.42 | Indonesia | 25.94 29.06 24.38 27.34 25.98 |
| 5x5x5 Cube | Firstian Fushada (符逢城) | 44.30 | 49.51 | Indonesia | 49.31 54.86 44.30 49.75 49.47 |
| 3x3x3 Blindfolded | Firstian Fushada (符逢城) | 24.72 | DNF | Indonesia | 24.72 27.91 DNF 26.12 DNF |
| 3x3x3 One-Handed | Roman Rudakov | 10.12 | 12.02 | Australia | 13.33 12.88 12.76 10.12 10.43 |
| Clock | Alex Butera | 3.96 | 4.71 | Australia | DNF 3.96 4.38 4.14 5.61 |
| Megaminx | Roman Rudakov | 33.02 | 34.59 | Australia | 38.81 33.02 34.88 35.88 33.02 |
| Pyraminx | Eli Panetta | 1.42 | 1.89 | Australia | 2.33 2.12 1.60 1.42 1.94 |
| Skewb | Eli Panetta | 1.96 | 2.79 | Australia | 2.73 1.96 2.51 5.13 3.12 |

