Winners Top 3 All Results By Person Records Scrambles
| Place | Person | Best | Average | Region | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | |||||
| 1 | Tiago Morais | 7.86 | 8.56 | Portugal | 9.15 7.86 8.55 8.35 8.78 |
| 2 | Afonso Cláudio Machado | 8.04 | 8.68 | Portugal | 9.15 8.46 8.44 9.69 8.04 |
| 3 | Pedro Azevedo | 8.16 | 8.83 | Portugal | 10.99 8.29 8.98 8.16 9.23 |
| 2x2x2 Cube | |||||
| 1 | Tiago Morais | 1.74 | 2.74 | Portugal | 1.74 1.90 3.91 4.62 2.40 |
| 2 | Marta Fernandes Cid | 2.56 | 2.76 | Portugal | 2.94 6.83 2.56 2.75 2.60 |
| 3 | Carolina Cunha Simão | 2.30 | 3.04 | Portugal | 3.06 4.19 2.47 2.30 3.60 |
| 4x4x4 Cube | |||||
| 1 | Tiago Morais | 23.32 | 26.93 | Portugal | 23.32 27.05 27.95 25.80 28.35 |
| 2 | Eduardo Pires | 32.05 | 35.18 | Portugal | 33.85 35.52 39.35 36.16 32.05 |
| 3 | Miguel Gaspar Faria Maia | 34.51 | 38.32 | Portugal | 34.51 41.13 36.39 37.72 40.85 |
| 5x5x5 Cube | |||||
| 1 | Tiago Morais | 47.33 | 53.37 | Portugal | 53.90 57.66 50.91 55.29 47.33 |
| 2 | Eduardo Pires | 1:00.96 | 1:03.76 | Portugal | 1:12.11 1:06.81 1:03.45 1:00.96 1:01.01 |
| 3 | Pedro Azevedo | 1:04.38 | 1:10.05 | Portugal | 1:18.85 1:06.40 1:04.38 1:12.23 1:11.51 |
| 3x3x3 Blindfolded | |||||
| 1 | Pedro Azevedo | 1:19.72 | DNF | Portugal | DNF DNF 1:19.72 1:33.95 DNF |
| 2 | Nuno Ricardo Cordeiro Serafim | 1:25.97 | DNF | Portugal | DNF DNF 2:00.87 1:56.62 1:25.97 |
| 3 | Tiago Morais | 1:32.20 | DNF | Portugal | DNF DNF DNF 1:32.20 DNF |
| 3x3x3 One-Handed | |||||
| 1 | Tiago Morais | 13.12 | 15.05 | Portugal | 14.76 16.21 17.60 14.18 13.12 |
| 2 | Pedro Azevedo | 15.12 | 15.95 | Portugal | 15.12 17.41 15.16 15.28 18.31 |
| 3 | Kiary Roque Russo | NR 13.39 | NR 16.48 | Angola | 16.43 23.38 15.15 13.39 17.85 |
| Clock | |||||
| 1 | José Maria Morgado Melo Gomes da Costa | 5.05 | 5.67 | Portugal | 6.27 5.49 5.05 7.39 5.25 |
| 2 | Miguel Duarte Afonso Pais | 3.88 | 5.72 | Portugal | 3.94 DNF 3.88 4.89 8.32 |
| 3 | Francisco Soares Fernandes | 6.80 | 7.52 | Portugal | 6.80 7.91 6.85 7.83 7.87 |
| Megaminx | |||||
| 1 | Pedro Azevedo | 36.12 | 40.21 | Portugal | 42.33 46.29 36.12 36.41 41.90 |
| 2 | Tiago Morais | 47.24 | 53.88 | Portugal | 47.24 56.09 1:00.63 47.81 57.73 |
| 3 | Safira Tunala Policeno | 59.62 | 1:05.55 | Brazil | 59.62 1:06.43 1:12.24 1:08.61 1:01.61 |
| Pyraminx | |||||
| 1 | Santiago Arias Ferreiro | 2.82 | 3.45 | Spain | 3.18 3.59 4.27 2.82 3.59 |
| 2 | Martim Carvalho | 2.26 | 4.11 | Portugal | 4.47 4.49 4.77 2.26 3.36 |
| 3 | Carolina Pereira Dias | 2.90 | 4.13 | Portugal | 3.12 4.36 5.11 2.90 4.92 |
| Skewb | |||||
| 1 | Santiago Arias Ferreiro | 2.26 | 3.05 | Spain | 2.97 2.87 DNF 2.26 3.31 |
| 2 | Pedro Azevedo | 3.08 | 4.04 | Portugal | 3.08 3.64 6.56 4.57 3.92 |
| 3 | Carolina Pereira Dias | 3.73 | 4.24 | Portugal | 5.38 3.73 4.90 3.98 3.84 |

