Qinjin Zhu (祝勤谨)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 8464 | 23769 | 63091 | 14.29 | 15.51 | 48425 | 18819 | 6813 | 5/5 | |||
| 2x2x2 Cube | 5363 | 17111 | 58822 | 4.37 | 4.89 | 28723 | 8608 | 2819 | 5/5 | |||
| 3x3x3 One-Handed | 3003 | 8635 | 22956 | 23.80 | 24.60 | 14920 | 5787 | 2133 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chengdu Welcoming Summer 2026 | First round | 102 | 14.29 | 15.51 | 20.03 15.77 16.23 14.29 14.54 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chengdu Welcoming Summer 2026 | First round | 39 | 4.37 | 4.89 | 4.97 10.45 4.37 5.04 4.65 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chengdu Welcoming Summer 2026 | First round | 26 | 23.80 | 24.60 | 31.36 25.24 24.60 23.80 23.95 |
| Chengdu Welcoming Summer 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 102 | 14.29 | 15.51 | 20.03 15.77 16.23 14.29 14.54 |
| 2x2x2 Cube | First round | 39 | 4.37 | 4.89 | 4.97 10.45 4.37 5.04 4.65 |
| 3x3x3 One-Handed | First round | 26 | 23.80 | 24.60 | 31.36 25.24 24.60 23.80 23.95 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-05-04 | Chengdu Welcoming Summer 2026 | China | Chengdu, Sichuan |

