Hengrui Xiong (熊亨瑞)
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 335 | 902 | 2603 | 6.56 | 7.92 | 1768 | 662 | 272 | 15/15 | |||
| 2x2x2 Cube | 2975 | 9573 | 34326 | 3.34 | 3.68 | 10354 | 2911 | 912 | 5/5 |
Sum of Ranks
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chengdu Welcoming Summer 2026 | Semi Final | 26 | 7.18 | 8.77 | 9.70 8.99 7.18 8.72 8.61 |
| Second round | 26 | 7.79 | 8.79 | 9.22 7.79 10.15 7.97 9.18 | |
| First round | 23 | 6.56 | 7.92 | 7.04 8.71 10.11 6.56 8.02 |
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Chengdu Welcoming Summer 2026 | First round | 19 | 3.34 | 3.68 | 3.44 3.97 3.90 3.34 3.70 |
| Chengdu Welcoming Summer 2026 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | Semi Final | 26 | 7.18 | 8.77 | 9.70 8.99 7.18 8.72 8.61 |
| Second round | 26 | 7.79 | 8.79 | 9.22 7.79 10.15 7.97 9.18 | |
| First round | 23 | 6.56 | 7.92 | 7.04 8.71 10.11 6.56 8.02 | |
| 2x2x2 Cube | First round | 19 | 3.34 | 3.68 | 3.44 3.97 3.90 3.34 3.70 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 1 | 2026-05-04 | Chengdu Welcoming Summer 2026 | China | Chengdu, Sichuan |

